Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 27, 2010 | LEHIGH | 11-12 | L | 0- 1- 0 | 0- 0- 0 | 203 | Worthington, Makenzi (0-1) | Newark, Del. | |||
Mar 03, 2010 | at Saint Joseph's | W | 12-6 | 1- 1- 0 | 0- 0- 0 | 112 | Worthington, Makenzi | Philadelphia, Pa. | |||
Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | L | 1- 2- 0 | 0- 0- 0 | 342 | Worthington, Makenzi (1-2) | Newark, Del. | |||
Mar 09, 2010 | at #17 Loyola | 9-15 | L | 1- 3- 0 | 0- 0- 0 | 417 | Worthington, Makenzi (1-3) | Baltimore, Md. | |||
Mar 13, 2010 | #14 PSU | 8-12 | L | 1- 4- 0 | 0- 0- 0 | 145 | Worthington, Makenzi (1-4) | Newark, Del. | |||
Mar 17, 2010 | at Temple | W | 10-8 | 2- 4- 0 | 0- 0- 0 | 317 | Philadelphia, Pa. | ||||
Mar 21, 2010 | UMBC | 7-9 | L | 2- 5- 0 | 0- 0- 0 | 335 | Worthington, Makenzi (2-5) | Newark, Del. | |||
Mar 25, 2010 | OREGON | W | 12-11 | 3- 5- 0 | 0- 0- 0 | 257 | Worthington, Makenzi (3-5) | Newark, Del. | |||
Mar 28, 2010 | VANDY | 7-15 | L | 3- 6- 0 | 0- 0- 0 | 358 | Worthington, Makenzi (3-7) | Newark, Del. | |||
* | Apr 03, 2010 | at #7 Towson | 8-17 | L | 3- 7- 0 | 0- 1- 0 | 1862 | Worthington, Makenzi (3-7) | Towson, Md. | ||
* | Apr 9, 2010 | GEORGE MASON | W | 13-6 | 4- 7- 0 | 1- 1- 0 | 410 | Mazzarella, Dana (1-0) | Newark, Del. | ||
* | Apr 11, 2010 | #12 JAMES MADISON | 9-18 | L | 4- 8- 0 | 1- 2- 0 | 284 | Mazzarella, Dana (1-1) | Newark, Del. | ||
* | Apr 16, 2010 | at #20 William & Mary | 12-18 | L | 4- 9- 0 | 1- 3- 0 | 348 | Mazzarella, Dana | Williamsburg, Va. | ||
* | Apr 18, 2010 | at Old Dominion | W | 12-11 | O2 | 5- 9- 0 | 2- 3- 0 | 97 | Mazzarella, Dana (5-9) | Norfolk, VA | |
* | Apr 23, 2010 | at #16 Hofstra | 6-15 | L | 5-10- 0 | 2- 4- 0 | 192 | Mazzarella, Dana (2-3) | Hempstead, NY | ||
* | Apr 25, 2010 | DREXEL | W | 12-11 | 6-10- 0 | 3- 4- 0 | 318 | Mazzarella, Dana (3-3) | Newark, Del. |
* - CAA Game |
Team Record | W-L-T |
Overall | 6-10 |
Conference | 3-4 |
Home | 3-6 |
Away | 3-4 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
Total | 16 | 5997 | 375 |
Home | 9 | 2652 | 295 |
Away | 7 | 3345 | 478 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2010 | LEHIGH | 11-12 | 11 | 5 | 16 | 24 | .458 | 18 | .750 | 0 | 0 | 0 | 2 | 7 | 11 | 8 | 6 | 6 | 0-0 | 0-0.0 |
Mar 03, 2010 | at Saint Joseph's | 12-6 | 12 | 5 | 17 | 26 | .462 | 19 | .731 | 1 | 2 | 0 | 1 | 7 | 15 | 9 | 18 | 2 | 0-0 | 0-0.0 |
Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | 11 | 6 | 17 | 30 | .367 | 24 | .800 | 0 | 1 | 0 | 4 | 5 | 16 | 11 | 15 | 5 | 0-0 | 0-0.0 |
Mar 09, 2010 | at Loyola | 9-15 | 9 | 4 | 13 | 28 | .321 | 17 | .607 | 0 | 0 | 0 | 2 | 6 | 14 | 8 | 14 | 8 | 0-0 | 0-0.0 |
Mar 13, 2010 | PSU | 8-12 | 8 | 2 | 10 | 18 | .444 | 14 | .778 | 0 | 0 | 0 | 2 | 3 | 22 | 8 | 14 | 4 | 0-0 | 0-0.0 |
Mar 17, 2010 | at Temple | 10-8 | 10 | 3 | 13 | 30 | .333 | 21 | .700 | 1 | 0 | 0 | 2 | 4 | 18 | 13 | 17 | 7 | 0-0 | 0-0.0 |
Mar 21, 2010 | UMBC | 7-9 | 7 | 1 | 8 | 21 | .333 | 17 | .810 | 0 | 1 | 1 | 3 | 9 | 18 | 7 | 16 | 10 | 0-0 | 0-0.0 |
Mar 25, 2010 | OREGON | 12-11 | 12 | 3 | 15 | 29 | .414 | 22 | .759 | 1 | 3 | 0 | 4 | 6 | 16 | 16 | 17 | 7 | 0-0 | 0-0.0 |
Mar 28, 2010 | VANDY | 7-15 | 7 | 4 | 11 | 22 | .318 | 14 | .636 | 0 | 1 | 0 | 2 | 6 | 27 | 9 | 24 | 2 | 0-0 | 0-0.0 |
Apr 03, 2010 | at Towson | 8-17 | 8 | 6 | 14 | 26 | .308 | 18 | .692 | 0 | 1 | 0 | 0 | 6 | 22 | 8 | 18 | 10 | 0-0 | 0-0.0 |
Apr 9, 2010 | GEORGE MASON | 13-6 | 13 | 5 | 18 | 28 | .464 | 18 | .643 | 1 | 0 | 1 | 4 | 7 | 17 | 12 | 18 | 5 | 0-0 | 0-0.0 |
Apr 11, 2010 | JAMES MADISON | 9-18 | 9 | 2 | 11 | 15 | .600 | 13 | .867 | 0 | 0 | 1 | 3 | 3 | 9 | 13 | 18 | 2 | 0-0 | 0-0.0 |
Apr 16, 2010 | at William & Mary | 12-18 | 12 | 5 | 17 | 30 | .400 | 24 | .800 | 0 | 0 | 0 | 1 | 5 | 31 | 15 | 22 | 16 | 0-0 | 0-0.0 |
Apr 18, 2010 | at Old Dominion | 12-11 | 12 | 4 | 16 | 30 | .400 | 20 | .667 | 1 | 0 | 0 | 2 | 4 | 6 | 14 | 8 | 2 | 0-0 | 0-0.0 |
Apr 23, 2010 | at Hofstra | 6-15 | 6 | 2 | 8 | 25 | .240 | 17 | .680 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 13 | 9 | 0-0 | 0-0.0 |
Apr 25, 2010 | DREXEL | 12-11 | 12 | 5 | 17 | 21 | .571 | 17 | .810 | 1 | 0 | 1 | 4 | 5 | 19 | 17 | 23 | 5 | 0-0 | 0-0.0 |
Delaware | 159-196 | 159 | 62 | 221 | 403 | .395 | 293 | .727 | 6 | 9 | 4 | 36 | 87 | 274 | 175 | 261 | 100 | 0-0 | 0-0.0 | |
Opponent | 196 | 90 | 286 | 455 | .431 | 330 | .725 | 10 | 13 | 5 | 44 | 94 | 307 | 212 | 270 | 108 | 0-0 | 0-0.0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 25.19 Goals per game: 9.94 Assists per game: 3.88 Points per game: 13.81 Faceoff W-L pct: 0.000 Clear pct.: 0.776 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 27, 2010 | LEHIGH | 11-12 | 60:00 | 12 | 12.00 | 12 | .500 | 0 | 1 | 0 | 34 |
Mar 03, 2010 | at Saint Joseph's | 12-6 | 60:00 | 6 | 9.00 | 6 | .500 | 1 | 0 | 0 | 18 |
Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | 60:00 | 12 | 10.00 | 2 | .143 | 0 | 1 | 0 | 24 |
Mar 09, 2010 | at Loyola | 9-15 | 60:00 | 15 | 11.25 | 7 | .318 | 0 | 1 | 0 | 28 |
Mar 13, 2010 | PSU | 8-12 | 60:00 | 12 | 11.40 | 6 | .333 | 0 | 1 | 0 | 29 |
Mar 17, 2010 | at Temple | 10-8 | 60:00 | 8 | 10.83 | 8 | .500 | 0 | 0 | 0 | 22 |
Mar 21, 2010 | UMBC | 7-9 | 60:00 | 9 | 10.57 | 13 | .591 | 0 | 1 | 0 | 26 |
Mar 25, 2010 | OREGON | 12-11 | 60:00 | 11 | 10.62 | 4 | .267 | 1 | 0 | 0 | 17 |
Mar 28, 2010 | VANDY | 7-15 | 60:00 | 15 | 11.11 | 10 | .400 | 0 | 1 | 0 | 42 |
Apr 03, 2010 | at Towson | 8-17 | 60:00 | 17 | 11.70 | 13 | .433 | 0 | 1 | 0 | 41 |
Apr 9, 2010 | GEORGE MASON | 13-6 | 60:00 | 6 | 11.18 | 6 | .500 | 1 | 0 | 0 | 16 |
Apr 11, 2010 | JAMES MADISON | 9-18 | 60:00 | 18 | 11.75 | 7 | .280 | 0 | 1 | 0 | 33 |
Apr 16, 2010 | at William & Mary | 12-18 | 60:00 | 18 | 12.23 | 9 | .333 | 0 | 1 | 0 | 35 |
Apr 18, 2010 | at Old Dominion | 12-11 | 67:57 | 11 | 12.03 | 10 | .476 | 1 | 0 | 0 | 28 |
Apr 23, 2010 | at Hofstra | 6-15 | 60:00 | 15 | 12.23 | 9 | .375 | 0 | 1 | 0 | 32 |
Apr 25, 2010 | DREXEL | 12-11 | 60:00 | 11 | 12.15 | 12 | .522 | 1 | 0 | 0 | 30 |
Totals | 159-196 | 967:57 | 196 | 12.15 | 134 | .406 | 5 | 10 | 0 | 455 | |
Opponent | 967:57 | 159 | 12.15 | 134 | .457 | 10 | 5 | 0 | 403 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2010 | LEHIGH | 11-12 | 12 | 3 | 15 | 34 | .353 | 24 | .706 | 1 | 0 | 1 | 4 | 8 | 18 | 17 | 12 | 4 | 0-0 | 0-0.0 |
Mar 03, 2010 | at Saint Joseph's | 12-6 | 6 | 3 | 9 | 18 | .333 | 12 | .667 | 0 | 1 | 0 | 1 | 4 | 14 | 9 | 19 | 1 | 0-0 | 0-0.0 |
Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | 12 | 6 | 18 | 24 | .500 | 14 | .583 | 1 | 2 | 3 | 4 | 8 | 18 | 14 | 19 | 3 | 0-0 | 0-0.0 |
Mar 09, 2010 | at Loyola | 9-15 | 15 | 7 | 22 | 28 | .536 | 22 | .786 | 1 | 0 | 0 | 4 | 6 | 19 | 18 | 19 | 10 | 0-0 | 0-0.0 |
Mar 13, 2010 | PSU | 8-12 | 12 | 5 | 17 | 29 | .414 | 18 | .621 | 1 | 0 | 0 | 1 | 4 | 24 | 15 | 11 | 7 | 0-0 | 0-0.0 |
Mar 17, 2010 | at Temple | 10-8 | 8 | 2 | 10 | 22 | .364 | 16 | .727 | 0 | 0 | 0 | 3 | 5 | 25 | 7 | 19 | 5 | 0-0 | 0-0.0 |
Mar 21, 2010 | UMBC | 7-9 | 9 | 4 | 13 | 26 | .346 | 22 | .846 | 1 | 4 | 0 | 2 | 9 | 10 | 11 | 16 | 9 | 0-0 | 0-0.0 |
Mar 25, 2010 | OREGON | 12-11 | 11 | 3 | 14 | 17 | .647 | 15 | .882 | 0 | 3 | 1 | 4 | 6 | 18 | 9 | 20 | 8 | 0-0 | 0-0.0 |
Mar 28, 2010 | VANDY | 7-15 | 15 | 12 | 27 | 42 | .357 | 25 | .595 | 1 | 0 | 0 | 2 | 3 | 32 | 15 | 20 | 15 | 0-0 | 0-0.0 |
Apr 03, 2010 | at Towson | 8-17 | 17 | 7 | 24 | 41 | .415 | 30 | .732 | 1 | 0 | 0 | 2 | 5 | 22 | 18 | 16 | 9 | 0-0 | 0-0.0 |
Apr 9, 2010 | GEORGE MASON | 13-6 | 6 | 1 | 7 | 16 | .375 | 12 | .750 | 0 | 1 | 0 | 2 | 6 | 15 | 9 | 20 | 5 | 0-0 | 0-0.0 |
Apr 11, 2010 | JAMES MADISON | 9-18 | 18 | 15 | 33 | 33 | .545 | 25 | .758 | 1 | 2 | 0 | 0 | 2 | 19 | 16 | 12 | 6 | 0-0 | 0-0.0 |
Apr 16, 2010 | at William & Mary | 12-18 | 18 | 7 | 25 | 35 | .514 | 27 | .771 | 1 | 0 | 0 | 5 | 8 | 29 | 18 | 24 | 13 | 0-0 | 0-0.0 |
Apr 18, 2010 | at Old Dominion | 12-11 | 11 | 7 | 18 | 28 | .393 | 21 | .750 | 0 | 0 | 0 | 2 | 4 | 11 | 13 | 9 | 2 | 0-0 | 0-0.0 |
Apr 23, 2010 | at Hofstra | 6-15 | 15 | 8 | 23 | 32 | .469 | 24 | .750 | 1 | 0 | 0 | 2 | 6 | 14 | 16 | 18 | 9 | 0-0 | 0-0.0 |
Apr 25, 2010 | DREXEL | 12-11 | 11 | 0 | 11 | 30 | .367 | 23 | .767 | 0 | 0 | 0 | 6 | 10 | 19 | 7 | 16 | 2 | 0-0 | 0-0.0 |
Opponent | 196-159 | 196 | 90 | 286 | 455 | .431 | 330 | .725 | 10 | 13 | 5 | 44 | 94 | 307 | 212 | 270 | 108 | 0-0 | 0-0.0 | |
Delaware | 159 | 62 | 221 | 403 | .395 | 293 | .727 | 6 | 9 | 4 | 36 | 87 | 274 | 175 | 261 | 100 | 0-0 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 28.44 Goals per game: 12.25 Assists per game: 5.62 Points per game: 17.88 Faceoff W-L pct: 0.000 Clear pct.: 0.776 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 27, 2010 | LEHIGH | 11-12 | 60:00 | 11 | 11.00 | 7 | .389 | 1 | 0 | 0 | 24 |
Mar 03, 2010 | at Saint Joseph's | 12-6 | 60:00 | 12 | 11.50 | 7 | .368 | 0 | 1 | 0 | 26 |
Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | 60:00 | 11 | 11.33 | 13 | .542 | 1 | 0 | 0 | 30 |
Mar 09, 2010 | at Loyola | 9-15 | 60:00 | 9 | 10.75 | 8 | .471 | 1 | 0 | 0 | 28 |
Mar 13, 2010 | PSU | 8-12 | 60:00 | 8 | 10.20 | 6 | .429 | 1 | 0 | 0 | 18 |
Mar 17, 2010 | at Temple | 10-8 | 60:00 | 10 | 10.17 | 11 | .524 | 0 | 0 | 0 | 30 |
Mar 21, 2010 | UMBC | 7-9 | 60:00 | 7 | 9.71 | 10 | .588 | 1 | 0 | 0 | 21 |
Mar 25, 2010 | OREGON | 12-11 | 60:00 | 12 | 10.00 | 10 | .455 | 0 | 1 | 0 | 29 |
Mar 28, 2010 | VANDY | 7-15 | 60:00 | 7 | 9.67 | 7 | .500 | 1 | 0 | 0 | 22 |
Apr 03, 2010 | at Towson | 8-17 | 60:00 | 8 | 9.50 | 10 | .556 | 1 | 0 | 0 | 26 |
Apr 9, 2010 | GEORGE MASON | 13-6 | 60:00 | 13 | 9.82 | 5 | .278 | 0 | 1 | 0 | 28 |
Apr 11, 2010 | JAMES MADISON | 9-18 | 60:00 | 9 | 9.75 | 4 | .308 | 1 | 0 | 0 | 15 |
Apr 16, 2010 | at William & Mary | 12-18 | 60:00 | 12 | 9.92 | 12 | .500 | 1 | 0 | 0 | 30 |
Apr 18, 2010 | at Old Dominion | 12-11 | 67:57 | 12 | 9.98 | 8 | .400 | 0 | 1 | 0 | 30 |
Apr 23, 2010 | at Hofstra | 6-15 | 60:00 | 6 | 9.71 | 11 | .647 | 1 | 0 | 0 | 25 |
Apr 25, 2010 | DREXEL | 12-11 | 60:00 | 12 | 9.86 | 5 | .294 | 0 | 1 | 0 | 21 |
Opponent | 196-159 | 967:57 | 159 | 9.86 | 134 | .457 | 10 | 5 | 0 | 403 | |
Delaware | 967:57 | 196 | 9.86 | 134 | .406 | 5 | 10 | 0 | 455 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 27, 2010 | LEHIGH | 11-12 | 11/12 | 5/3 | 24/34 | 18/24 | 11/18 | 6/12 | 0/0 | 8-11/8-13 | 0-0.0/0-0.0 |
Mar 03, 2010 | at Saint Joseph's | 12-6 | 12/6 | 5/3 | 26/18 | 19/12 | 15/14 | 18/19 | 0/0 | 0-0/1-1 | 0-0.0/0-0.0 |
Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | 11/12 | 6/6 | 30/24 | 24/14 | 16/18 | 15/19 | 0/0 | 11-14/9-12 | 0-0.0/0-0.0 |
Mar 09, 2010 | at Loyola | 9-15 | 9/15 | 4/7 | 28/28 | 17/22 | 14/19 | 14/19 | 0/0 | 16-18/18-23 | 0-0.0/0-0.0 |
Mar 13, 2010 | PSU | 8-12 | 8/12 | 2/5 | 18/29 | 14/18 | 22/24 | 14/11 | 0/0 | 8-11/5-8 | 0-0.0/0-0.0 |
Mar 17, 2010 | at Temple | 10-8 | 10/8 | 3/2 | 30/22 | 21/16 | 18/25 | 17/19 | 0/0 | 13-18/17-22 | 0-0.0/0-0.0 |
Mar 21, 2010 | UMBC | 7-9 | 7/9 | 1/4 | 21/26 | 17/22 | 18/10 | 16/16 | 0/0 | 15-19/15-20 | 0-0.0/0-0.0 |
Mar 25, 2010 | OREGON | 12-11 | 12/11 | 3/3 | 29/17 | 22/15 | 16/18 | 17/20 | 0/0 | 11-13/11-16 | 0-0.0/0-0.0 |
Mar 28, 2010 | VANDY | 7-15 | 7/15 | 4/12 | 22/42 | 14/25 | 27/32 | 24/20 | 0/0 | 9-17/10-14 | 0-0.0/0-0.0 |
Apr 03, 2010 | at Towson | 8-17 | 8/17 | 6/7 | 26/41 | 18/30 | 22/22 | 18/16 | 0/0 | 15-25/13-21 | 0-0.0/0-0.0 |
Apr 9, 2010 | GEORGE MASON | 13-6 | 13/6 | 5/1 | 28/16 | 18/12 | 17/15 | 18/20 | 0/0 | 14-16/7-14 | 0-0.0/0-0.0 |
Apr 11, 2010 | JAMES MADISON | 9-18 | 9/18 | 2/15 | 15/33 | 13/25 | 9/19 | 18/12 | 0/0 | 7-8/10-12 | 0-0.0/0-0.0 |
Apr 16, 2010 | at William & Mary | 12-18 | 12/18 | 5/7 | 30/35 | 24/27 | 31/29 | 22/24 | 0/0 | 20-26/20-21 | 0-0.0/0-0.0 |
Apr 18, 2010 | at Old Dominion | 12-11 | 12/11 | 4/7 | 30/28 | 20/21 | 6/11 | 8/9 | 0/0 | 10-11/14-15 | 0-0.0/0-0.0 |
Apr 23, 2010 | at Hofstra | 6-15 | 6/15 | 2/8 | 25/32 | 17/24 | 13/14 | 13/18 | 0/0 | 15-16/13-19 | 0-0.0/0-0.0 |
Apr 25, 2010 | DREXEL | 12-11 | 12/11 | 5/0 | 21/30 | 17/23 | 19/19 | 23/16 | 0/0 | 15-18/14-19 | 0-0.0/0-0.0 |
Totals | 159-196 | 159/196 | 62/90 | 403/455 | 293/330 | 274/307 | 261/270 | 0/0 | 187-241/185-250 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Delaware - TEAM GAME HIGHS |
POINTS | 18 | vs George Mason (Apr 9) | ||
17 | vs Drexel (Apr 25) | |||
17 | at William & Mary (Apr 16) | |||
17 | vs Rutgers University (Mar 6) | |||
17 | at Saint Joseph's (Mar 03) | |||
GOALS | 13 | vs George Mason (Apr 9) | ||
12 | vs Drexel (Apr 25) | |||
12 | at Old Dominion (Apr 18) | |||
12 | at William & Mary (Apr 16) | |||
12 | vs OREGON (Mar 25) | |||
12 | at Saint Joseph's (Mar 03) | |||
ASSISTS | 6 | at Towson (Apr 03) | ||
6 | vs Rutgers University (Mar 6) | |||
SHOTS | 30 | at Old Dominion (Apr 18) | ||
30 | at William & Mary (Apr 16) | |||
30 | at Temple (Mar 17) | |||
30 | vs Rutgers University (Mar 6) | |||
SHOTS ON GOAL | 24 | at William & Mary (Apr 16) | ||
24 | vs Rutgers University (Mar 6) | |||
SAVES | 13 | at Towson (Apr 03) | ||
13 | vs UMBC (Mar 21) | |||
GROUND BALLS | 31 | at William & Mary (Apr 16) | ||
27 | vs VANDY (Mar 28) | |||
TURNOVERS | 24 | vs VANDY (Mar 28) | ||
23 | vs Drexel (Apr 25) | |||
OPP. TURNOVERS | 24 | at William & Mary (Apr 16) | ||
20 | vs George Mason (Apr 9) | |||
20 | vs VANDY (Mar 28) | |||
20 | vs OREGON (Mar 25) |
Opponent - GAME HIGHS |
POINTS | 33 | vs James Madison (Apr 11) | ||
27 | vs VANDY (Mar 28) | |||
GOALS | 18 | at William & Mary (Apr 16) | ||
18 | vs James Madison (Apr 11) | |||
ASSISTS | 15 | vs James Madison (Apr 11) | ||
12 | vs VANDY (Mar 28) | |||
SHOTS | 42 | vs VANDY (Mar 28) | ||
41 | at Towson (Apr 03) | |||
SHOTS ON GOAL | 30 | at Towson (Apr 03) | ||
27 | at William & Mary (Apr 16) | |||
SAVES | 13 | vs Rutgers University (Mar 6) | ||
12 | at William & Mary (Apr 16) | |||
GROUND BALLS | 32 | vs VANDY (Mar 28) | ||
29 | at William & Mary (Apr 16) | |||
TURNOVERS | 24 | at William & Mary (Apr 16) | ||
20 | vs George Mason (Apr 9) | |||
20 | vs VANDY (Mar 28) | |||
20 | vs OREGON (Mar 25) | |||
OPP. TURNOVERS | 24 | vs VANDY (Mar 28) | ||
23 | vs Drexel (Apr 25) |
Delaware - GAME LOWS |
POINTS | 8 | vs UMBC (Mar 21) | ||
8 | at Hofstra (Apr 23) | |||
GOALS | 6 | at Hofstra (Apr 23) | ||
7 | vs UMBC (Mar 21) | |||
7 | vs VANDY (Mar 28) | |||
ASSISTS | 1 | vs UMBC (Mar 21) | ||
2 | vs PSU (Mar 13) | |||
2 | vs James Madison (Apr 11) | |||
2 | at Hofstra (Apr 23) | |||
SHOTS | 15 | vs James Madison (Apr 11) | ||
18 | vs PSU (Mar 13) | |||
SHOTS ON GOAL | 13 | vs James Madison (Apr 11) | ||
14 | vs PSU (Mar 13) | |||
14 | vs VANDY (Mar 28) | |||
SAVES | 2 | vs Rutgers University (Mar 6) | ||
4 | vs OREGON (Mar 25) | |||
GROUND BALLS | 6 | at Old Dominion (Apr 18) | ||
9 | vs James Madison (Apr 11) | |||
TURNOVERS | 6 | vs LEHIGH (Feb 27) | ||
8 | at Old Dominion (Apr 18) | |||
OPP. TURNOVERS | 9 | at Old Dominion (Apr 18) | ||
11 | vs PSU (Mar 13) |
Opponent - GAME LOWS |
POINTS | 7 | vs George Mason (Apr 9) | ||
9 | at Saint Joseph's (Mar 03) | |||
GOALS | 6 | at Saint Joseph's (Mar 03) | ||
6 | vs George Mason (Apr 9) | |||
ASSISTS | 0 | vs Drexel (Apr 25) | ||
1 | vs George Mason (Apr 9) | |||
SHOTS | 16 | vs George Mason (Apr 9) | ||
17 | vs OREGON (Mar 25) | |||
SHOTS ON GOAL | 12 | at Saint Joseph's (Mar 03) | ||
12 | vs George Mason (Apr 9) | |||
SAVES | 4 | vs James Madison (Apr 11) | ||
5 | vs George Mason (Apr 9) | |||
5 | vs Drexel (Apr 25) | |||
GROUND BALLS | 10 | vs UMBC (Mar 21) | ||
11 | at Old Dominion (Apr 18) | |||
TURNOVERS | 9 | at Old Dominion (Apr 18) | ||
11 | vs PSU (Mar 13) | |||
OPP. TURNOVERS | 6 | vs LEHIGH (Feb 27) | ||
8 | at Old Dominion (Apr 18) |
Player High/Low Analysis |
Delaware - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Schaknowski, Emily at Old Dominion (Apr 18) | |||
5 | Aburn, Courtney vs Drexel (Apr 25) | ||||
5 | Drost, Corinne at William & Mary (Apr 16) | ||||
5 | King, Blair vs James Madison (Apr 11) | ||||
5 | Libertini, Ali at Saint Joseph's (Mar 03) | ||||
GOALS.............. | 5 | King, Blair vs James Madison (Apr 11) | |||
4 | Jeffers, Julianna vs Drexel (Apr 25) | ||||
4 | Aburn, Courtney vs Drexel (Apr 25) | ||||
4 | Schaknowski, Emily at Old Dominion (Apr 18) | ||||
4 | Libertini, Ali vs George Mason (Apr 9) | ||||
4 | Drost, Corinne at Loyola (Mar 09) | ||||
4 | Libertini, Ali at Saint Joseph's (Mar 03) | ||||
4 | Marino, Morgan at Saint Joseph's (Mar 03) | ||||
ASSISTS............ | 3 | Schaknowski, Emily at Old Dominion (Apr 18) | |||
3 | King, Blair vs George Mason (Apr 9) | ||||
SHOTS.............. | 10 | Drost, Corinne at Loyola (Mar 09) | |||
8 | Jeffers, Julianna at Old Dominion (Apr 18) | ||||
SHOTS ON GOAL...... | 6 | Drost, Corinne at Loyola (Mar 09) | |||
6 | Marino, Morgan at Saint Joseph's (Mar 03) | ||||
SAVES.............. | 13 | Worthington, Makenzi at Towson (Apr 03) | |||
13 | Worthington, Makenzi vs UMBC (Mar 21) | ||||
GROUND BALLS....... | 7 | Mazzarella, Dana at William & Mary (Apr 16) | |||
6 | Aburn, Courtney vs PSU (Mar 13) | ||||
DRAW CONTROLS...... | 7 | Jeffers, Julianna vs Drexel (Apr 25) | |||
5 | Leonard, Morgan at William & Mary (Apr 16) | ||||
5 | Burman, Holly vs James Madison (Apr 11) | ||||
CAUSED TURNOVER.... | 5 | Gill, Amanda at William & Mary (Apr 16) | |||
3 | McDonough, Kalyn at William & Mary (Apr 16) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 8 | 9 | ||||
Opponent | Date | Score | WL | MOLINA,RAC | POLK,SHELB | MAZZARELLA | SCHAKNOWSK | BICIOCCHI, | FASHOUR,AB | MARINO,MOR |
LEHIGH | Feb 27 | 11-12 | L | DNP | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 2-2-4 |
at Saint Joseph's | Mar 03 | 12-6 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 4-0-4 |
RUTGERS UNIVERSITY | Mar 6 | 11-12 | L | 0-0-0 | DNP | DNP | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
at Loyola | Mar 09 | 9-15 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
PSU | Mar 13 | 8-12 | L | DNP | DNP | DNP | 0-1-1 | 0-1-1 | DNP | 0-0-0 |
at Temple | Mar 17 | 10-8 | W | DNP | DNP | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 |
UMBC | Mar 21 | 7-9 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-2 |
OREGON | Mar 25 | 12-11 | W | DNP | DNP | DNP | 3-1-4 | 1-0-1 | DNP | 0-0-0 |
VANDY | Mar 28 | 7-15 | L | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 2-0-2 |
at Towson | Apr 03 | 8-17 | L | DNP | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-1-1 |
GEORGE MASON | Apr 9 | 13-6 | W | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 1-0-1 | 0-0-0 |
JAMES MADISON | Apr 11 | 9-18 | L | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP | 0-1-1 |
