| #28 Aburn, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | LEHIGH | 11-12 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2010 | at Saint Joseph's | 12-6 | * | * | 2 | 1 | 3 | 3 | .750 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | * | * | 1 | 1 | 2 | 5 | .444 | 4 | .889 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2010 | at Loyola | 9-15 | * | * | 1 | 0 | 1 | 4 | .385 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2010 | PSU | 8-12 | * | * | 1 | 0 | 1 | 5 | .333 | 4 | .778 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2010 | at Temple | 10-8 | * | 0 | 0 | 0 | 2 | .300 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2010 | UMBC | 7-9 | * | * | 0 | 0 | 0 | 2 | .273 | 2 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2010 | OREGON | 12-11 | * | * | 1 | 1 | 2 | 4 | .269 | 2 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2010 | VANDY | 7-15 | * | * | 0 | 0 | 0 | 1 | .259 | 0 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2010 | at Towson | 8-17 | * | * | 1 | 2 | 3 | 5 | .250 | 1 | .656 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 9, 2010 | GEORGE MASON | 13-6 | * | * | 1 | 0 | 1 | 3 | .257 | 2 | .657 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2010 | JAMES MADISON | 9-18 | * | * | 0 | 0 | 0 | 0 | .257 | 0 | .657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2010 | at William & Mary | 12-18 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2010 | at Old Dominion | 12-11 | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2010 | at Hofstra | 6-15 | * | 0 | 0 | 0 | 2 | .237 | 1 | .658 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 25, 2010 | DREXEL | 12-11 | * | * | 4 | 1 | 5 | 5 | .302 | 5 | .698 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 159-196 | 16 | 13 | 13 | 8 | 21 | 43 | .302 | 30 | .698 | 0 | 1 | 0 | 4 | 5 | 13 | 21 | 26 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.69 Goals per game: 0.81 Assists per game: 0.50 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |