# 9 Marino, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  LEHIGH   11-12  .667  1.000  0-0  0-0.0  
Mar 03, 2010  at Saint Joseph's   12-6  .667  1.000  0-0  0-0.0  
Mar 6, 2010   RUTGERS UNIVERSITY   11-12  .500  1.000  0-0  0-0.0  
Mar 09, 2010  at Loyola   9-15  .462  1.000  0-0  0-0.0  
Mar 13, 2010  PSU   8-12  .462  1.000  0-0  0-0.0  
Mar 17, 2010  at Temple   10-8  .467  .933  0-0  0-0.0  
Mar 21, 2010  UMBC   7-9    .500  .889  0-0  0-0.0  
Mar 25, 2010  OREGON   12-11  .474  .895  0-0  0-0.0  
Mar 28, 2010  VANDY   7-15  .524  .905  0-0  0-0.0  
Apr 03, 2010  at Towson   8-17  .524  .905  0-0  0-0.0  
Apr 9, 2010   GEORGE MASON   13-6  .524  .905  0-0  0-0.0  
Apr 11, 2010  JAMES MADISON   9-18    .524  .905  0-0  0-0.0  
Apr 16, 2010  at William & Mary   12-18    .500  .909  0-0  0-0.0  
Apr 18, 2010  at Old Dominion   12-11  .478  .870  0-0  0-0.0  
Apr 23, 2010  at Hofstra   6-15  .500  .875  0-0  0-0.0  
Apr 25, 2010  DREXEL   12-11  .500  .875  0-0  0-0.0  
Totals     159-196  16  13  12  18  24  .500  21  .875  13  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.50
Goals per game: 0.75
Assists per game: 0.38
Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0