#15 Jeffers, Julianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  LEHIGH   11-12  1.000  1.000  0-0  0-0.0  
Mar 03, 2010  at Saint Joseph's   12-6  .800  1.000  0-0  0-0.0  
Mar 6, 2010   RUTGERS UNIVERSITY   11-12  .571  1.000  0-0  0-0.0  
Mar 09, 2010  at Loyola   9-15    .556  .889  0-0  0-0.0  
Mar 13, 2010  PSU   8-12  .545  .909  0-0  0-0.0  
Mar 17, 2010  at Temple   10-8  .571  .857  0-0  0-0.0  
Mar 21, 2010  UMBC   7-9  .556  .833  0-0  0-0.0  
Mar 25, 2010  OREGON   12-11    .550  .850  0-0  0-0.0  
Apr 03, 2010  at Towson   8-17    .500  .818  0-0  0-0.0  
Apr 9, 2010   GEORGE MASON   13-6  .500  .769  0-0  0-0.0  
Apr 11, 2010  JAMES MADISON   9-18  .519  .778  0-0  0-0.0  
Apr 16, 2010  at William & Mary   12-18  .531  .781  0-0  0-0.0  
Apr 18, 2010  at Old Dominion   12-11  .500  .750  0-0  0-0.0  
Apr 23, 2010  at Hofstra   6-15  .488  .767  0-0  0-0.0  
Apr 25, 2010  DREXEL   12-11  .532  .787  0-0  0-0.0  
Totals     152-181  15  12  25  30  47  .532  37  .787  10  20  14  28  10  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 3.13
Goals per game: 1.67
Assists per game: 0.33
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0