| #23 Worthington, Makenzi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | LEHIGH | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2010 | at Saint Joseph's | 12-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2010 | at Loyola | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | PSU | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | at Temple | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2010 | UMBC | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2010 | OREGON | 12-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2010 | VANDY | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2010 | at Towson | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2010 | at Hofstra | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 101-132 | 11 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.09 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #23 Worthington, Makenzi |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2010 | LEHIGH | 11-12 | * | * | 60:00 | 12 | 12.00 | 12 | .500 | 0 | 1 | 0 | 34 |
| Mar 03, 2010 | at Saint Joseph's | 12-6 | * | * | 60:00 | 6 | 9.00 | 6 | .500 | 1 | 1 | 0 | 18 |
| Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | * | * | 60:00 | 12 | 10.00 | 2 | .400 | 1 | 2 | 0 | 24 |
| Mar 09, 2010 | at Loyola | 9-15 | * | * | 60:00 | 15 | 11.25 | 7 | .375 | 1 | 3 | 0 | 28 |
| Mar 13, 2010 | PSU | 8-12 | * | * | 60:00 | 12 | 11.40 | 6 | .367 | 1 | 4 | 0 | 29 |
| Mar 17, 2010 | at Temple | 10-8 | * | * | 60:00 | 8 | 10.83 | 8 | .387 | 1 | 4 | 0 | 22 |
| Mar 21, 2010 | UMBC | 7-9 | * | * | 60:00 | 9 | 10.57 | 13 | .422 | 1 | 5 | 0 | 26 |
| Mar 25, 2010 | OREGON | 12-11 | * | * | 60:00 | 11 | 10.62 | 4 | .406 | 2 | 5 | 0 | 17 |
| Mar 28, 2010 | VANDY | 7-15 | * | * | 8:57 | 6 | 11.17 | 1 | .393 | 2 | 6 | 0 | 13 |
| Apr 03, 2010 | at Towson | 8-17 | * | * | 60:00 | 17 | 11.80 | 13 | .400 | 2 | 7 | 0 | 41 |
| Apr 23, 2010 | at Hofstra | 6-15 | * | 16:03 | 3 | 11.79 | 1 | .397 | 2 | 7 | 0 | 6 | |
| Totals | 11 | 10 | 565:00 | 111 | 11.79 | 73 | .397 | 2 | 7 | 0 | 258 |