#17 Drost, Corinne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  LEHIGH   11-12  .500  .750  0-0  0-0.0  
Mar 03, 2010  at Saint Joseph's   12-6  .286  .429  0-0  0-0.0  
Mar 6, 2010   RUTGERS UNIVERSITY   11-12  .364  .545  0-0  0-0.0  
Mar 09, 2010  at Loyola   9-15  10  .381  .571  0-0  0-0.0  
Mar 13, 2010  PSU   8-12  .381  .571  0-0  0-0.0  
Mar 17, 2010  at Temple   10-8  .360  .560  0-0  0-0.0  
Mar 21, 2010  UMBC   7-9  .360  .560  0-0  0-0.0  
Mar 25, 2010  OREGON   12-11  .370  .593  0-0  0-0.0  
Mar 28, 2010  VANDY   7-15  .333  .600  0-0  0-0.0  
Apr 03, 2010  at Towson   8-17    .324  .647  0-0  0-0.0  
Apr 9, 2010   GEORGE MASON   13-6  .333  .639  0-0  0-0.0  
Apr 11, 2010  JAMES MADISON   9-18  .342  .632  0-0  0-0.0  
Apr 16, 2010  at William & Mary   12-18  .372  .651  0-0  0-0.0  
Apr 18, 2010  at Old Dominion   12-11  .340  .640  0-0  0-0.0  
Apr 23, 2010  at Hofstra   6-15  .327  .635  0-0  0-0.0  
Apr 25, 2010  DREXEL   12-11    .327  .655  0-0  0-0.0  
Totals     159-196  16  14  18  26  55  .327  36  .655  11  16  23  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.44
Goals per game: 1.12
Assists per game: 0.50
Points per game: 1.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0