| #20 McDonough, Kalyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2010 | LEHIGH | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 03, 2010 | at Saint Joseph's | 12-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2010 | at Loyola | 9-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2010 | PSU | 8-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 17, 2010 | at Temple | 10-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 21, 2010 | UMBC | 7-9 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 25, 2010 | OREGON | 12-11 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2010 | VANDY | 7-15 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2010 | at Towson | 8-17 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 9, 2010 | GEORGE MASON | 13-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 11, 2010 | JAMES MADISON | 9-18 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2010 | at William & Mary | 12-18 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 18, 2010 | at Old Dominion | 12-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2010 | at Hofstra | 6-15 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2010 | DREXEL | 12-11 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| Totals | 159-196 | 16 | 16 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 27 | 11 | 6 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.31 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |