| # 3 Mazzarella, Dana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 28, 2010 | VANDY | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 9, 2010 | GEORGE MASON | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 11, 2010 | JAMES MADISON | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2010 | at William & Mary | 12-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2010 | at Old Dominion | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2010 | at Hofstra | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2010 | DREXEL | 12-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 71-94 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 3 Mazzarella, Dana |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 28, 2010 | VANDY | 7-15 | * | 51:03 | 9 | 10.58 | 9 | .500 | 0 | 0 | 0 | 29 | |
| Apr 9, 2010 | GEORGE MASON | 13-6 | * | * | 60:00 | 6 | 8.10 | 6 | .500 | 1 | 0 | 0 | 16 |
| Apr 11, 2010 | JAMES MADISON | 9-18 | * | * | 60:00 | 18 | 11.58 | 7 | .400 | 1 | 1 | 0 | 33 |
| Apr 16, 2010 | at William & Mary | 12-18 | * | * | 60:00 | 18 | 13.24 | 9 | .378 | 1 | 2 | 0 | 35 |
| Apr 18, 2010 | at Old Dominion | 12-11 | * | * | 67:57 | 11 | 12.44 | 10 | .398 | 2 | 2 | 0 | 28 |
| Apr 23, 2010 | at Hofstra | 6-15 | * | * | 43:57 | 12 | 12.95 | 8 | .398 | 2 | 3 | 0 | 26 |
| Apr 25, 2010 | DREXEL | 12-11 | * | * | 60:00 | 11 | 12.66 | 12 | .418 | 3 | 3 | 0 | 30 |
| Totals | 7 | 6 | 402:57 | 85 | 12.66 | 61 | .418 | 3 | 3 | 0 | 197 |