#25 Burman, Holly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  LEHIGH   11-12    .000  .000  0-0  0-0.0  
Mar 03, 2010  at Saint Joseph's   12-6  .000  .000  0-0  0-0.0  
Mar 6, 2010   RUTGERS UNIVERSITY   11-12  .500  1.000  0-0  0-0.0  
Mar 13, 2010  PSU   8-12    .500  1.000  0-0  0-0.0  
Mar 17, 2010  at Temple   10-8  .333  .667  0-0  0-0.0  
Mar 21, 2010  UMBC   7-9  .250  .500  0-0  0-0.0  
Mar 25, 2010  OREGON   12-11  .375  .625  0-0  0-0.0  
Mar 28, 2010  VANDY   7-15  .455  .636  0-0  0-0.0  
Apr 03, 2010  at Towson   8-17  .500  .714  0-0  0-0.0  
Apr 9, 2010   GEORGE MASON   13-6  .500  .688  0-0  0-0.0  
Apr 11, 2010  JAMES MADISON   9-18  .444  .722  0-0  0-0.0  
Apr 16, 2010  at William & Mary   12-18  .400  .750  0-0  0-0.0  
Apr 18, 2010  at Old Dominion   12-11  .455  .773  0-0  0-0.0  
Apr 23, 2010  at Hofstra   6-15    .478  .783  0-0  0-0.0  
Apr 25, 2010  DREXEL   12-11  .500  .792  0-0  0-0.0  
Totals     150-181  15  12  12  14  24  .500  19  .792  13  20  12  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.60
Goals per game: 0.80
Assists per game: 0.13
Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0