#30 Allen, Stephanie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 27, 2010 | LEHIGH | 11-12 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 03, 2010 | at Saint Joseph's | 12-6 | * | * | 1 | 0 | 1 | 6 | .333 | 3 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 6, 2010 | RUTGERS UNIVERSITY | 11-12 | * | 3 | 0 | 3 | 5 | .429 | 4 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2010 | at Loyola | 9-15 | * | * | 0 | 1 | 1 | 3 | .353 | 1 | .647 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2010 | PSU | 8-12 | * | 1 | 0 | 1 | 2 | .368 | 1 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2010 | at Temple | 10-8 | * | 0 | 0 | 0 | 3 | .318 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 21, 2010 | UMBC | 7-9 | * | 1 | 0 | 1 | 4 | .308 | 4 | .692 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2010 | OREGON | 12-11 | * | 1 | 0 | 1 | 1 | .333 | 1 | .704 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
Mar 28, 2010 | VANDY | 7-15 | * | 0 | 0 | 0 | 2 | .310 | 1 | .690 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
Apr 03, 2010 | at Towson | 8-17 | * | * | 1 | 0 | 1 | 3 | .312 | 3 | .719 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 9, 2010 | GEORGE MASON | 13-6 | * | * | 0 | 0 | 0 | 4 | .278 | 2 | .694 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 11, 2010 | JAMES MADISON | 9-18 | * | 0 | 0 | 0 | 1 | .270 | 1 | .703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2010 | at William & Mary | 12-18 | * | 2 | 0 | 2 | 5 | .286 | 3 | .690 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 18, 2010 | at Old Dominion | 12-11 | * | 0 | 0 | 0 | 2 | .273 | 0 | .659 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2010 | at Hofstra | 6-15 | * | 0 | 0 | 0 | 2 | .261 | 1 | .652 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 25, 2010 | DREXEL | 12-11 | * | 0 | 0 | 0 | 0 | .261 | 0 | .652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 159-196 | 16 | 5 | 12 | 1 | 13 | 46 | .261 | 30 | .652 | 0 | 1 | 1 | 2 | 12 | 11 | 9 | 14 | 3 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 2.88 Goals per game: 0.75 Assists per game: 0.06 Points per game: 0.81 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |