#19 Libertini, Ali  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2010  LEHIGH   11-12  .333  .333  0-0  0-0.0  
Mar 03, 2010  at Saint Joseph's   12-6  .625  .625  0-0  0-0.0  
Mar 6, 2010   RUTGERS UNIVERSITY   11-12  .583  .667  0-0  0-0.0  
Mar 09, 2010  at Loyola   9-15  .571  .714  0-0  0-0.0  
Mar 13, 2010  PSU   8-12    .647  .765  0-0  0-0.0  
Mar 17, 2010  at Temple   10-8  .583  .708  0-0  0-0.0  
Mar 21, 2010  UMBC   7-9  .556  .741  0-0  0-0.0  
Mar 25, 2010  OREGON   12-11    .536  .750  0-0  0-0.0  
Mar 28, 2010  VANDY   7-15    .500  .719  0-0  0-0.0  
Apr 03, 2010  at Towson   8-17    .500  .719  0-0  0-0.0  
Apr 9, 2010   GEORGE MASON   13-6  .526  .737  0-0  0-0.0  
Apr 11, 2010  JAMES MADISON   9-18  .526  .737  0-0  0-0.0  
Apr 16, 2010  at William & Mary   12-18  .550  .750  0-0  0-0.0  
Apr 18, 2010  at Old Dominion   12-11  .558  .767  0-0  0-0.0  
Apr 23, 2010  at Hofstra   6-15  .511  .723  0-0  0-0.0  
Apr 25, 2010  DREXEL   12-11  .500  .720  0-0  0-0.0  
Totals     159-196  16  12  25  34  50  .500  36  .720  13  15  17  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.12
Goals per game: 1.56
Assists per game: 0.56
Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0