Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | L | 0- 1- 0 | 0- 0- 0 | 200 | Worthington, Makenzi (0-1) | Newark, Delaware | |||
| Mar 07, 2009 | at Rutgers | 6-7 | L | O2 | 0- 2- 0 | 0- 0- 0 | 315 | Cerveny, Jessica (0-1) | Piscataway, N.J. | ||
| Mar 09, 2009 | at UMBC | 8-9 | L | 0- 3- 0 | 0- 0- 0 | 387 | Cerveny, Jessica (0-2) | Baltimore, Md. | |||
| Mar 13, 2009 | ALBANY | W | 10-8 | 1- 3- 0 | 0- 0- 0 | 257 | Cerveny, Jessica (1-2) | Newark, Del. | |||
| Mar 18, 2009 | TEMPLE | W | 14-7 | 2- 3- 0 | 0- 0- 0 | 150 | Cerveny, Jessica (2-2) | Newark, Del. | |||
| Mar 21, 2009 | SBU | W | 12-8 | 3- 3- 0 | 0- 0- 0 | 200 | Cerveny, Jessica (3-2) | Newark, Del. | |||
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | L | 3- 4- 0 | 0- 0- 0 | 231 | Cerveny, Jessica (3-4) | Newark, Del. | |||
| Mar 26, 2009 | vs Oregon | W | 6-5 | 4- 4- 0 | 0- 0- 0 | 150 | Cerveny, Jessica (4-4) | Westwood High School | |||
| 3/30/09 | at #11 Vanderbilt | 10-20 | L | 4- 5- 0 | 0- 0- 0 | 112 | Cerveny, Jessica | Nashville, Tenn. | |||
| * | Apr 03, 2009 | OLD DOMINION | W | 9-8 | 5- 5- 0 | 1- 0- 0 | 250 | Cerveny, Jessica (5-4) | Newark, Del. | ||
| * | Apr 05, 2009 | WILLIAM & MARY | W | 15-11 | 6- 5- 0 | 2- 0- 0 | 564 | Cerveny, Jessica (6-4) | Newark, Del. | ||
| * | Apr 10, 2009 | at Drexel | W | 7-3 | 7- 5- 0 | 3- 0- 0 | 172 | Cerveny, Jessica (7-5,3-0) | Philadelphia | ||
| * | Apr 12, 2009 | HOFSTRA | 6-8 | L | 7- 6- 0 | 3- 1- 0 | 320 | Cerveny, Jessica (7-5) | Newark, Del. | ||
| * | 4/17/09 | at James Madison | W | 10-6 | 8- 6- 0 | 4- 1- 0 | 178 | Cerveny, Jessica | Harrisonburg, Va. | ||
| * | Apr 19, 2009 | at George Mason | W | 14-8 | 9- 6- 0 | 5- 1- 0 | 186 | Cerveny, Jessica (9-5) | Fairfax, Va. | ||
| * | Apr 23, 2009 | TOWSON | 6-10 | L | 9- 7- 0 | 5- 2- 0 | 441 | Cerveny, Jessica (9-6) | Newark, Del. | ||
| # | Apr 30, 2009 | vs #18 Old Dominion | W | 8-6 | 10- 7- 0 | 5- 2- 0 | 364 | Cerveny, Jessica | Williamsburg, Va. | ||
| # | May 02, 2009 | vs Towson | 7-8 | L | 10- 8- 0 | 5- 2- 0 | 118 | Cerveny, Jessica | Williamsburg, Va. |
| * - CAA Game |
| # - CAA Tournament (at William & Mary) |
| Team Record | W-L-T |
| Overall | 10-8 |
| Conference | 5-2 |
| Home | 5-4 |
| Away | 3-3 |
| Neutral | 2-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 18 | 4595 | 255 |
| Home | 9 | 2613 | 290 |
| Away | 6 | 1350 | 225 |
| Neutral | 3 | 632 | 211 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | 8 | 2 | 10 | 26 | .308 | 19 | .731 | 0 | 0 | 0 | 1 | 5 | 17 | 12 | 21 | 11 | 0-0 | 0-0.0 |
| Mar 07, 2009 | at Rutgers | 6-7 | 6 | 5 | 11 | 17 | .353 | 14 | .824 | 0 | 3 | 0 | 1 | 5 | 20 | 6 | 15 | 10 | 0-0 | 0-0.0 |
| Mar 09, 2009 | at UMBC | 8-9 | 8 | 4 | 12 | 22 | .364 | 16 | .727 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 20 | 13 | 0-0 | 0-0.0 |
| Mar 13, 2009 | ALBANY | 10-8 | 10 | 4 | 14 | 26 | .385 | 17 | .654 | 1 | 0 | 0 | 3 | 8 | 19 | 9 | 15 | 8 | 0-0 | 0-0.0 |
| Mar 18, 2009 | TEMPLE | 14-7 | 14 | 8 | 22 | 29 | .483 | 22 | .759 | 1 | 0 | 0 | 1 | 4 | 18 | 10 | 16 | 9 | 0-0 | 0-0.0 |
| Mar 21, 2009 | SBU | 12-8 | 12 | 5 | 17 | 36 | .333 | 33 | .917 | 1 | 0 | 0 | 2 | 9 | 28 | 16 | 16 | 8 | 0-0 | 0-0.0 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | 5 | 2 | 7 | 19 | .263 | 12 | .632 | 0 | 0 | 0 | 1 | 1 | 14 | 4 | 16 | 5 | 0-0 | 0-0.0 |
| Mar 26, 2009 | vs Oregon | 6-5 | 6 | 1 | 7 | 19 | .316 | 12 | .632 | 1 | 3 | 0 | 0 | 4 | 19 | 9 | 18 | 13 | 0-0 | 0-0.0 |
| 3/30/09 | at Vanderbilt | 10-20 | 10 | 3 | 13 | 28 | .357 | 22 | .786 | 0 | 0 | 0 | 2 | 7 | 17 | 16 | 25 | 6 | 0-0 | 0-0.0 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | 9 | 4 | 13 | 19 | .474 | 14 | .737 | 1 | 0 | 0 | 3 | 5 | 14 | 8 | 11 | 8 | 0-0 | 0-0.0 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | 15 | 6 | 21 | 27 | .556 | 22 | .815 | 1 | 0 | 0 | 1 | 4 | 23 | 14 | 16 | 8 | 0-0 | 0-0.0 |
| Apr 10, 2009 | at Drexel | 7-3 | 7 | 3 | 10 | 27 | .259 | 18 | .667 | 1 | 0 | 1 | 1 | 4 | 13 | 4 | 11 | 10 | 0-0 | 0-0.0 |
| Apr 12, 2009 | HOFSTRA | 6-8 | 6 | 1 | 7 | 23 | .261 | 14 | .609 | 0 | 0 | 0 | 2 | 6 | 25 | 9 | 18 | 14 | 0-0 | 0-0.0 |
| 4/17/09 | at James Madison | 10-6 | 10 | 5 | 15 | 17 | .588 | 14 | .824 | 1 | 2 | 0 | 4 | 4 | 9 | 8 | 12 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2009 | at George Mason | 14-8 | 14 | 5 | 19 | 27 | .519 | 23 | .852 | 1 | 0 | 0 | 4 | 7 | 23 | 12 | 17 | 9 | 0-0 | 0-0.0 |
| Apr 23, 2009 | TOWSON | 6-10 | 6 | 2 | 8 | 24 | .250 | 19 | .792 | 0 | 0 | 0 | 0 | 4 | 22 | 7 | 18 | 9 | 0-0 | 0-0.0 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | 8 | 3 | 11 | 27 | .296 | 21 | .778 | 1 | 0 | 0 | 2 | 9 | 25 | 9 | 16 | 4 | 0-0 | 0-0.0 |
| May 02, 2009 | vs Towson | 7-8 | 7 | 3 | 10 | 24 | .292 | 19 | .792 | 0 | 0 | 1 | 1 | 2 | 19 | 7 | 13 | 4 | 0-0 | 0-0.0 |
| Delaware | 161-153 | 161 | 66 | 227 | 437 | .368 | 331 | .757 | 10 | 8 | 2 | 29 | 89 | 343 | 168 | 294 | 151 | 0-0 | 0-0.0 | |
| Opponent | 153 | 67 | 220 | 415 | .369 | 314 | .757 | 8 | 13 | 0 | 39 | 110 | 327 | 181 | 298 | 161 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 24.28 Goals per game: 8.94 Assists per game: 3.67 Points per game: 12.61 Faceoff W-L pct: 0.000 Clear pct.: 0.787 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | 60:00 | 10 | 10.00 | 9 | .474 | 0 | 1 | 0 | 19 |
| Mar 07, 2009 | at Rutgers | 6-7 | 70:00 | 7 | 7.85 | 10 | .588 | 0 | 1 | 0 | 24 |
| Mar 09, 2009 | at UMBC | 8-9 | 60:00 | 9 | 8.21 | 8 | .471 | 0 | 1 | 0 | 22 |
| Mar 13, 2009 | ALBANY | 10-8 | 60:00 | 8 | 8.16 | 5 | .385 | 1 | 0 | 0 | 23 |
| Mar 18, 2009 | TEMPLE | 14-7 | 60:00 | 7 | 7.94 | 7 | .500 | 1 | 0 | 0 | 18 |
| Mar 21, 2009 | SBU | 12-8 | 60:00 | 8 | 7.95 | 8 | .500 | 1 | 0 | 0 | 20 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | 60:00 | 11 | 8.37 | 6 | .353 | 0 | 1 | 0 | 27 |
| Mar 26, 2009 | vs Oregon | 6-5 | 60:00 | 5 | 7.96 | 14 | .737 | 1 | 0 | 0 | 26 |
| 3/30/09 | at Vanderbilt | 10-20 | 60:00 | 20 | 9.27 | 14 | .412 | 0 | 1 | 0 | 36 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | 60:00 | 8 | 9.15 | 5 | .385 | 1 | 0 | 0 | 19 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | 60:00 | 11 | 9.31 | 14 | .560 | 1 | 0 | 0 | 35 |
| Apr 10, 2009 | at Drexel | 7-3 | 60:00 | 3 | 8.79 | 7 | .700 | 1 | 0 | 0 | 13 |
| Apr 12, 2009 | HOFSTRA | 6-8 | 60:00 | 8 | 8.73 | 7 | .467 | 0 | 1 | 0 | 21 |
| 4/17/09 | at James Madison | 10-6 | 60:00 | 6 | 8.54 | 8 | .571 | 1 | 0 | 0 | 25 |
| Apr 19, 2009 | at George Mason | 14-8 | 60:00 | 8 | 8.51 | 9 | .529 | 1 | 0 | 0 | 19 |
| Apr 23, 2009 | TOWSON | 6-10 | 60:00 | 10 | 8.60 | 6 | .375 | 0 | 1 | 0 | 24 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | 60:00 | 6 | 8.45 | 13 | .684 | 1 | 0 | 0 | 22 |
| May 02, 2009 | vs Towson | 7-8 | 60:00 | 8 | 8.42 | 11 | .579 | 0 | 1 | 0 | 22 |
| Totals | 161-153 | 1090:00 | 153 | 8.42 | 161 | .513 | 10 | 8 | 0 | 415 | |
| Opponent | 1090:00 | 161 | 8.42 | 170 | .514 | 8 | 10 | 0 | 437 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | 10 | 5 | 15 | 19 | .526 | 19 | 1.000 | 1 | 0 | 0 | 3 | 4 | 20 | 8 | 22 | 13 | 0-0 | 0-0.0 |
| Mar 07, 2009 | at Rutgers | 6-7 | 7 | 4 | 11 | 24 | .292 | 17 | .708 | 1 | 1 | 0 | 0 | 4 | 18 | 11 | 17 | 11 | 0-0 | 0-0.0 |
| Mar 09, 2009 | at UMBC | 8-9 | 9 | 4 | 13 | 22 | .409 | 17 | .773 | 1 | 2 | 0 | 2 | 9 | 22 | 11 | 19 | 14 | 0-0 | 0-0.0 |
| Mar 13, 2009 | ALBANY | 10-8 | 8 | 0 | 8 | 23 | .348 | 13 | .565 | 0 | 0 | 0 | 2 | 8 | 15 | 11 | 19 | 7 | 0-0 | 0-0.0 |
| Mar 18, 2009 | TEMPLE | 14-7 | 7 | 0 | 7 | 18 | .389 | 14 | .778 | 0 | 0 | 0 | 5 | 6 | 23 | 13 | 22 | 7 | 0-0 | 0-0.0 |
| Mar 21, 2009 | SBU | 12-8 | 8 | 1 | 9 | 20 | .400 | 16 | .800 | 0 | 0 | 0 | 4 | 9 | 15 | 7 | 18 | 4 | 0-0 | 0-0.0 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | 11 | 9 | 20 | 27 | .407 | 17 | .630 | 1 | 0 | 0 | 1 | 1 | 17 | 13 | 17 | 7 | 0-0 | 0-0.0 |
| Mar 26, 2009 | vs Oregon | 6-5 | 5 | 0 | 5 | 26 | .192 | 19 | .731 | 0 | 4 | 0 | 2 | 7 | 12 | 4 | 14 | 11 | 0-0 | 0-0.0 |
| 3/30/09 | at Vanderbilt | 10-20 | 20 | 12 | 32 | 36 | .556 | 34 | .944 | 1 | 0 | 0 | 5 | 11 | 26 | 15 | 19 | 12 | 0-0 | 0-0.0 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | 8 | 2 | 10 | 19 | .421 | 13 | .684 | 0 | 0 | 0 | 2 | 5 | 13 | 11 | 11 | 9 | 0-0 | 0-0.0 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | 11 | 7 | 18 | 35 | .314 | 25 | .714 | 0 | 0 | 0 | 2 | 8 | 27 | 13 | 15 | 10 | 0-0 | 0-0.0 |
| Apr 10, 2009 | at Drexel | 7-3 | 3 | 1 | 4 | 13 | .231 | 10 | .769 | 0 | 0 | 0 | 1 | 2 | 6 | 7 | 20 | 4 | 0-0 | 0-0.0 |
| Apr 12, 2009 | HOFSTRA | 6-8 | 8 | 3 | 11 | 21 | .381 | 15 | .714 | 1 | 0 | 0 | 2 | 6 | 22 | 7 | 19 | 7 | 0-0 | 0-0.0 |
| 4/17/09 | at James Madison | 10-6 | 6 | 1 | 7 | 25 | .240 | 14 | .560 | 0 | 3 | 0 | 3 | 14 | 12 | 10 | 9 | 5 | 0-0 | 0-0.0 |
| Apr 19, 2009 | at George Mason | 14-8 | 8 | 6 | 14 | 19 | .421 | 17 | .895 | 0 | 0 | 0 | 1 | 5 | 23 | 12 | 16 | 11 | 0-0 | 0-0.0 |
| Apr 23, 2009 | TOWSON | 6-10 | 10 | 7 | 17 | 24 | .417 | 16 | .667 | 1 | 0 | 0 | 0 | 2 | 17 | 11 | 20 | 9 | 0-0 | 0-0.0 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | 6 | 3 | 9 | 22 | .273 | 19 | .864 | 0 | 0 | 0 | 1 | 4 | 20 | 7 | 10 | 12 | 0-0 | 0-0.0 |
| May 02, 2009 | vs Towson | 7-8 | 8 | 2 | 10 | 22 | .364 | 19 | .864 | 1 | 3 | 0 | 3 | 5 | 19 | 10 | 11 | 8 | 0-0 | 0-0.0 |
| Opponent | 153-161 | 153 | 67 | 220 | 415 | .369 | 314 | .757 | 8 | 13 | 0 | 39 | 110 | 327 | 181 | 298 | 161 | 0-0 | 0-0.0 | |
| Delaware | 161 | 66 | 227 | 437 | .368 | 331 | .757 | 10 | 8 | 2 | 29 | 89 | 343 | 168 | 294 | 151 | 0-0 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 23.06 Goals per game: 8.50 Assists per game: 3.72 Points per game: 12.22 Faceoff W-L pct: 0.000 Clear pct.: 0.787 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 26 |
| Mar 07, 2009 | at Rutgers | 6-7 | 70:00 | 6 | 6.46 | 8 | .571 | 1 | 0 | 0 | 17 |
| Mar 09, 2009 | at UMBC | 8-9 | 60:00 | 8 | 6.95 | 8 | .500 | 1 | 0 | 0 | 22 |
| Mar 13, 2009 | ALBANY | 10-8 | 60:00 | 10 | 7.68 | 7 | .412 | 0 | 1 | 0 | 26 |
| Mar 18, 2009 | TEMPLE | 14-7 | 60:00 | 14 | 8.90 | 8 | .364 | 0 | 1 | 0 | 29 |
| Mar 21, 2009 | SBU | 12-8 | 60:00 | 12 | 9.41 | 21 | .636 | 0 | 1 | 0 | 36 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | 60:00 | 5 | 8.79 | 7 | .583 | 1 | 0 | 0 | 19 |
| Mar 26, 2009 | vs Oregon | 6-5 | 60:00 | 6 | 8.45 | 6 | .500 | 0 | 1 | 0 | 19 |
| 3/30/09 | at Vanderbilt | 10-20 | 60:00 | 10 | 8.62 | 12 | .545 | 1 | 0 | 0 | 28 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | 60:00 | 9 | 8.66 | 5 | .357 | 0 | 1 | 0 | 19 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | 60:00 | 15 | 9.22 | 7 | .318 | 0 | 1 | 0 | 27 |
| Apr 10, 2009 | at Drexel | 7-3 | 60:00 | 7 | 9.04 | 11 | .611 | 0 | 1 | 0 | 27 |
| Apr 12, 2009 | HOFSTRA | 6-8 | 60:00 | 6 | 8.81 | 8 | .571 | 1 | 0 | 0 | 23 |
| 4/17/09 | at James Madison | 10-6 | 60:00 | 10 | 8.89 | 4 | .286 | 0 | 1 | 0 | 17 |
| Apr 19, 2009 | at George Mason | 14-8 | 60:00 | 14 | 9.23 | 9 | .391 | 0 | 1 | 0 | 27 |
| Apr 23, 2009 | TOWSON | 6-10 | 60:00 | 6 | 9.03 | 13 | .684 | 1 | 0 | 0 | 24 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | 60:00 | 8 | 8.97 | 13 | .619 | 0 | 1 | 0 | 27 |
| May 02, 2009 | vs Towson | 7-8 | 60:00 | 7 | 8.86 | 12 | .632 | 1 | 0 | 0 | 24 |
| Opponent | 153-161 | 1090:00 | 161 | 8.86 | 170 | .514 | 8 | 10 | 0 | 437 | |
| Delaware | 1090:00 | 153 | 8.86 | 161 | .513 | 10 | 8 | 0 | 415 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | 8/10 | 2/5 | 26/19 | 19/19 | 17/20 | 21/22 | 0/0 | 11-14/15-24 | 0-0.0/0-0.0 |
| Mar 07, 2009 | at Rutgers | 6-7 | 6/7 | 5/4 | 17/24 | 14/17 | 20/18 | 15/17 | 0/0 | 16-22/13-16 | 0-0.0/0-0.0 |
| Mar 09, 2009 | at UMBC | 8-9 | 8/9 | 4/4 | 22/22 | 16/17 | 18/22 | 20/19 | 0/0 | 12-18/12-17 | 0-0.0/0-0.0 |
| Mar 13, 2009 | ALBANY | 10-8 | 10/8 | 4/0 | 26/23 | 17/13 | 19/15 | 15/19 | 0/0 | 11-16/10-10 | 0-0.0/0-0.0 |
| Mar 18, 2009 | TEMPLE | 14-7 | 14/7 | 8/0 | 29/18 | 22/14 | 18/23 | 16/22 | 0/0 | 14-17/9-13 | 0-0.0/0-0.0 |
| Mar 21, 2009 | SBU | 12-8 | 12/8 | 5/1 | 36/20 | 33/16 | 28/15 | 16/18 | 0/0 | 6-8/12-16 | 0-0.0/0-0.0 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | 5/11 | 2/9 | 19/27 | 12/17 | 14/17 | 16/17 | 0/0 | 11-16/9-13 | 0-0.0/0-0.0 |
| Mar 26, 2009 | vs Oregon | 6-5 | 6/5 | 1/0 | 19/26 | 12/19 | 19/12 | 18/14 | 0/0 | 14-16/16-21 | 0-0.0/0-0.0 |
| 3/30/09 | at Vanderbilt | 10-20 | 10/20 | 3/12 | 28/36 | 22/34 | 17/26 | 25/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | 9/8 | 4/2 | 19/19 | 14/13 | 14/13 | 11/11 | 0/0 | 12-13/11-14 | 0-0.0/0-0.0 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | 15/11 | 6/7 | 27/35 | 22/25 | 23/27 | 16/15 | 0/0 | 11-15/11-15 | 0-0.0/0-0.0 |
| Apr 10, 2009 | at Drexel | 7-3 | 7/3 | 3/1 | 27/13 | 18/10 | 13/6 | 11/20 | 0/0 | 17-17/15-20 | 0-0.0/0-0.0 |
| Apr 12, 2009 | HOFSTRA | 6-8 | 6/8 | 1/3 | 23/21 | 14/15 | 25/22 | 18/19 | 0/0 | 9-13/9-15 | 0-0.0/0-0.0 |
| 4/17/09 | at James Madison | 10-6 | 10/6 | 5/1 | 17/25 | 14/14 | 9/12 | 12/9 | 0/0 | 9-10/7-11 | 0-0.0/0-0.0 |
| Apr 19, 2009 | at George Mason | 14-8 | 14/8 | 5/6 | 27/19 | 23/17 | 23/23 | 17/16 | 0/0 | 16-17/14-20 | 0-0.0/0-0.0 |
| Apr 23, 2009 | TOWSON | 6-10 | 6/10 | 2/7 | 24/24 | 19/16 | 22/17 | 18/20 | 0/0 | 14-19/21-25 | 0-0.0/0-0.0 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | 8/6 | 3/3 | 27/22 | 21/19 | 25/20 | 16/10 | 0/0 | 13-15/11-18 | 0-0.0/0-0.0 |
| May 02, 2009 | vs Towson | 7-8 | 7/8 | 3/2 | 24/22 | 19/19 | 19/19 | 13/11 | 0/0 | 11-17/12-12 | 0-0.0/0-0.0 |
| Totals | 161-153 | 161/153 | 66/67 | 437/415 | 331/314 | 343/327 | 294/298 | 0/0 | 207-263/207-280 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Delaware - TEAM GAME HIGHS |
| POINTS | 22 | vs Temple (Mar 18) | ||
| 21 | vs William & Mary (Apr 05) | |||
| GOALS | 15 | vs William & Mary (Apr 05) | ||
| 14 | at George Mason (Apr 19) | |||
| 14 | vs Temple (Mar 18) | |||
| ASSISTS | 8 | vs Temple (Mar 18) | ||
| 6 | vs William & Mary (Apr 05) | |||
| SHOTS | 36 | vs SBU (Mar 21) | ||
| 29 | vs Temple (Mar 18) | |||
| SHOTS ON GOAL | 33 | vs SBU (Mar 21) | ||
| 23 | at George Mason (Apr 19) | |||
| SAVES | 14 | vs William & Mary (Apr 05) | ||
| 14 | at Vanderbilt (3/30/09) | |||
| 14 | vs Oregon (Mar 26) | |||
| GROUND BALLS | 28 | vs SBU (Mar 21) | ||
| 25 | vs Old Dominion (Apr 30) | |||
| 25 | vs Hofstra (Apr 12) | |||
| TURNOVERS | 25 | at Vanderbilt (3/30/09) | ||
| 21 | vs Saint Joseph's (Feb 25) | |||
| OPP. TURNOVERS | 22 | vs Temple (Mar 18) | ||
| 22 | vs Saint Joseph's (Feb 25) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Vanderbilt (3/30/09) | ||
| 20 | vs Loyola (Md.) (Mar 23) | |||
| GOALS | 20 | at Vanderbilt (3/30/09) | ||
| 11 | vs William & Mary (Apr 05) | |||
| 11 | vs Loyola (Md.) (Mar 23) | |||
| ASSISTS | 12 | at Vanderbilt (3/30/09) | ||
| 9 | vs Loyola (Md.) (Mar 23) | |||
| SHOTS | 36 | at Vanderbilt (3/30/09) | ||
| 35 | vs William & Mary (Apr 05) | |||
| SHOTS ON GOAL | 34 | at Vanderbilt (3/30/09) | ||
| 25 | vs William & Mary (Apr 05) | |||
| SAVES | 21 | vs SBU (Mar 21) | ||
| 13 | vs Old Dominion (Apr 30) | |||
| 13 | vs Towson (Apr 23) | |||
| GROUND BALLS | 27 | vs William & Mary (Apr 05) | ||
| 26 | at Vanderbilt (3/30/09) | |||
| TURNOVERS | 22 | vs Temple (Mar 18) | ||
| 22 | vs Saint Joseph's (Feb 25) | |||
| OPP. TURNOVERS | 25 | at Vanderbilt (3/30/09) | ||
| 21 | vs Saint Joseph's (Feb 25) |
| Delaware - GAME LOWS |
| POINTS | 7 | vs Loyola (Md.) (Mar 23) | ||
| 7 | vs Oregon (Mar 26) | |||
| 7 | vs Hofstra (Apr 12) | |||
| GOALS | 5 | vs Loyola (Md.) (Mar 23) | ||
| 6 | at Rutgers (Mar 07) | |||
| 6 | vs Oregon (Mar 26) | |||
| 6 | vs Hofstra (Apr 12) | |||
| 6 | vs Towson (Apr 23) | |||
| ASSISTS | 1 | vs Oregon (Mar 26) | ||
| 1 | vs Hofstra (Apr 12) | |||
| SHOTS | 17 | at Rutgers (Mar 07) | ||
| 17 | at James Madison (4/17/09) | |||
| SHOTS ON GOAL | 12 | vs Loyola (Md.) (Mar 23) | ||
| 12 | vs Oregon (Mar 26) | |||
| SAVES | 5 | vs ALBANY (Mar 13) | ||
| 5 | vs Old Dominion (Apr 03) | |||
| GROUND BALLS | 9 | at James Madison (4/17/09) | ||
| 13 | at Drexel (Apr 10) | |||
| TURNOVERS | 11 | vs Old Dominion (Apr 03) | ||
| 11 | at Drexel (Apr 10) | |||
| OPP. TURNOVERS | 9 | at James Madison (4/17/09) | ||
| 10 | vs Old Dominion (Apr 30) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Drexel (Apr 10) | ||
| 5 | vs Oregon (Mar 26) | |||
| GOALS | 3 | at Drexel (Apr 10) | ||
| 5 | vs Oregon (Mar 26) | |||
| ASSISTS | 0 | vs ALBANY (Mar 13) | ||
| 0 | vs Temple (Mar 18) | |||
| 0 | vs Oregon (Mar 26) | |||
| SHOTS | 13 | at Drexel (Apr 10) | ||
| 18 | vs Temple (Mar 18) | |||
| SHOTS ON GOAL | 10 | at Drexel (Apr 10) | ||
| 13 | vs ALBANY (Mar 13) | |||
| 13 | vs Old Dominion (Apr 03) | |||
| SAVES | 4 | at James Madison (4/17/09) | ||
| 5 | vs Old Dominion (Apr 03) | |||
| GROUND BALLS | 6 | at Drexel (Apr 10) | ||
| 12 | vs Oregon (Mar 26) | |||
| 12 | at James Madison (4/17/09) | |||
| TURNOVERS | 9 | at James Madison (4/17/09) | ||
| 10 | vs Old Dominion (Apr 30) | |||
| OPP. TURNOVERS | 11 | vs Old Dominion (Apr 03) | ||
| 11 | at Drexel (Apr 10) |
Player High/Low Analysis |
| Delaware - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Sloan, Deb at George Mason (Apr 19) | |||
| 6 | Allen, Stephanie vs William & Mary (Apr 05) | ||||
| GOALS.............. | 6 | Allen, Stephanie vs William & Mary (Apr 05) | |||
| 5 | Sloan, Deb at George Mason (Apr 19) | ||||
| ASSISTS............ | 3 | Aburn, Courtney vs SBU (Mar 21) | |||
| 3 | Sloan, Deb at UMBC (Mar 09) | ||||
| 3 | Schaknowski, Emily at Rutgers (Mar 07) | ||||
| SHOTS.............. | 12 | Schaknowski, Emily vs SBU (Mar 21) | |||
| 10 | Sloan, Deb vs ALBANY (Mar 13) | ||||
| SHOTS ON GOAL...... | 11 | Schaknowski, Emily vs SBU (Mar 21) | |||
| 7 | Sloan, Deb vs Old Dominion (Apr 30) | ||||
| SAVES.............. | 14 | Cerveny, Jessica vs William & Mary (Apr 05) | |||
| 14 | Cerveny, Jessica at Vanderbilt (3/30/09) | ||||
| 14 | Cerveny, Jessica vs Oregon (Mar 26) | ||||
| GROUND BALLS....... | 7 | Cerveny, Jessica vs Old Dominion (Apr 30) | |||
| 7 | Cerveny, Jessica vs William & Mary (Apr 05) | ||||
| DRAW CONTROLS...... | 5 | Burman, Holly at Vanderbilt (3/30/09) | |||
| 4 | Zimmerman, Erin vs Towson (May 02) | ||||
