#15 Jeffers, Julianna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2009  SAINT JOSEPH'S   8-10    .333  .667  0-0  0-0.0  
Mar 09, 2009  at UMBC   8-9    .600  .800  0-0  0-0.0  
Mar 13, 2009  ALBANY   10-8    .600  .800  0-0  0-0.0  
Mar 18, 2009  TEMPLE   14-7  .500  .750  0-0  0-0.0  
Mar 21, 2009  SBU   12-8    .462  .769  0-0  0-0.0  
Mar 23, 2009  LOYOLA (MD.)   5-11    .412  .765  0-0  0-0.0  
Mar 26, 2009  vs Oregon   6-5    .368  .737  0-0  0-0.0  
3/30/09   at Vanderbilt   10-20    .350  .700  0-0  0-0.0  
Apr 03, 2009  OLD DOMINION   9-8    .350  .700  0-0  0-0.0  
Apr 12, 2009  HOFSTRA   6-8    .409  .727  0-0  0-0.0  
4/17/09   at James Madison   10-6    .409  .727  0-0  0-0.0  
Apr 19, 2009  at George Mason   14-8    .409  .727  0-0  0-0.0  
Apr 23, 2009  TOWSON   6-10    .391  .696  0-0  0-0.0  
Totals     118-118  13  23  .391  16  .696  0-0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 1.77
Goals per game: 0.69
Assists per game: 0.00
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0