| # 4 Schaknowski, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | * | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2009 | at Rutgers | 6-7 | * | * | 0 | 3 | 3 | 3 | .125 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2009 | at UMBC | 8-9 | * | * | 1 | 0 | 1 | 3 | .182 | 1 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 13, 2009 | ALBANY | 10-8 | * | 1 | 1 | 2 | 3 | .214 | 1 | .571 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | SBU | 12-8 | * | * | 2 | 0 | 2 | 12 | .192 | 11 | .731 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | * | * | 1 | 1 | 2 | 2 | .214 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2009 | vs Oregon | 6-5 | * | * | 1 | 0 | 1 | 4 | .219 | 3 | .750 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 3/30/09 | at Vanderbilt | 10-20 | * | * | 1 | 1 | 2 | 1 | .242 | 1 | .758 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | * | * | 2 | 2 | 4 | 4 | .270 | 3 | .757 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | * | * | 1 | 2 | 3 | 5 | .262 | 4 | .762 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2009 | at Drexel | 7-3 | * | * | 1 | 0 | 1 | 4 | .261 | 3 | .761 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2009 | HOFSTRA | 6-8 | * | * | 2 | 0 | 2 | 5 | .275 | 4 | .765 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 4/17/09 | at James Madison | 10-6 | * | * | 0 | 2 | 2 | 0 | .275 | 0 | .765 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2009 | at George Mason | 14-8 | * | * | 1 | 0 | 1 | 4 | .273 | 2 | .745 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2009 | TOWSON | 6-10 | * | * | 2 | 0 | 2 | 5 | .283 | 5 | .767 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | * | * | 1 | 1 | 2 | 3 | .286 | 2 | .762 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 02, 2009 | vs Towson | 7-8 | * | * | 2 | 0 | 2 | 3 | .303 | 2 | .758 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 147-146 | 17 | 16 | 20 | 13 | 33 | 66 | .303 | 50 | .758 | 0 | 1 | 1 | 8 | 24 | 25 | 24 | 30 | 8 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.88 Goals per game: 1.18 Assists per game: 0.76 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |