| #11 Cerveny, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2009 | at Rutgers | 6-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2009 | at UMBC | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2009 | ALBANY | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2009 | TEMPLE | 14-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | SBU | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2009 | vs Oregon | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/30/09 | at Vanderbilt | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2009 | OLD DOMINION | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 10, 2009 | at Drexel | 7-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2009 | HOFSTRA | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/17/09 | at James Madison | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2009 | at George Mason | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2009 | TOWSON | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2009 | vs Old Dominion | 8-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2009 | vs Towson | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 161-153 | 18 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 22 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #11 Cerveny, Jessica |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | * | 45:26 | 7 | 9.24 | 5 | .417 | 0 | 0 | 0 | 12 | |
| Mar 07, 2009 | at Rutgers | 6-7 | * | * | 70:00 | 7 | 7.28 | 10 | .517 | 0 | 1 | 0 | 24 |
| Mar 09, 2009 | at UMBC | 8-9 | * | * | 60:00 | 9 | 7.87 | 8 | .500 | 0 | 2 | 0 | 22 |
| Mar 13, 2009 | ALBANY | 10-8 | * | * | 60:00 | 8 | 7.90 | 5 | .475 | 1 | 2 | 0 | 23 |
| Mar 18, 2009 | TEMPLE | 14-7 | * | * | 60:00 | 7 | 7.72 | 7 | .479 | 2 | 2 | 0 | 18 |
| Mar 21, 2009 | SBU | 12-8 | * | * | 60:00 | 8 | 7.77 | 8 | .483 | 3 | 2 | 0 | 20 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | * | * | 60:00 | 11 | 8.23 | 6 | .462 | 3 | 3 | 0 | 27 |
| Mar 26, 2009 | vs Oregon | 6-5 | * | * | 60:00 | 5 | 7.82 | 14 | .504 | 4 | 3 | 0 | 26 |
| 3/30/09 | at Vanderbilt | 10-20 | * | * | 60:00 | 20 | 9.19 | 14 | .484 | 4 | 4 | 0 | 36 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | * | * | 60:00 | 8 | 9.07 | 5 | .477 | 5 | 4 | 0 | 19 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | * | * | 60:00 | 11 | 9.25 | 14 | .487 | 6 | 4 | 0 | 35 |
| Apr 10, 2009 | at Drexel | 7-3 | * | * | 60:00 | 3 | 8.72 | 7 | .498 | 7 | 4 | 0 | 13 |
| Apr 12, 2009 | HOFSTRA | 6-8 | * | * | 60:00 | 8 | 8.67 | 7 | .495 | 7 | 5 | 0 | 21 |
| 4/17/09 | at James Madison | 10-6 | * | * | 60:00 | 6 | 8.47 | 8 | .500 | 8 | 5 | 0 | 25 |
| Apr 19, 2009 | at George Mason | 14-8 | * | * | 60:00 | 8 | 8.44 | 9 | .502 | 9 | 5 | 0 | 19 |
| Apr 23, 2009 | TOWSON | 6-10 | * | * | 60:00 | 10 | 8.54 | 6 | .494 | 9 | 6 | 0 | 24 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | * | * | 60:00 | 6 | 8.39 | 13 | .507 | 10 | 6 | 0 | 22 |
| May 02, 2009 | vs Towson | 7-8 | * | * | 60:00 | 8 | 8.37 | 11 | .511 | 10 | 7 | 0 | 22 |
| Totals | 18 | 17 | 1075:26 | 150 | 8.37 | 157 | .511 | 10 | 7 | 0 | 408 |