#30 Allen, Stephanie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2009  at UMBC   8-9    .000  .000  0-0  0-0.0  
Mar 13, 2009  ALBANY   10-8    .000  .000  0-0  0-0.0  
Mar 18, 2009  TEMPLE   14-7    .000  .500  0-0  0-0.0  
Mar 21, 2009  SBU   12-8    .200  .800  0-0  0-0.0  
Mar 23, 2009  LOYOLA (MD.)   5-11    .333  .833  0-0  0-0.0  
Mar 26, 2009  vs Oregon   6-5    .429  .857  0-0  0-0.0  
3/30/09   at Vanderbilt   10-20    .500  .900  0-0  0-0.0  
Apr 03, 2009  OLD DOMINION   9-8    .467  .800  0-0  0-0.0  
Apr 05, 2009  WILLIAM & MARY   15-11  .565  .783  0-0  0-0.0  
Apr 10, 2009  at Drexel   7-3  .500  .767  0-0  0-0.0  
Apr 12, 2009  HOFSTRA   6-8  .469  .719  0-0  0-0.0  
4/17/09   at James Madison   10-6    .455  .697  0-0  0-0.0  
Apr 19, 2009  at George Mason   14-8    .486  .730  0-0  0-0.0  
Apr 23, 2009  TOWSON   6-10    .450  .750  0-0  0-0.0  
Apr 30, 2009  vs Old Dominion   8-6  .435  .761  0-0  0-0.0  
May 02, 2009  vs Towson   7-8  .440  .780  0-0  0-0.0  
Totals     147-136  16  22  24  50  .440  39  .780  20  11  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.12
Goals per game: 1.38
Assists per game: 0.12
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0