#21 Coon, Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2009  SAINT JOSEPH'S   8-10  .000  1.000  0-0  0-0.0  
Mar 07, 2009  at Rutgers   6-7    .000  1.000  0-0  0-0.0  
Mar 18, 2009  TEMPLE   14-7  .750  1.000  0-0  0-0.0  
Mar 21, 2009  SBU   12-8  .571  1.000  0-0  0-0.0  
Mar 23, 2009  LOYOLA (MD.)   5-11  .500  1.000  0-0  0-0.0  
Mar 26, 2009  vs Oregon   6-5  .500  1.000  0-0  0-0.0  
3/30/09   at Vanderbilt   10-20  .545  1.000  0-0  0-0.0  
Apr 03, 2009  OLD DOMINION   9-8  .500  .929  0-0  0-0.0  
Apr 05, 2009  WILLIAM & MARY   15-11  .611  .944  0-0  0-0.0  
Apr 10, 2009  at Drexel   7-3  .579  .947  0-0  0-0.0  
Apr 12, 2009  HOFSTRA   6-8  .500  .909  0-0  0-0.0  
4/17/09   at James Madison   10-6  .500  .909  0-0  0-0.0  
Apr 19, 2009  at George Mason   14-8  .500  .917  0-0  0-0.0  
Apr 23, 2009  TOWSON   6-10  .480  .880  0-0  0-0.0  
Apr 30, 2009  vs Old Dominion   8-6  .414  .828  0-0  0-0.0  
May 02, 2009  vs Towson   7-8  .387  .806  0-0  0-0.0  
Totals     143-136  16  15  12  14  31  .387  25  .806  14  22  21  15  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 1.94
Goals per game: 0.75
Assists per game: 0.12
Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0