Lacrosse Box Score |
| Summary |
|
Towson (11-5 (5-2)) vs. Delaware (9-7 (5-2)) Date: Apr 23, 2009 Attendance: 441 Weather: Sunny, 60 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Towson | 5 | 5 | 10 |
| Delaware | 5 | 1 | 6 |
|
Towson SCORING: GOALS: McNamara, Meggie 4; Marcinik, Nikki 2; LaMonica, Jackie
2; Taylor, Steph 1; Krause, Cassie 1.
ASSISTS: Woodfield, Britt 4; McNamara, Meggie 3.
Delaware SCORING: GOALS: Schaknowski, Emily 2; Drost, Corinne 1; Libertini, Ali 1; Burman, Holly 1; Curcio, Alexis 1. ASSISTS: Drost, Corinne 1; Libertini, Ali 1. Penalties - Towson 0/0:00; Delaware 0/0:00. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Delaware 0/0 (0). Officials:. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS |
| M | 4 | Schaknowski, Emily | 2 | 0 | 5 | 0 | 2 | 3 | 1 | 0-0 | - | - | 0-1 |
| M | 5 | Sloan, Deb | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | - | - | - |
| GK | 11 | Cerveny, Jessica | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | - |
| D | 14 | Zimmerman, Erin | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0-0 | - | - | - |
| M | 16 | Curcio, Alexis | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | - | 0-2 |
| M | 19 | Libertini, Ali | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0-0 | - | - | - |
| D | 20 | Lahiff, Amanda | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| M | 21 | Coon, Lindsey | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | - | - |
| M | 25 | Burman, Holly | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 0-0 | - | - | 0-1 |
| A | 28 | Aburn, Courtney | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - | - | - |
| D | 31 | Gaeta, Ange | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| D | 33 | Bradway, Jen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| 15 | Jeffers, Julianna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 17 | Drost, Corinne | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0-0 | - | - | - | |
| 30 | Allen, Stephanie | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| Totals......... | 6 | 2 | 24 | 22 | 7 | 18 | 9 | 0-0 | - | - | 0-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Cerveny, Jessica | 60:00 | 10 | L | 6 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | Dsv | FPS |
| M | 2 | Elie, MaryEllen | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0-0 | - | - | - |
| GK | 3 | Teeters, Mary | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | - |
| A | 4 | Kendall, Jacie | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - | - | - |
| M | 5 | Krause, Cassie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
| M | 11 | Marcinik, Nikki | 2 | 0 | 5 | 2 | 2 | 4 | 2 | 0-0 | - | - | 0-1 |
| D | 13 | Ondrako, Julie | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0 | - | - | - |
| A | 15 | McNamara, Meggie | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0-0 | - | - | - |
| D | 18 | Kennedy, Shannon | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | - |
| M | 19 | Woodfield, Britt | 0 | 4 | 5 | 1 | 0 | 2 | 2 | 0-0 | - | - | 0-1 |
| M | 22 | Taylor, Steph | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
| D | 23 | Mullis, Megan | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | - |
| M | 26 | McAfee, Lauren | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
| 1 | LaMonica, Jackie | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 9 | Cloud, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 33 | Lathroum, Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| Totals......... | 10 | 7 | 24 | 17 | 11 | 20 | 9 | 0-0 | - | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Teeters, Mary | 60:00 | 6 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Towson | 11 | 13 | 24 |
| Delaware | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Towson | 7 | 6 | 13 |
| Delaware | 2 | 4 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Towson | 8 | 9 | 17 |
| Delaware | 11 | 11 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Towson | 6 | 5 | 11 |
| Delaware | 5 | 2 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Towson | 9 | 11 | 20 |
| Delaware | 6 | 12 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Towson | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Towson | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Towson | 9-11 | 12-14 | 21-25 |
| Delaware | 7-8 | 7-11 | 14-19 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Towson | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Towson | 0-2 | 0-0 | 0-2 |
| Delaware | 0-1 | 0-3 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:20 | TOWSON | EVEN | McNamara, Meggie (28) | Unassisted | 0-1 |
| 2. | 24:24 | DELAWARE | EVEN | Libertini, Ali (14) | Unassisted | 1-1 | |
| 3. | 20:44 | DELAWARE | EVEN | Curcio, Alexis (10) | Unassisted | 2-1 | |
| 4. | 20:12 | TOWSON | EVEN | Taylor, Steph (12) | McNamara, Meggie (33) | 2-2 | |
| 5. | 12:40 | TOWSON | EVEN | McNamara, Meggie (29) | Woodfield, Britt (11) | 2-3 | |
| 6. | 7:15 | DELAWARE | EVEN | Burman, Holly (8) | Libertini, Ali (9) | 3-3 | |
| 7. | 4:21 | TOWSON | EVEN | Krause, Cassie (7) | McNamara, Meggie (34) | 3-4 | |
| 8. | 4:09 | DELAWARE | EVEN | Schaknowski, Emily (16) | Drost, Corinne (2) | 4-4 | |
| 9. | 3:34 | DELAWARE | EVEN | Drost, Corinne (11) | Unassisted | 5-4 | |
| 10. | 0:27 | TOWSON | EVEN | Marcinik, Nikki (44) | Woodfield, Britt (12) | 5-5 | |
| 11. | 2nd | 14:18 | TOWSON | EVEN | Marcinik, Nikki (45) | Unassisted | 5-6 |
| 12. | 12:13 | TOWSON | EVEN | LaMonica, Jackie (6) | McNamara, Meggie (35) | 5-7 | |
| 13. | 10:22 | TOWSON | EVEN | McNamara, Meggie (30) | Woodfield, Britt (13) | 5-8 | |
| 14. | 8:11 | TOWSON | EVEN | McNamara, Meggie (31) | Woodfield, Britt (14) | 5-9 | |
| 15. | 4:33 | TOWSON | EVEN | LaMonica, Jackie (7) | Unassisted | 5-10 | |
| 16. | 1:49 | DELAWARE | EVEN | Schaknowski, Emily (17) | Unassisted | 6-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 24:10 | DELAWARE | 19 | Libertini, Ali | N/A | YELLOW CARD |