#17 Drost, Corinne  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 25, 2009  SAINT JOSEPH'S   8-10  .500  1.000  0-0  0-0.0  
Mar 07, 2009  at Rutgers   6-7  .600  1.000  0-0  0-0.0  
Mar 09, 2009  at UMBC   8-9  .333  1.000  0-0  0-0.0  
Mar 13, 2009  ALBANY   10-8  .462  1.000  0-0  0-0.0  
Mar 18, 2009  TEMPLE   14-7  .500  .938  0-0  0-0.0  
Mar 21, 2009  SBU   12-8  .474  .895  0-0  0-0.0  
Mar 23, 2009  LOYOLA (MD.)   5-11  .474  .895  0-0  0-0.0  
Mar 26, 2009  vs Oregon   6-5  .429  .857  0-0  0-0.0  
3/30/09   at Vanderbilt   10-20  .385  .808  0-0  0-0.0  
Apr 03, 2009  OLD DOMINION   9-8  .385  .808  0-0  0-0.0  
Apr 05, 2009  WILLIAM & MARY   15-11    .385  .808  0-0  0-0.0  
Apr 10, 2009  at Drexel   7-3    .385  .808  0-0  0-0.0  
Apr 12, 2009  HOFSTRA   6-8    .370  .815  0-0  0-0.0  
4/17/09   at James Madison   10-6    .357  .821  0-0  0-0.0  
Apr 19, 2009  at George Mason   14-8    .357  .821  0-0  0-0.0  
Apr 23, 2009  TOWSON   6-10    .367  .800  0-0  0-0.0  
Apr 30, 2009  vs Old Dominion   8-6    .355  .806  0-0  0-0.0  
May 02, 2009  vs Towson   7-8    .343  .829  0-0  0-0.0  
Totals     161-153  18  10  12  16  35  .343  29  .829  14  12  29  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 1.94
Goals per game: 0.67
Assists per game: 0.22
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0