| #20 Lahiff, Amanda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 07, 2009 | at Rutgers | 6-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 09, 2009 | at UMBC | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2009 | ALBANY | 10-8 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2009 | TEMPLE | 14-7 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 21, 2009 | SBU | 12-8 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2009 | vs Oregon | 6-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/30/09 | at Vanderbilt | 10-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2009 | at Drexel | 7-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 12, 2009 | HOFSTRA | 6-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 4/17/09 | at James Madison | 10-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2009 | at George Mason | 14-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2009 | TOWSON | 6-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 02, 2009 | vs Towson | 7-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 161-153 | 18 | 18 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 26 | 8 | 10 | 15 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |