| #28 Aburn, Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2009 | SAINT JOSEPH'S | 8-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 07, 2009 | at Rutgers | 6-7 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2009 | at UMBC | 8-9 | * | * | 1 | 0 | 1 | 5 | .125 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2009 | ALBANY | 10-8 | * | * | 1 | 0 | 1 | 1 | .222 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 18, 2009 | TEMPLE | 14-7 | * | 1 | 1 | 2 | 3 | .250 | 3 | .833 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2009 | SBU | 12-8 | * | 1 | 3 | 4 | 5 | .235 | 4 | .824 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 23, 2009 | LOYOLA (MD.) | 5-11 | * | * | 0 | 0 | 0 | 4 | .190 | 2 | .762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2009 | vs Oregon | 6-5 | * | * | 2 | 0 | 2 | 6 | .222 | 3 | .704 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| 3/30/09 | at Vanderbilt | 10-20 | * | * | 2 | 1 | 3 | 7 | .235 | 5 | .706 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2009 | OLD DOMINION | 9-8 | * | * | 2 | 0 | 2 | 4 | .263 | 4 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2009 | WILLIAM & MARY | 15-11 | * | * | 2 | 2 | 4 | 4 | .286 | 4 | .762 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2009 | at Drexel | 7-3 | * | * | 1 | 0 | 1 | 7 | .265 | 4 | .735 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2009 | HOFSTRA | 6-8 | * | 0 | 0 | 0 | 2 | .255 | 2 | .745 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/17/09 | at James Madison | 10-6 | * | * | 0 | 2 | 2 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2009 | at George Mason | 14-8 | * | * | 2 | 2 | 4 | 5 | .263 | 4 | .754 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2009 | TOWSON | 6-10 | * | * | 0 | 0 | 0 | 2 | .254 | 2 | .763 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2009 | vs Old Dominion | 8-6 | * | 0 | 0 | 0 | 2 | .246 | 1 | .754 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| May 02, 2009 | vs Towson | 7-8 | * | 0 | 0 | 0 | 0 | .246 | 0 | .754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 161-153 | 18 | 13 | 15 | 11 | 26 | 61 | .246 | 46 | .754 | 2 | 2 | 0 | 2 | 11 | 17 | 24 | 40 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.39 Goals per game: 0.83 Assists per game: 0.61 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |