#25 Burman, Holly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 07, 2009  at Rutgers   6-7    .500  .500  0-0  0-0.0  
Mar 09, 2009  at UMBC   8-9  .500  .500  0-0  0-0.0  
Mar 13, 2009  ALBANY   10-8  .333  .667  0-0  0-0.0  
Mar 18, 2009  TEMPLE   14-7  .400  .600  0-0  0-0.0  
Mar 21, 2009  SBU   12-8  .429  .714  0-0  0-0.0  
Mar 23, 2009  LOYOLA (MD.)   5-11  .375  .625  0-0  0-0.0  
Mar 26, 2009  vs Oregon   6-5  .375  .625  0-0  0-0.0  
3/30/09   at Vanderbilt   10-20  .273  .727  0-0  0-0.0  
Apr 03, 2009  OLD DOMINION   9-8  .273  .727  0-0  0-0.0  
Apr 05, 2009  WILLIAM & MARY   15-11  .333  .750  0-0  0-0.0  
Apr 10, 2009  at Drexel   7-3  .308  .769  0-0  0-0.0  
Apr 12, 2009  HOFSTRA   6-8  .308  .769  0-0  0-0.0  
4/17/09   at James Madison   10-6  .438  .812  0-0  0-0.0  
Apr 19, 2009  at George Mason   14-8  .412  .824  0-0  0-0.0  
Apr 23, 2009  TOWSON   6-10  .381  .857  0-0  0-0.0  
Apr 30, 2009  vs Old Dominion   8-6  .348  .826  0-0  0-0.0  
May 02, 2009  vs Towson   7-8  .333  .852  0-0  0-0.0  
Totals     153-143  17  16  12  27  .333  23  .852  22  18  17  10  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.59
Goals per game: 0.53
Assists per game: 0.18
Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0