Delaware

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Buffalo   11/10/17  73-87   22-60  .367  2-17  .118  27-36  .750  16  30  46   46.0  22  13  23  73   73.0 
at Hartford   11/13/17  72-63   28-54  .519  4-15  .267  12-13  .923  15  31  46   46.0  21  17  34  10  72   72.5 
AMERICAN   11/16/17  72-56   24-55  .436  5-17  .294  19-25  .760  26  34   42.0  14  16  10  72   72.3 
BOSTON UNIVERSITY   11/19/17  79-85   Lot  32-80  .400  8-26  .308  7-16  .438  25  23  48   43.5  20  24  22  79   74.0 
vs Saint Peter's   11/25/17  87-90   Lot  34-80  .425  8-21  .381  11-19  .579  13  28  41   43.0  21  17  17  12  87   76.6 
vs Eastern Illinois   11/26/17  66-37   22-61  .361  4-19  .211  18-27  .667  16  41  57   45.3  21  16  16  66   74.8 
at St. Bonaventure   11/29/17  53-52   20-59  .339  4-22  .182  9-17  .529  10  26  36   44.0  17  10  11  53   71.7 
at Princeton   12/02/17  60-78   23-56  .411  1-7  .143  13-18  .722  10  25  35   42.9  21  21  60   70.2 
at Army   12/06/17  70-59   24-51  .471  3-7  .429  19-27  .704  31  38   42.3  20  12  19  70   70.2 
DELAWARE STATE   12/10/17  84-49   33-70  .471  3-11  .273  15-23  .652  18  29  47   42.8  13  19  11  84   71.6 
LOYOLA   12/22/17  71-38   28-56  .500  4-9  .444  11-15  .733  39  48   43.3  16  11  10  71   71.5 
at Drexel   12/29/17  53-74   19-47  .404  2-15  .133  13-17  .765  29  36   42.7  23  10  20  53   70.0 
ELON   01/05/18  80-66   29-57  .509  8-15  .533  14-20  .700  27  33   41.9  16  22  13  80   70.8 
at Col. of Charleston   01/07/18  68-59   27-70  .386  3-10  .300  11-16  .688  20  29  49   42.4  17  13  14  68   70.6 
at Hofstra   01/12/18  58-51   19-56  .339  4-12  .333  16-23  .696  12  34  46   42.7  20  12  16  58   69.7 
TOWSON   01/14/18  51-49   19-54  .352  4-15  .267  9-17  .529  13  30  43   42.7  19  12  21  51   68.6 
at UNCW   01/19/18  82-49   31-66  .470  2-16  .125  18-22  .818  10  41  51   43.2  19  13  11  82   69.4 
at Elon   01/21/18  51-64   22-66  .333  2-14  .143  5-8  .625  17  28  45   43.3  28  19  51   68.3 
NORTHEASTERN   01/26/18  53-64   20-62  .323  1-13  .077  12-17  .706  20  30  50   43.6  15  17  53   67.5 
UNCW   01/28/18  80-62   32-74  .432  8-27  .296  8-11  .727  13  29  42   43.5  18  21  80   68.2 
at Northeastern   02/04/18  59-73   22-57  .386  6-19  .316  9-14  .643  17  24   42.6  21  11  11  59   67.7 
WILLIAM & MARY   02/09/18  68-59   23-57  .404  5-14  .357  17-24  .708  16  30  46   42.8  14  17  13  68   67.7 
HOFSTRA   02/11/18  61-41   23-59  .390  3-11  .273  12-16  .750  17  32  49   43.0  11  12  18  10  61   67.4 
JAMES MADISON   02/16/18  53-56   19-65  .292  5-18  .278  10-12  .833  17  24  41   43.0  14  11  53   66.8 
COL. OF CHARLESTON   02/18/18  79-51   25-54  .463  5-11  .455  24-31  .774  14  30  44   43.0  13  16  15  10  10  79   67.3 
at William & Mary   02/23/18  61-52   26-63  .413  2-10  .200  7-15  .467  14  31  45   43.1  20  14  14  10  61   67.1 
at James Madison   02/25/18  56-67   22-54  .407  1-8  .125  11-19  .579  26  35   42.8  16  11  56   66.7 
DREXEL   03/01/18  53-72   20-56  .357  3-10  .300  10-15  .667  12  25  37   42.6  18  12  16  53   66.2 
at Towson   03/03/18  81-55   30-58  .517  3-6  .500  18-26  .692  11  29  40   42.5  14  19  17  11  81   66.7 
vs Northeastern   03/08/18  61-50   20-51  .392  2-11  .182  19-30  .633  10  36  46   42.6  18  10  61   66.5 
at Drexel   03/09/18  53-58   Lot  17-52  .327  5-14  .357  14-16  .875  27  36   42.4  26  26  10  53   66.1 
at Georgetown   03/16/18  57-67   22-55  .400  2-11  .182  11-19  .579  25  33   42.1  19  14  12  57   65.8 


 
Delaware     2105     777-1915  .406  122-451  .271  429-624  .688  409  938  1347   42.1  576  431  510  167  243  2105   65.8 
Opponents     1933     687-1927  .357  166-595  .279  393-558  .704  383  821  1204   37.6  601  393  497  117  266  1933   60.4 
 
Games played: 32      Rebounds/game: 42.1 
Points/game: 65.8      Assists/game: 13.5 
FG Pct: 40.6      Turnovers/game: 15.9 
3FG Pct: 27.1      Assist/turnover ratio: 0.8 
FT Pct: 68.8      Steals/game: 7.6 
       Blocks/game: 5.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Buffalo   11/10/17  73-87   30-67  .448  11-26  .423  16-23  .696  13  25  38   38.0  27  24  20  16  87   87.0 
at Hartford   11/13/17  72-63   22-58  .379  5-16  .313  14-24  .583  11  20   29.0  17  14  20  20  63   75.0 
AMERICAN   11/16/17  72-56   22-57  .386  1-10  .100  11-12  .917  10  25  35   31.0  21  10  17  56   68.7 
BOSTON UNIVERSITY   11/19/17  79-85   Lot  28-58  .483  9-20  .450  20-25  .800  29  38   32.8  22  17  22  85   72.8 
vs Saint Peter's   11/25/17  87-90   Lot  34-70  .486  3-10  .300  19-27  .704  14  33  47   35.6  17  13  22  90   76.2 
vs Eastern Illinois   11/26/17  66-37   12-64  .188  2-21  .095  11-21  .524  15  26  41   36.5  24  15  37   69.7 
at St. Bonaventure   11/29/17  53-52   16-50  .320  9-22  .409  11-18  .611  13  35  48   38.1  19  10  19  52   67.1 
at Princeton   12/02/17  60-78   30-64  .469  7-14  .500  11-13  .846  26  35   37.8  20  15  16  13  78   68.5 
at Army   12/06/17  70-59   23-60  .383  4-17  .235  9-19  .474  11  26  37   37.7  24  13  16  59   67.4 
DELAWARE STATE   12/10/17  84-49   21-59  .356  3-17  .176  4-5  .800  24  33   37.2  20  19  49   65.6 
LOYOLA   12/22/17  71-38   12-64  .188  3-23  .130  11-16  .688  16  21  37   37.2  20  38   63.1 
at Drexel   12/29/17  53-74   25-58  .431  9-27  .333  15-22  .682  23  32   36.8  18  18  10  11  74   64.0 
ELON   01/05/18  80-66   23-60  .383  6-18  .333  14-19  .737  12  24  36   36.7  17  18  17  66   64.2 
at Col. of Charleston   01/07/18  68-59   24-59  .407  3-16  .188  8-11  .727  25  33   36.4  17  12  14  59   63.8 
at Hofstra   01/12/18  58-51   17-58  .293  4-19  .211  13-23  .565  12  26  38   36.5  17  12  15  51   62.9 
TOWSON   01/14/18  51-49   19-66  .288  3-13  .231  8-17  .471  21  25  46   37.1  21  18  13  49   62.1 
at UNCW   01/19/18  82-49   14-59  .237  2-18  .111  19-25  .760  26  34   36.9  18  14  49   61.3 
at Elon   01/21/18  51-64   17-57  .298  1-8  .125  29-36  .806  16  28  44   37.3  14  16  64   61.4 
NORTHEASTERN   01/26/18  53-64   21-60  .350  12-27  .444  10-14  .714  12  24  36   37.3  14  12  10  11  64   61.6 
UNCW   01/28/18  80-62   21-59  .356  6-19  .316  14-20  .700  12  29  41   37.5  16  10  15  62   61.6 
at Northeastern   02/04/18  59-73   27-50  .540  6-16  .375  13-18  .722  31  39   37.5  15  17  18  73   62.1 
WILLIAM & MARY   02/09/18  68-59   23-63  .365  4-19  .211  9-10  .900  11  24  35   37.4  24  14  10  59   62.0 
HOFSTRA   02/11/18  61-41   17-59  .288  5-22  .227  2-8  .250  12  22  34   37.3  16  17  11  41   61.1 
JAMES MADISON   02/16/18  53-56   22-51  .431  5-17  .294  7-7  1.000  30  35   37.2  15  17  11  56   60.9 
COL. OF CHARLESTON   02/18/18  79-51   20-67  .299  8-25  .320  3-6  .500  18  18  36   37.1  25  12  17  51   60.5 
at William & Mary   02/23/18  61-52   17-53  .321  4-23  .174  14-17  .824  27  34   37.0  18  10  14  52   60.2 
at James Madison   02/25/18  56-67   21-59  .356  6-24  .250  19-20  .950  13  28  41   37.1  17  12  11  67   60.4 
DREXEL   03/01/18  53-72   27-62  .435  3-12  .250  15-18  .833  12  28  40   37.2  14  13  11  72   60.8 
at Towson   03/03/18  81-55   21-62  .339  5-11  .455  8-15  .533  12  21  33   37.1  21  20  55   60.6 
vs Northeastern   03/08/18  61-50   19-67  .284  10-35  .286  2-4  .500  11  27  38   37.1  23  12  15  50   60.3 
at Drexel   03/09/18  53-58   Lot  18-62  .290  2-13  .154  20-29  .690  20  26  46   37.4  16  10  18  16  58   60.2 
at Georgetown   03/16/18  57-67   24-65  .369  5-17  .294  14-16  .875  16  28  44   37.6  14  19  11  67   60.4 


 
Opponents     1933     687-1927  .357  166-595  .279  393-558  .704  383  821  1204   37.6  601  393  497  117  266  1933   60.4 
Delaware     2105     777-1915  .406  122-451  .271  429-624  .688  409  938  1347   42.1  576  431  510  167  243  2105   65.8 
 
Games played: 32      Rebounds/game: 37.6 
Points/game: 60.4      Assists/game: 12.3 
FG Pct: 35.7      Turnovers/game: 15.5 
3FG Pct: 27.9      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 8.3 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Buffalo  39/49  34/38  73-87   (14)  22-60/30-67  .367/ .448  2-17/11-26  .118/ .423  27-36/16-23  .750/ .696  46/38  +8  13/24  23/20  5/9  9/16  22/27 
Hartford  31/35  41/28  72-63   +9  28-54/22-58  .519/ .379  4-15/5-16  .267/ .313  12-13/14-24  .923/ .583  46/20  +26  17/14  34/20  8/1  10/20  21/17 
AMERICAN  30/27  42/29  72-56   +16  24-55/22-57  .436/ .386  5-17/1-10  .294/ .100  19-25/11-12  .760/ .917  34/35  (1)  16/10  10/17  3/2  5/7  14/21 
BOSTON UNIVERSITY  36/31  36/41  79-85   (6)  32-80/28-58  .400/ .483  8-26/9-20  .308/ .450  7-16/20-25  .438/ .800  48/38  +10  24/17  22/22  5/8  7/9  20/22 
Saint Peter's  35/40  38/33  87-90   (3)  34-80/34-70  .425/ .486  8-21/3-10  .381/ .300  11-19/19-27  .579/ .704  41/47  (6)  17/13  17/22  3/2  12/8  21/17 
Eastern Illinois  33/21  33/16  66-37   +29  22-61/12-64  .361/ .188  4-19/2-21  .211/ .095  18-27/11-21  .667/ .524  57/41  +16  16/7  16/15  4/2  9/7  21/24 
St. Bonaventure  30/22  23/30  53-52   +1  20-59/16-50  .339/ .320  4-22/9-22  .182/ .409  9-17/11-18  .529/ .611  36/48  (12)  10/10  11/19  5/3  7/5  17/19 
Princeton  24/40  36/38  60-78   (18)  23-56/30-64  .411/ .469  1-7/7-14  .143/ .500  13-18/11-13  .722/ .846  35/35  8/15  21/16  5/5  8/13  21/20 
Army  30/22  40/37  70-59   +11  24-51/23-60  .471/ .383  3-7/4-17  .429/ .235  19-27/9-19  .704/ .474  38/37  +1  12/13  19/16  1/0  7/9  20/24 
DELAWARE STATE  40/23  44/26  84-49   +35  33-70/21-59  .471/ .356  3-11/3-17  .273/ .176  15-23/4-5  .652/ .800  47/33  +14  19/8  8/19  2/4  11/4  13/20 
LOYOLA  35/26  36/12  71-38   +33  28-56/12-64  .500/ .188  4-9/3-23  .444/ .130  11-15/11-16  .733/ .688  48/37  +11  11/6  10/9  6/4  2/7  16/20 
Drexel  22/35  31/39  53-74   (21)  19-47/25-58  .404/ .431  2-15/9-27  .133/ .333  13-17/15-22  .765/ .682  36/32  +4  10/18  20/10  3/3  5/11  23/18 
ELON  46/37  34/29  80-66   +14  29-57/23-60  .509/ .383  8-15/6-18  .533/ .333  14-20/14-19  .700/ .737  33/36  (3)  22/18  13/17  5/1  4/6  16/17 
Col. of Charleston  27/30  41/29  68-59   +9  27-70/24-59  .386/ .407  3-10/3-16  .300/ .188  11-16/8-11  .688/ .727  49/33  +16  13/12  14/14  6/2  7/7  17/17 
Hofstra  27/30  31/21  58-51   +7  19-56/17-58  .339/ .293  4-12/4-19  .333/ .211  16-23/13-23  .696/ .565  46/38  +8  12/12  16/15  9/2  9/9  20/17 
TOWSON  30/25  21/24  51-49   +2  19-54/19-66  .352/ .288  4-15/3-13  .267/ .231  9-17/8-17  .529/ .471  43/46  (3)  12/6  21/18  9/7  6/13  19/21 
UNCW  37/21  45/28  82-49   +33  31-66/14-59  .470/ .237  2-16/2-18  .125/ .111  18-22/19-25  .818/ .760  51/34  +17  13/6  11/14  6/1  9/5  19/18 
Elon  27/23  24/41  51-64   (13)  22-66/17-57  .333/ .298  2-14/1-8  .143/ .125  5-8/29-36  .625/ .806  45/44  +1  7/9  19/16  8/7  9/6  28/14 
NORTHEASTERN  24/41  29/23  53-64   (11)  20-62/21-60  .323/ .350  1-13/12-27  .077/ .444  12-17/10-14  .706/ .714  50/36  +14  8/12  17/10  4/3  7/11  15/14 
UNCW  33/34  47/28  80-62   +18  32-74/21-59  .432/ .356  8-27/6-19  .296/ .316  8-11/14-20  .727/ .700  42/41  +1  21/10  8/15  6/3  8/4  18/16 
Northeastern  35/40  24/33  59-73   (14)  22-57/27-50  .386/ .540  6-19/6-16  .316/ .375  9-14/13-18  .643/ .722  24/39  (15)  11/17  11/18  2/1  7/4  21/15 
WILLIAM & MARY  34/25  34/34  68-59   +9  23-57/23-63  .404/ .365  5-14/4-19  .357/ .211  17-24/9-10  .708/ .900  46/35  +11  17/14  13/10  5/6  7/8  14/24 
HOFSTRA  35/24  26/17  61-41   +20  23-59/17-59  .390/ .288  3-11/5-22  .273/ .227  12-16/2-8  .750/ .250  49/34  +15  12/8  18/17  8/1  10/11  11/16 
JAMES MADISON  20/22  33/34  53-56   (3)  19-65/22-51  .292/ .431  5-18/5-17  .278/ .294  10-12/7-7  .833/1.000  41/35  +6  11/17  9/11  4/7  2/2  14/15 
COL. OF CHARLESTON  47/27  32/24  79-51   +28  25-54/20-67  .463/ .299  5-11/8-25  .455/ .320  24-31/3-6  .774/ .500  44/36  +8  16/12  15/17  10/1  10/6  13/25 
William & Mary  39/24  22/28  61-52   +9  26-63/17-53  .413/ .321  2-10/4-23  .200/ .174  7-15/14-17  .467/ .824  45/34  +11  14/10  14/14  7/8  10/6  20/18 
James Madison  29/35  27/32  56-67   (11)  22-54/21-59  .407/ .356  1-8/6-24  .125/ .250  11-19/19-20  .579/ .950  35/41  (6)  8/12  11/11  1/6  6/6  16/17 
DREXEL  21/28  32/44  53-72   (19)  20-56/27-62  .357/ .435  3-10/3-12  .300/ .250  10-15/15-18  .667/ .833  37/40  (3)  12/13  16/11  4/0  6/9  18/14 
Towson  46/29  35/26  81-55   +26  30-58/21-62  .517/ .339  3-6/5-11  .500/ .455  18-26/8-15  .692/ .533  40/33  +7  19/9  17/20  1/3  11/8  14/21 
Northeastern  25/20  36/30  61-50   +11  20-51/19-67  .392/ .284  2-11/10-35  .182/ .286  19-30/2-4  .633/ .500  46/38  +8  9/12  18/15  8/4  10/8  9/23 
Drexel  20/24  26/22  53-58   (5)  17-52/18-62  .327/ .290  5-14/2-13  .357/ .154  14-16/20-29  .875/ .690  36/46  (10)  7/10  26/18  7/4  10/16  26/16 
Georgetown  28/31  29/36  57-67   (10)  22-55/24-65  .400/ .369  2-11/5-17  .182/ .294  11-19/14-16  .579/ .875  33/44  (11)  14/19  12/11  7/7  3/5  19/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  05  12  15  21  22  23 
Opponent  Date  Score  WL  GONZALES,  NICHOLAS,  OLEARY,LI  ROBERTS,D  WEST,KIER  DEFREESE,  KARGO,BAI 
at Buffalo  11/10/17  73-87  7-2-2  16-5-3  4-3-1  DNP  0-4-1  12-6-1  5-1-1 
at Hartford  11/13/17  72-63  0-5-4  14-3-3  0-3-0  3-4-1  0-0-0  8-3-1  13-1-1 
AMERICAN  11/16/17  72-56  4-7-3  4-7-2  2-0-0  0-0-3  DNP  13-5-2  15-1-3 
BOSTON UNIVERSITY  11/19/17  79-85  OL  8-6-10  11-2-1  3-3-1  0-2-0  0-0-0  24-9-7  12-0-1 
vs Saint Peter's  11/25/17  87-90  OL  18-4-6  DNP  6-2-1  2-0-0  DNP  11-10-1  12-0-4 
vs Eastern Illinois  11/26/17  66-37  5-5-3  DNP  8-7-1  1-6-5  4-5-1  4-5-1  13-1-2 
at St. Bonaventure  11/29/17  53-52  12-2-2  DNP  4-3-0  0-1-0  DNP  8-2-1  5-0-0 
at Princeton  12/02/17  60-78  11-4-1  DNP  2-4-0  0-2-1  0-2-0  15-8-0  6-0-4 
at Army  12/06/17  70-59  7-4-2  DNP  4-3-1  1-0-1  DNP  12-11-3  15-2-3 
DELAWARE STATE  12/10/17  84-49  6-0-7  DNP  10-5-1  3-1-4  4-1-0  19-9-2  9-1-2 
LOYOLA  12/22/17  71-38  DNP  DNP  4-1-0  DNP  10-8-1  6-3-0  8-2-1 
at Drexel  12/29/17  53-74  7-3-3  DNP  0-0-0  0-0-0  DNP  13-8-3  4-0-0 
ELON  01/05/18  80-66  16-4-8  DNP  5-1-1  DNP  DNP  14-7-3  21-0-2 
at Col. of Charleston  01/07/18  68-59  15-2-6  DNP  2-2-1  DNP  0-0-0  9-9-2  9-0-1 
at Hofstra  01/12/18  58-51  9-3-3  DNP  0-0-0  DNP  6-2-0  7-11-1  9-3-2 
TOWSON  01/14/18  51-49  14-1-5  DNP  6-2-0  DNP  0-4-1  6-11-3  0-1-0 
at UNCW  01/19/18  82-49  7-5-4  DNP  6-2-0  0-0-1  7-3-0  11-10-4  10-0-1 
at Elon  01/21/18  51-64  7-2-3  DNP  13-7-0  DNP  0-0-0  10-14-1  4-1-2 
NORTHEASTERN  01/26/18  53-64  2-5-3  DNP  0-1-0  DNP  9-4-0  5-8-4  2-1-0 
UNCW  01/28/18  80-62  15-4-8  DNP  2-0-0  DNP  4-3-0  17-8-4  6-0-3 
at Northeastern  02/04/18  59-73  6-3-5  DNP  0-0-1  DNP  7-2-1  7-2-1  18-0-1 
WILLIAM & MARY  02/09/18  68-59  9-4-5  DNP  6-3-1  DNP  4-4-1  10-6-0  8-3-2 
HOFSTRA  02/11/18  61-41  5-3-4  DNP  4-3-0  DNP  1-4-0  18-10-2  6-0-1 
JAMES MADISON  02/16/18  53-56  6-4-5  DNP  6-4-0  DNP  0-0-0  5-7-1  8-1-1 
COL. OF CHARLESTON  02/18/18  79-51  11-4-2  DNP  4-5-0  DNP  18-4-0  9-6-3  5-0-2 
at William & Mary  02/23/18  61-52  8-5-5  DNP  0-4-1  DNP  0-5-0  13-7-2  9-0-2 
at James Madison  02/25/18  56-67  5-4-4  DNP  6-3-0  DNP  10-4-0  4-5-0  0-0-1 
DREXEL  03/01/18  53-72  6-3-2  DNP  6-4-1  DNP  2-3-2  17-3-2  7-0-0 
at Towson  03/03/18  81-55  7-3-6  DNP  4-5-2  DNP  5-1-0  19-7-2  5-1-2 
vs Northeastern  03/08/18  61-50  13-1-1  DNP  4-2-1  DNP  1-4-0  11-7-0  7-5-2 
at Drexel  03/09/18  53-58  OL  14-2-1  DNP  2-3-1  DNP  0-1-0  17-10-2  4-0-2 
at Georgetown  03/16/18  57-67  7-4-2  DNP  7-4-2  DNP  3-2-1  8-9-1  5-1-2 

        24  25  33  35  44 
Opponent  Date  Score  WL  MASCARO,J  LAWRENCE,  ENABOSI,N  LEWIS,ALI  ANTOSH,ER 
at Buffalo  11/10/17  73-87  5-5-4  6-1-0  18-9-0  DNP  0-2-0 
at Hartford  11/13/17  72-63  8-2-0  4-1-1  22-17-6  DNP  DNP 
AMERICAN  11/16/17  72-56  2-3-0  7-2-0  25-7-3  DNP  DNP 
BOSTON UNIVERSITY  11/19/17  79-85  OL  0-1-1  0-1-0  19-17-3  DNP  2-2-0 
vs Saint Peter's  11/25/17  87-90  OL  3-4-0  6-3-0  27-16-5  DNP  2-0-0 
vs Eastern Illinois  11/26/17  66-37  2-3-2  8-8-0  21-12-1  DNP  0-1-0 
at St. Bonaventure  11/29/17  53-52  7-2-3  2-5-2  15-12-2  DNP  0-0-0 
at Princeton  12/02/17  60-78  0-0-0  4-2-0  22-11-2  DNP  0-0-0 
at Army  12/06/17  70-59  4-1-0  8-2-0  15-10-2  DNP  4-2-0 
DELAWARE STATE  12/10/17  84-49  0-1-0  8-6-1  17-11-1  1-2-0  7-4-1 
LOYOLA  12/22/17  71-38  12-2-3  0-4-1  23-20-3  5-3-2  3-3-0 
at Drexel  12/29/17  53-74  3-6-3  6-7-0  18-8-1  2-0-0  DNP 
ELON  01/05/18  80-66  2-5-3  4-4-0  16-8-5  DNP  2-1-0 
at Col. of Charleston  01/07/18  68-59  0-0-0  4-11-1  21-10-1  8-10-1  DNP 
at Hofstra  01/12/18  58-51  5-1-0  6-5-2  12-15-4  4-1-0  DNP 
TOWSON  01/14/18  51-49  5-5-0  6-4-0  14-10-3  0-0-0  DNP 
at UNCW  01/19/18  82-49  0-2-1  6-4-0  25-14-1  4-3-1  6-6-0 
at Elon  01/21/18  51-64  6-0-1  2-4-0  9-9-0  0-0-0  0-3-0 
NORTHEASTERN  01/26/18  53-64  11-7-1  2-2-0  16-12-0  6-4-0  0-0-0 
UNCW  01/28/18  80-62  2-2-1  10-5-2  21-16-2  0-0-0  3-0-1 
at Northeastern  02/04/18  59-73  9-1-1  2-1-0  10-7-1  0-3-0  DNP 
WILLIAM & MARY  02/09/18  68-59  2-3-1  12-4-2  17-16-5  DNP  DNP 
HOFSTRA  02/11/18  61-41  4-3-2  6-4-0  17-19-2  0-1-1  DNP 
JAMES MADISON  02/16/18  53-56  2-1-1  9-4-1  17-11-2  0-1-0  DNP 
COL. OF CHARLESTON  02/18/18  79-51  0-0-2  6-7-2  22-14-4  4-2-1  DNP 
at William & Mary  02/23/18  61-52  3-3-1  4-3-3  24-14-0  DNP  DNP 
at James Madison  02/25/18  56-67  0-1-1  0-0-1  26-12-0  5-3-1  DNP 
DREXEL  03/01/18  53-72  4-6-1  4-6-2  4-6-1  3-4-1  DNP 
at Towson  03/03/18  81-55  8-1-1  4-2-0  22-10-3  7-4-3  DNP 
vs Northeastern  03/08/18  61-50  0-2-0  9-3-0  16-14-5  0-0-0  DNP 
at Drexel  03/09/18  53-58  OL  4-2-0  0-6-0  11-8-1  1-0-0  DNP 
at Georgetown  03/16/18  57-67  3-0-1  4-2-0  15-3-3  5-3-2  DNP 


 

Individual Game-by-Game

 

#02  Gonzales, Abby  
#05  Nicholas, Makeda  
#12  Oleary, Lizzie  
#15  Roberts, Danielle  
#21  West, Kiersten  
#22  DeFreese, Samone  
#23  Kargo, Bailey  
#24  Mascaro, Justina  
#25  Lawrence, Rebecca  
#33  Enabosi, Nicole  
#35  Lewis, Alison  
#44  Antosh, Erin  
#TM  TEAM