#33 Enabosi, Nicole |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Buffalo | 11/10/17 | * | 30 | 6-9 | .667 | 0-0 | .000 | 6-9 | .667 | 3 | 6 | 9 | 9.0 | 4 | 0 | 0 | 5 | 1 | 0 | 18 | 18.0 |
at Hartford | 11/13/17 | * | 39 | 8-9 | .889 | 0-0 | .000 | 6-7 | .857 | 5 | 12 | 17 | 13.0 | 3 | 0 | 6 | 2 | 2 | 3 | 22 | 20.0 |
AMERICAN | 11/16/17 | * | 37 | 7-12 | .583 | 0-0 | .000 | 11-15 | .733 | 3 | 4 | 7 | 11.0 | 2 | 0 | 3 | 1 | 2 | 3 | 25 | 21.7 |
BOSTON UNIVERSITY | 11/19/17 | * | 38 | 9-13 | .692 | 0-0 | .000 | 1-4 | .250 | 9 | 8 | 17 | 12.5 | 3 | 0 | 3 | 9 | 2 | 0 | 19 | 21.0 |
vs Saint Peter's | 11/25/17 | * | 48 | 12-16 | .750 | 0-0 | .000 | 3-7 | .429 | 3 | 13 | 16 | 13.2 | 4 | 0 | 5 | 4 | 3 | 3 | 27 | 22.2 |
vs Eastern Illinois | 11/26/17 | * | 28 | 5-10 | .500 | 0-0 | .000 | 11-15 | .733 | 5 | 7 | 12 | 13.0 | 4 | 0 | 1 | 3 | 1 | 2 | 21 | 22.0 |
at St. Bonaventure | 11/29/17 | * | 37 | 5-14 | .357 | 0-1 | .000 | 5-9 | .556 | 2 | 10 | 12 | 12.9 | 4 | 0 | 2 | 3 | 1 | 2 | 15 | 21.0 |
at Princeton | 12/02/17 | * | 40 | 9-14 | .643 | 0-0 | .000 | 4-5 | .800 | 4 | 7 | 11 | 12.6 | 3 | 0 | 2 | 3 | 2 | 2 | 22 | 21.1 |
at Army | 12/06/17 | * | 32 | 2-11 | .182 | 0-0 | .000 | 11-13 | .846 | 2 | 8 | 10 | 12.3 | 3 | 0 | 2 | 3 | 0 | 2 | 15 | 20.4 |
DELAWARE STATE | 12/10/17 | * | 22 | 6-11 | .545 | 0-0 | .000 | 5-6 | .833 | 2 | 9 | 11 | 12.2 | 2 | 0 | 1 | 2 | 0 | 3 | 17 | 20.1 |
LOYOLA | 12/22/17 | * | 34 | 9-13 | .692 | 0-0 | .000 | 5-5 | 1.000 | 4 | 16 | 20 | 12.9 | 2 | 0 | 3 | 0 | 1 | 0 | 23 | 20.4 |
at Drexel | 12/29/17 | * | 40 | 6-13 | .462 | 0-0 | .000 | 6-7 | .857 | 2 | 6 | 8 | 12.5 | 4 | 0 | 1 | 2 | 1 | 0 | 18 | 20.2 |
ELON | 01/05/18 | * | 33 | 7-11 | .636 | 0-0 | .000 | 2-6 | .333 | 0 | 8 | 8 | 12.2 | 3 | 0 | 5 | 3 | 2 | 1 | 16 | 19.8 |
at Col. of Charleston | 01/07/18 | * | 38 | 8-18 | .444 | 0-0 | .000 | 5-6 | .833 | 3 | 7 | 10 | 12.0 | 4 | 0 | 1 | 2 | 4 | 1 | 21 | 19.9 |
at Hofstra | 01/12/18 | * | 38 | 3-13 | .231 | 0-0 | .000 | 6-10 | .600 | 2 | 13 | 15 | 12.2 | 5 | 1 | 4 | 6 | 3 | 2 | 12 | 19.4 |
TOWSON | 01/14/18 | * | 36 | 5-9 | .556 | 0-0 | .000 | 4-7 | .571 | 3 | 7 | 10 | 12.1 | 4 | 0 | 3 | 4 | 5 | 1 | 14 | 19.1 |
at UNCW | 01/19/18 | * | 28 | 10-14 | .714 | 0-0 | .000 | 5-5 | 1.000 | 3 | 11 | 14 | 12.2 | 1 | 0 | 1 | 2 | 2 | 3 | 25 | 19.4 |
at Elon | 01/21/18 | * | 32 | 3-11 | .273 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 12.0 | 5 | 1 | 0 | 2 | 3 | 3 | 9 | 18.8 |
NORTHEASTERN | 01/26/18 | * | 38 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 12.0 | 4 | 0 | 0 | 4 | 1 | 3 | 16 | 18.7 |
UNCW | 01/28/18 | * | 36 | 8-14 | .571 | 0-0 | .000 | 5-8 | .625 | 3 | 13 | 16 | 12.2 | 3 | 0 | 2 | 2 | 2 | 3 | 21 | 18.8 |
at Northeastern | 02/04/18 | * | 36 | 4-8 | .500 | 0-0 | .000 | 2-5 | .400 | 2 | 5 | 7 | 12.0 | 4 | 0 | 1 | 4 | 1 | 0 | 10 | 18.4 |
WILLIAM & MARY | 02/09/18 | * | 38 | 4-13 | .308 | 0-0 | .000 | 9-12 | .750 | 4 | 12 | 16 | 12.1 | 3 | 0 | 5 | 1 | 3 | 2 | 17 | 18.3 |
HOFSTRA | 02/11/18 | * | 33 | 4-13 | .308 | 0-0 | .000 | 9-10 | .900 | 5 | 14 | 19 | 12.4 | 3 | 0 | 2 | 3 | 2 | 5 | 17 | 18.3 |
JAMES MADISON | 02/16/18 | * | 40 | 5-14 | .357 | 0-0 | .000 | 7-7 | 1.000 | 3 | 8 | 11 | 12.4 | 4 | 0 | 2 | 4 | 0 | 1 | 17 | 18.2 |
COL. OF CHARLESTON | 02/18/18 | * | 36 | 7-13 | .538 | 0-0 | .000 | 8-10 | .800 | 2 | 12 | 14 | 12.4 | 3 | 0 | 4 | 5 | 6 | 4 | 22 | 18.4 |
at William & Mary | 02/23/18 | * | 34 | 10-16 | .625 | 0-0 | .000 | 4-8 | .500 | 4 | 10 | 14 | 12.5 | 3 | 0 | 0 | 1 | 1 | 3 | 24 | 18.6 |
at James Madison | 02/25/18 | * | 37 | 9-20 | .450 | 1-1 | 1.000 | 7-10 | .700 | 3 | 9 | 12 | 12.5 | 2 | 0 | 0 | 2 | 1 | 3 | 26 | 18.9 |
DREXEL | 03/01/18 | * | 24 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 12.3 | 5 | 1 | 1 | 4 | 1 | 1 | 4 | 18.3 |
at Towson | 03/03/18 | * | 36 | 9-17 | .529 | 1-1 | 1.000 | 3-4 | .750 | 0 | 10 | 10 | 12.2 | 2 | 0 | 3 | 2 | 0 | 3 | 22 | 18.4 |
vs Northeastern | 03/08/18 | * | 29 | 4-10 | .400 | 0-0 | .000 | 8-12 | .667 | 1 | 13 | 14 | 12.2 | 3 | 0 | 5 | 4 | 3 | 3 | 16 | 18.4 |
at Drexel | 03/09/18 | * | 34 | 3-11 | .273 | 0-0 | .000 | 5-6 | .833 | 1 | 7 | 8 | 12.1 | 4 | 0 | 1 | 5 | 4 | 1 | 11 | 18.1 |
at Georgetown | 03/16/18 | * | 31 | 6-10 | .600 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 3 | 11.8 | 5 | 1 | 3 | 3 | 1 | 1 | 15 | 18.0 |
Totals | 32 | 1112 | 202-398 | .508 | 2-3 | .667 | 171-242 | .707 | 92 | 286 | 378 | 11.8 | 108 | 4 | 72 | 100 | 61 | 64 | 577 | 18.0 | |
Games played: 32 | Rebounds/game: 11.8 | |
Points/game: 18.0 | Assists/game: 2.3 | |
FG Pct: 50.8 | Turnovers/game: 3.1 | |
3FG Pct: 66.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.7 | Steals/game: 2.0 | |
Blocks/game: 1.9 |