#12 Oleary, Lizzie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Buffalo | 11/10/17 | 10 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.0 | |
at Hartford | 11/13/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | |
AMERICAN | 11/16/17 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
BOSTON UNIVERSITY | 11/19/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2.3 | |
vs Saint Peter's | 11/25/17 | 25 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 | |
vs Eastern Illinois | 11/26/17 | 23 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 4 | 3 | 7 | 3.0 | 2 | 0 | 1 | 0 | 1 | 2 | 8 | 3.8 | |
at St. Bonaventure | 11/29/17 | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3.9 | |
at Princeton | 12/02/17 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.1 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 3.6 | |
at Army | 12/06/17 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 3.7 | |
DELAWARE STATE | 12/10/17 | 25 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 4.3 | |
LOYOLA | 12/22/17 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 | |
at Drexel | 12/29/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
ELON | 01/05/18 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.7 | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 4.0 | |
at Col. of Charleston | 01/07/18 | 14 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.9 | |
at Hofstra | 01/12/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.6 | |
TOWSON | 01/14/18 | 12 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 3.8 | |
at UNCW | 01/19/18 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.9 | |
at Elon | 01/21/18 | 20 | 6-9 | .667 | 1-1 | 1.000 | 0-0 | .000 | 3 | 4 | 7 | 2.7 | 5 | 1 | 0 | 1 | 0 | 1 | 13 | 4.4 | |
NORTHEASTERN | 01/26/18 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
UNCW | 01/28/18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.1 | |
at Northeastern | 02/04/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.9 | |
WILLIAM & MARY | 02/09/18 | 17 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 1 | 1 | 1 | 3 | 6 | 4.0 | |
HOFSTRA | 02/11/18 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
JAMES MADISON | 02/16/18 | 12 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 4 | 0 | 4 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 | |
COL. OF CHARLESTON | 02/18/18 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
at William & Mary | 02/23/18 | 19 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3.9 | |
at James Madison | 02/25/18 | 21 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 4.0 | |
DREXEL | 03/01/18 | 18 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.0 | |
at Towson | 03/03/18 | 21 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 2.8 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4.0 | |
vs Northeastern | 03/08/18 | 15 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 4.0 | |
at Drexel | 03/09/18 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 4.0 | |
at Georgetown | 03/16/18 | 24 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.8 | 3 | 0 | 2 | 1 | 3 | 0 | 7 | 4.1 | |
Totals | 0 | 499 | 50-103 | .485 | 1-4 | .250 | 29-40 | .725 | 31 | 58 | 89 | 2.8 | 56 | 1 | 18 | 33 | 17 | 10 | 130 | 4.1 | |
Games played: 32 | Rebounds/game: 2.8 | |
Points/game: 4.1 | Assists/game: 0.6 | |
FG Pct: 48.5 | Turnovers/game: 1.0 | |
3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
FT Pct: 72.5 | Steals/game: 0.3 | |
Blocks/game: 0.5 |