#21 West, Kiersten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/10/17    7  0-2  .000  0-1  .000  0-2  .000  1  3  4  4.0  4  0  1  1  0  1  0  0.0 
at Hartford  11/13/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  0.0 
AMERICAN  11/16/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOSTON UNIVERSITY  11/19/17    3  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.0 
vs Saint Peter's  11/25/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Eastern Illinois  11/26/17    19  2-8  .250  0-2  .000  0-0  .000  2  3  5  2.3  4  0  1  2  0  3  4  1.0 
at St. Bonaventure  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Princeton  12/02/17    10  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.2  2  0  0  1  0  0  0  0.8 
at Army  12/06/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DELAWARE STATE  12/10/17    7  1-2  .500  0-1  .000  2-3  .667  1  0  1  2.0  1  0  0  0  0  0  4  1.3 
LOYOLA  12/22/17    23  4-4  1.000  2-2  1.000  0-1  .000  1  7  8  2.9  1  0  1  4  1  1  10  2.6 
at Drexel  12/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELON  01/05/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Col. of Charleston  01/07/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.3 
at Hofstra  01/12/18    9  2-4  .500  1-2  .500  1-1  1.000  1  1  2  2.4  2  0  0  0  0  1  6  2.7 
TOWSON  01/14/18    17  0-5  .000  0-1  .000  0-0  .000  2  2  4  2.6  3  0  1  1  0  2  0  2.4 
at UNCW  01/19/18    15  1-4  .250  0-3  .000  5-6  .833  0  3  3  2.6  2  0  0  1  0  2  7  2.8 
at Elon  01/21/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  0  2.6 
NORTHEASTERN  01/26/18    17  3-7  .429  0-2  .000  3-5  .600  3  1  4  2.5  4  0  0  1  1  2  9  3.1 
UNCW  01/28/18    14  2-5  .400  0-2  .000  0-0  .000  2  1  3  2.6  3  0  0  1  0  1  4  3.1 
at Northeastern  02/04/18    14  3-6  .500  1-2  .500  0-1  .000  2  0  2  2.5  5  1  1  2  0  0  7  3.4 
WILLIAM & MARY  02/09/18    13  1-2  .500  0-0  .000  2-3  .667  2  2  4  2.6  2  0  1  0  0  0  4  3.4 
HOFSTRA  02/11/18    12  0-3  .000  0-1  .000  1-2  .500  2  2  4  2.7  3  0  0  2  1  0  1  3.3 
JAMES MADISON  02/16/18    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  3.1 
COL. OF CHARLESTON  02/18/18  *  23  6-9  .667  2-4  .500  4-5  .800  2  2  4  2.6  5  1  0  2  0  2  18  3.9 
at William & Mary  02/23/18    19  0-6  .000  0-1  .000  0-0  .000  3  2  5  2.8  3  0  0  2  0  1  0  3.7 
at James Madison  02/25/18    21  4-7  .571  0-1  .000  2-3  .667  1  3  4  2.8  2  0  0  1  0  1  10  4.0 
DREXEL  03/01/18    22  1-6  .167  0-1  .000  0-0  .000  0  3  3  2.8  4  0  2  0  1  1  2  3.9 
at Towson  03/03/18    11  1-3  .333  0-0  .000  3-3  1.000  0  1  1  2.7  1  0  0  2  0  1  5  4.0 
vs Northeastern  03/08/18    7  0-2  .000  0-0  .000  1-2  .500  2  2  4  2.8  2  0  0  0  0  0  1  3.8 
at Drexel  03/09/18    5  0-4  .000  0-1  .000  0-0  .000  0  1  1  2.7  2  0  0  1  0  0  0  3.7 
at Georgetown  03/16/18    13  1-3  .333  0-0  .000  1-2  .500  0  2  2  2.7  3  0  1  0  0  1  3  3.7 
Totals     1  309  32-99  .323  6-29  .207  25-39  .641  28  42  70  2.7  62  2  9  26  4  20  95  3.7 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 32.3      Turnovers/game: 1.0 
3FG Pct: 20.7      Assist/turnover ratio: 0.3 
FT Pct: 64.1      Steals/game: 0.8 
       Blocks/game: 0.2