#22 DeFreese, Samone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/10/17    25  5-7  .714  0-0  .000  2-2  1.000  3  3  6  6.0  0  0  1  3  0  1  12  12.0 
at Hartford  11/13/17    19  3-6  .500  0-2  .000  2-2  1.000  0  3  3  4.5  2  0  1  4  0  2  8  10.0 
AMERICAN  11/16/17    30  5-10  .500  1-4  .250  2-2  1.000  2  3  5  4.7  1  0  2  0  0  0  13  11.0 
BOSTON UNIVERSITY  11/19/17    43  10-21  .476  2-7  .286  2-6  .333  5  4  9  5.8  2  0  7  2  0  1  24  14.3 
vs Saint Peter's  11/25/17  *  35  4-12  .333  0-1  .000  3-6  .500  6  4  10  6.6  5  1  1  4  0  4  11  13.6 
vs Eastern Illinois  11/26/17  *  16  2-5  .400  0-3  .000  0-0  .000  1  4  5  6.3  3  0  1  1  0  0  4  12.0 
at St. Bonaventure  11/29/17  *  34  4-10  .400  0-4  .000  0-0  .000  0  2  2  5.7  2  0  1  2  0  2  8  11.4 
at Princeton  12/02/17  *  30  5-8  .625  0-0  .000  5-6  .833  4  4  8  6.0  4  0  0  2  1  0  15  11.9 
at Army  12/06/17  *  38  6-13  .462  0-1  .000  0-2  .000  2  9  11  6.6  3  0  3  1  0  0  12  11.9 
DELAWARE STATE  12/10/17  *  31  8-13  .615  1-1  1.000  2-4  .500  0  9  9  6.8  2  0  2  1  1  2  19  12.6 
LOYOLA  12/22/17  *  23  3-7  .429  0-0  .000  0-0  .000  2  1  3  6.5  4  0  0  1  0  0  6  12.0 
at Drexel  12/29/17  *  39  4-11  .364  1-5  .200  4-6  .667  1  7  8  6.6  4  0  3  4  0  0  13  12.1 
ELON  01/05/18  *  38  4-9  .444  1-1  1.000  5-6  .833  3  4  7  6.6  3  0  3  2  0  1  14  12.2 
at Col. of Charleston  01/07/18  *  33  4-11  .364  0-1  .000  1-4  .250  3  6  9  6.8  1  0  2  2  0  1  9  12.0 
at Hofstra  01/12/18  *  25  1-7  .143  0-0  .000  5-6  .833  4  7  11  7.1  2  0  1  3  1  1  7  11.7 
TOWSON  01/14/18  *  31  3-10  .300  0-2  .000  0-2  .000  4  7  11  7.3  3  0  3  5  1  2  6  11.3 
at UNCW  01/19/18  *  26  4-9  .444  0-3  .000  3-4  .750  3  7  10  7.5  0  0  4  0  0  2  11  11.3 
at Elon  01/21/18  *  34  4-13  .308  0-0  .000  2-4  .500  6  8  14  7.8  4  0  1  4  0  2  10  11.2 
NORTHEASTERN  01/26/18  *  26  2-7  .286  0-1  .000  1-4  .250  4  4  8  7.8  1  0  4  2  1  0  5  10.9 
UNCW  01/28/18  *  33  7-18  .389  2-5  .400  1-1  1.000  2  6  8  7.9  1  0  4  2  0  1  17  11.2 
at Northeastern  02/04/18  *  28  2-5  .400  0-1  .000  3-3  1.000  1  1  2  7.6  4  0  1  0  0  2  7  11.0 
WILLIAM & MARY  02/09/18  *  26  4-8  .500  1-1  1.000  1-3  .333  3  3  6  7.5  1  0  0  3  0  0  10  11.0 
HOFSTRA  02/11/18  *  32  9-12  .750  0-0  .000  0-2  .000  3  7  10  7.6  3  0  2  3  0  3  18  11.3 
JAMES MADISON  02/16/18  *  36  2-10  .200  0-2  .000  1-2  .500  2  5  7  7.6  3  0  1  2  0  1  5  11.0 
COL. OF CHARLESTON  02/18/18    19  2-6  .333  0-1  .000  5-8  .625  3  3  6  7.5  4  0  3  2  0  1  9  10.9 
at William & Mary  02/23/18  *  26  6-10  .600  0-1  .000  1-4  .250  2  5  7  7.5  5  1  2  2  2  2  13  11.0 
at James Madison  02/25/18  *  26  2-8  .250  0-1  .000  0-2  .000  1  4  5  7.4  1  0  0  1  0  1  4  10.7 
DREXEL  03/01/18  *  32  7-14  .500  0-2  .000  3-4  .750  2  1  3  7.3  2  0  2  1  0  1  17  11.0 
at Towson  03/03/18  *  29  7-11  .636  0-0  .000  5-7  .714  4  3  7  7.2  3  0  2  5  0  3  19  11.2 
vs Northeastern  03/08/18  *  34  4-9  .444  0-1  .000  3-4  .750  3  4  7  7.2  0  0  0  6  0  2  11  11.2 
at Drexel  03/09/18  *  45  6-11  .545  1-2  .500  4-4  1.000  3  7  10  7.3  4  0  2  6  1  2  17  11.4 
at Georgetown  03/16/18  *  33  4-11  .364  0-2  .000  0-0  .000  1  8  9  7.4  3  0  1  2  0  0  8  11.3 
Totals     27  975  143-322  .444  10-55  .182  66-110  .600  83  153  236  7.4  80  2  60  78  8  40  362  11.3 
 
Games played: 32      Rebounds/game: 7.4 
Points/game: 11.3      Assists/game: 1.9 
FG Pct: 44.4      Turnovers/game: 2.4 
3FG Pct: 18.2      Assist/turnover ratio: 0.8 
FT Pct: 60.0      Steals/game: 1.3 
       Blocks/game: 0.3