#23 Kargo, Bailey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/10/17  *  31  1-6  .167  1-6  .167  2-2  1.000  1  0  1  1.0  3  0  1  2  0  2  5  5.0 
at Hartford  11/13/17  *  25  4-9  .444  3-6  .500  2-2  1.000  0  1  1  1.0  5  1  1  2  0  1  13  9.0 
AMERICAN  11/16/17  *  35  4-10  .400  3-8  .375  4-4  1.000  0  1  1  1.0  1  0  3  1  0  0  15  11.0 
BOSTON UNIVERSITY  11/19/17  *  37  4-11  .364  4-8  .500  0-0  .000  0  0  0  0.8  2  0  1  4  0  1  12  11.3 
vs Saint Peter's  11/25/17  *  46  4-9  .444  4-5  .800  0-0  .000  0  0  0  0.6  3  0  4  3  0  2  12  11.4 
vs Eastern Illinois  11/26/17  *  28  3-9  .333  3-6  .500  4-4  1.000  1  0  1  0.7  0  0  2  1  0  0  13  11.7 
at St. Bonaventure  11/29/17  *  29  1-9  .111  1-5  .200  2-3  .667  0  0  0  0.6  3  0  0  1  0  1  5  10.7 
at Princeton  12/02/17  *  34  2-5  .400  0-0  .000  2-3  .667  0  0  0  0.5  3  0  4  0  1  3  6  10.1 
at Army  12/06/17  *  25  5-8  .625  3-5  .600  2-2  1.000  0  2  2  0.7  3  0  3  2  0  0  15  10.7 
DELAWARE STATE  12/10/17  *  25  3-9  .333  2-4  .500  1-2  .500  0  1  1  0.7  1  0  2  2  0  1  9  10.5 
LOYOLA  12/22/17  *  36  2-6  .333  2-5  .400  2-2  1.000  0  2  2  0.8  1  0  1  2  1  0  8  10.3 
at Drexel  12/29/17  *  24  2-7  .286  0-4  .000  0-0  .000  0  0  0  0.8  4  0  0  2  0  1  4  9.8 
ELON  01/05/18  *  39  7-10  .700  5-6  .833  2-2  1.000  0  0  0  0.7  0  0  2  2  0  1  21  10.6 
at Col. of Charleston  01/07/18  *  25  3-8  .375  3-5  .600  0-0  .000  0  0  0  0.6  5  1  1  2  0  1  9  10.5 
at Hofstra  01/12/18  *  37  3-9  .333  3-5  .600  0-0  .000  0  3  3  0.8  1  0  2  2  0  1  9  10.4 
TOWSON  01/14/18  *  24  0-4  .000  0-3  .000  0-0  .000  0  1  1  0.8  1  0  0  2  1  0  0  9.8 
at UNCW  01/19/18  *  19  4-8  .500  2-6  .333  0-0  .000  0  0  0  0.8  3  0  1  0  0  0  10  9.8 
at Elon  01/21/18  *  29  2-10  .200  0-3  .000  0-0  .000  1  0  1  0.8  4  0  2  4  0  0  4  9.4 
NORTHEASTERN  01/26/18  *  13  0-6  .000  0-4  .000  2-2  1.000  1  0  1  0.8  1  0  0  1  0  1  2  9.1 
UNCW  01/28/18  *  25  2-9  .222  2-8  .250  0-0  .000  0  0  0  0.8  2  0  3  0  0  1  6  8.9 
at Northeastern  02/04/18  *  30  7-13  .538  2-5  .400  2-2  1.000  0  0  0  0.7  1  0  1  0  0  2  18  9.3 
WILLIAM & MARY  02/09/18  *  35  3-9  .333  2-6  .333  0-0  .000  1  2  3  0.8  3  0  2  1  0  2  8  9.3 
HOFSTRA  02/11/18  *  30  2-6  .333  2-6  .333  0-0  .000  0  0  0  0.8  0  0  1  0  0  1  6  9.1 
JAMES MADISON  02/16/18  *  33  3-12  .250  2-7  .286  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  8  9.1 
COL. OF CHARLESTON  02/18/18  *  23  2-6  .333  1-2  .500  0-0  .000  0  0  0  0.8  0  0  2  2  0  0  5  8.9 
at William & Mary  02/23/18  *  30  3-7  .429  2-2  1.000  1-2  .500  0  0  0  0.7  2  0  2  2  0  1  9  8.9 
at James Madison  02/25/18  *  16  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.7  3  0  1  1  0  0  0  8.6 
DREXEL  03/01/18  *  20  2-3  .667  1-2  .500  2-3  .667  0  0  0  0.7  1  0  0  2  0  1  7  8.5 
at Towson  03/03/18  *  22  2-5  .400  1-2  .500  0-0  .000  0  1  1  0.7  0  0  2  0  0  0  5  8.4 
vs Northeastern  03/08/18  *  36  2-9  .222  1-4  .250  2-2  1.000  2  3  5  0.8  0  0  2  1  0  2  7  8.4 
at Drexel  03/09/18  *  32  1-6  .167  0-3  .000  2-2  1.000  0  0  0  0.8  5  1  2  1  1  0  4  8.2 
at Georgetown  03/16/18  *  21  2-4  .500  1-3  .333  0-0  .000  0  1  1  0.8  2  0  2  2  0  0  5  8.1 
Totals     32  914  85-244  .348  56-145  .386  34-39  .872  7  19  26  0.8  64  3  51  48  4  26  260  8.1 
 
Games played: 32      Rebounds/game: 0.8 
Points/game: 8.1      Assists/game: 1.6 
FG Pct: 34.8      Turnovers/game: 1.5 
3FG Pct: 38.6      Assist/turnover ratio: 1.1 
FT Pct: 87.2      Steals/game: 0.8 
       Blocks/game: 0.1