#25 Lawrence, Rebecca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/10/17    10  2-5  .400  0-1  .000  2-2  1.000  0  1  1  1.0  1  0  0  0  2  1  6  6.0 
at Hartford  11/13/17  *  9  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.0  2  0  1  1  1  0  4  5.0 
AMERICAN  11/16/17    11  3-3  1.000  1-1  1.000  0-0  .000  0  2  2  1.3  1  0  0  0  0  0  7  5.7 
BOSTON UNIVERSITY  11/19/17    5  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  4.3 
vs Saint Peter's  11/25/17  *  25  3-7  .429  0-1  .000  0-0  .000  1  2  3  1.6  0  0  0  0  0  0  6  4.6 
vs Eastern Illinois  11/26/17  *  23  4-11  .364  0-1  .000  0-0  .000  1  7  8  2.7  0  0  0  2  0  0  8  5.2 
at St. Bonaventure  11/29/17  *  21  1-4  .250  0-2  .000  0-0  .000  1  4  5  3.0  0  0  2  1  3  0  2  4.7 
at Princeton  12/02/17  *  22  2-8  .250  0-1  .000  0-0  .000  0  2  2  2.9  2  0  0  1  0  0  4  4.6 
at Army  12/06/17  *  20  4-6  .667  0-0  .000  0-0  .000  0  2  2  2.8  1  0  0  2  1  0  8  5.0 
DELAWARE STATE  12/10/17  *  19  4-6  .667  0-0  .000  0-0  .000  4  2  6  3.1  0  0  1  0  0  0  8  5.3 
LOYOLA  12/22/17  *  14  0-2  .000  0-0  .000  0-0  .000  1  3  4  3.2  0  0  1  1  1  0  0  4.8 
at Drexel  12/29/17  *  31  3-6  .500  0-1  .000  0-0  .000  1  6  7  3.5  3  0  0  4  1  1  6  4.9 
ELON  01/05/18  *  32  2-9  .222  0-2  .000  0-0  .000  0  4  4  3.5  1  0  0  0  2  1  4  4.8 
at Col. of Charleston  01/07/18  *  28  2-4  .500  0-0  .000  0-0  .000  3  8  11  4.1  1  0  1  0  2  0  4  4.8 
at Hofstra  01/12/18  *  33  3-7  .429  0-1  .000  0-0  .000  2  3  5  4.1  3  0  2  1  4  1  6  4.9 
TOWSON  01/14/18  *  29  2-6  .333  1-2  .500  1-2  .500  0  4  4  4.1  3  0  0  1  1  1  6  4.9 
at UNCW  01/19/18  *  28  3-12  .250  0-2  .000  0-0  .000  0  4  4  4.1  3  0  0  0  3  0  6  5.0 
at Elon  01/21/18  *  18  1-5  .200  0-2  .000  0-0  .000  1  3  4  4.1  4  0  0  1  5  0  2  4.8 
NORTHEASTERN  01/26/18  *  7  0-1  .000  0-1  .000  2-2  1.000  0  2  2  4.0  0  0  0  1  0  0  2  4.7 
UNCW  01/28/18  *  30  4-8  .500  0-1  .000  2-2  1.000  4  1  5  4.1  2  0  2  0  4  0  10  5.0 
at Northeastern  02/04/18  *  15  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.9  2  0  0  1  0  0  2  4.8 
WILLIAM & MARY  02/09/18  *  25  6-11  .545  0-2  .000  0-0  .000  1  3  4  3.9  1  0  2  1  1  0  12  5.1 
HOFSTRA  02/11/18  *  33  3-9  .333  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  1  3  1  6  5.2 
JAMES MADISON  02/16/18  *  28  4-9  .444  1-3  .333  0-0  .000  1  3  4  3.9  2  0  1  0  4  0  9  5.3 
COL. OF CHARLESTON  02/18/18  *  28  2-7  .286  0-0  .000  2-2  1.000  2  5  7  4.0  0  0  2  0  4  0  6  5.4 
at William & Mary  02/23/18  *  26  2-10  .200  0-3  .000  0-0  .000  0  3  3  4.0  4  0  3  1  2  0  4  5.3 
at James Madison  02/25/18  *  21  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.9  2  0  1  0  0  0  0  5.1 
DREXEL  03/01/18  *  26  2-7  .286  0-0  .000  0-0  .000  2  4  6  3.9  1  0  2  2  1  0  4  5.1 
at Towson  03/03/18  *  16  2-6  .333  0-2  .000  0-0  .000  0  2  2  3.9  5  1  0  0  0  0  4  5.0 
vs Northeastern  03/08/18  *  36  4-6  .667  0-0  .000  1-2  .500  0  3  3  3.8  1  0  0  0  3  0  9  5.2 
at Drexel  03/09/18  *  35  0-5  .000  0-2  .000  0-0  .000  1  5  6  3.9  2  0  0  0  1  2  0  5.0 
at Georgetown  03/16/18  *  25  2-6  .333  0-1  .000  0-0  .000  0  2  2  3.8  3  0  0  2  2  0  4  5.0 
Totals     29  729  73-195  .374  3-35  .086  10-12  .833  29  94  123  3.8  50  1  21  24  51  8  159  5.0 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 5.0      Assists/game: 0.7 
FG Pct: 37.4      Turnovers/game: 0.8 
3FG Pct: 8.6      Assist/turnover ratio: 0.9 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 1.6