#24 Mascaro, Justina

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/10/17  25  1-4  .250  0-1  .000  3-4  .750  5.0  5.0 
at Hartford  11/13/17  19  3-5  .600  0-0  .000  2-2  1.000  3.5  6.5 
AMERICAN  11/16/17  13  0-1  .000  0-0  .000  2-2  1.000  3.3  5.0 
BOSTON UNIVERSITY  11/19/17  0-2  .000  0-1  .000  0-0  .000  2.8  3.8 
vs Saint Peter's  11/25/17    14  0-3  .000  0-0  .000  3-4  .750  3.0  3.6 
vs Eastern Illinois  11/26/17    19  1-3  .333  0-0  .000  0-1  .000  3.0  3.3 
at St. Bonaventure  11/29/17    11  3-7  .429  1-3  .333  0-0  .000  2.9  3.9 
at Princeton  12/02/17    0-1  .000  0-0  .000  0-0  .000  2.5  3.4 
at Army  12/06/17    15  1-3  .333  0-0  .000  2-2  1.000  2.3  3.4 
DELAWARE STATE  12/10/17    12  0-1  .000  0-1  .000  0-0  .000  2.2  3.1 
LOYOLA  12/22/17  24  5-7  .714  0-0  .000  2-3  .667  2.2  12  3.9 
at Drexel  12/29/17    25  1-2  .500  0-0  .000  1-2  .500  2.5  3.8 
ELON  01/05/18    1-3  .333  0-1  .000  0-0  .000  2.7  3.7 
at Col. of Charleston  01/07/18    0-1  .000  0-0  .000  0-0  .000  2.5  3.4 
at Hofstra  01/12/18    18  2-5  .400  0-1  .000  1-2  .500  2.4  3.5 
TOWSON  01/14/18    14  1-3  .333  0-0  .000  3-4  .750  2.6  3.6 
at UNCW  01/19/18    14  0-1  .000  0-1  .000  0-0  .000  2.5  3.4 
at Elon  01/21/18    19  3-5  .600  0-1  .000  0-0  .000  2.4  3.6 
NORTHEASTERN  01/26/18    29  4-9  .444  1-4  .250  2-2  1.000  2.6  11  3.9 
UNCW  01/28/18    13  1-4  .250  0-2  .000  0-0  .000  2.6  3.9 
at Northeastern  02/04/18    26  3-6  .500  1-2  .500  2-3  .667  2.5  4.1 
WILLIAM & MARY  02/09/18    1-1  1.000  0-0  .000  0-0  .000  2.5  4.0 
HOFSTRA  02/11/18    15  1-4  .250  0-1  .000  2-2  1.000  2.6  4.0 
JAMES MADISON  02/16/18    10  1-2  .500  0-0  .000  0-0  .000  2.5  3.9 
COL. OF CHARLESTON  02/18/18    14  0-0  .000  0-0  .000  0-0  .000  2.4  3.8 
at William & Mary  02/23/18    1-3  .333  0-1  .000  1-1  1.000  2.4  3.7 
at James Madison  02/25/18    0-0  .000  0-0  .000  0-0  .000  2.4  3.6 
DREXEL  03/01/18    12  2-5  .400  0-2  .000  0-0  .000  2.5  3.6 
at Towson  03/03/18    20  3-4  .750  0-0  .000  2-4  .500  2.4  3.8 
vs Northeastern  03/08/18    0-3  .000  0-2  .000  0-2  .000  2.4  3.6 
at Drexel  03/09/18    1-1  1.000  0-0  .000  2-2  1.000  2.4  3.6 
at Georgetown  03/16/18    1-2  .500  0-1  .000  1-2  .500  2.3  3.6 
Totals     445  41-101  .406  3-25  .120  31-44  .705  26  49  75  2.3  35  35  34  10  116  3.6 
 
Games played: 32      Rebounds/game: 2.3 
Points/game: 3.6      Assists/game: 1.1 
FG Pct: 40.6      Turnovers/game: 1.1 
3FG Pct: 12.0      Assist/turnover ratio: 1.0 
FT Pct: 70.5      Steals/game: 0.3 
       Blocks/game: 0.1