#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/10/17    0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
at Hartford  11/13/17    0-0  .000  0-0  .000  0-0  .000  7.5  0.0 
AMERICAN  11/16/17    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
BOSTON UNIVERSITY  11/19/17    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
vs Saint Peter's  11/25/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Eastern Illinois  11/26/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at St. Bonaventure  11/29/17    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Princeton  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Army  12/06/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
DELAWARE STATE  12/10/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
LOYOLA  12/22/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Drexel  12/29/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ELON  01/05/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Col. of Charleston  01/07/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Hofstra  01/12/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TOWSON  01/14/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at UNCW  01/19/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Elon  01/21/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NORTHEASTERN  01/26/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UNCW  01/28/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Northeastern  02/04/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WILLIAM & MARY  02/09/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
HOFSTRA  02/11/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
JAMES MADISON  02/16/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
COL. OF CHARLESTON  02/18/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at William & Mary  02/23/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at James Madison  02/25/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
DREXEL  03/01/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Towson  03/03/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Northeastern  03/08/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Drexel  03/09/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Georgetown  03/16/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  78  141  4.4  0.0 
 
Games played: 32      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0