#35 Lewis, Alison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Buffalo  11/10/17    dnp 
at Hartford  11/13/17    dnp 
AMERICAN  11/16/17    dnp 
BOSTON UNIVERSITY  11/19/17    dnp 
vs Saint Peter's  11/25/17    dnp 
vs Eastern Illinois  11/26/17    dnp 
at St. Bonaventure  11/29/17    dnp 
at Princeton  12/02/17    dnp 
at Army  12/06/17    dnp 
DELAWARE STATE  12/10/17    0-2  .000  0-0  .000  1-2  .500  2.0  1.0 
LOYOLA  12/22/17    14  2-6  .333  0-0  .000  1-2  .500  2.5  3.0 
at Drexel  12/29/17    1-1  1.000  0-0  .000  0-0  .000  1.7  2.7 
ELON  01/05/18    dnp 
at Col. of Charleston  01/07/18    19  3-14  .214  0-2  .000  2-2  1.000  10  3.8  4.0 
at Hofstra  01/12/18    2-3  .667  0-0  .000  0-0  .000  3.2  4.0 
TOWSON  01/14/18    0-0  .000  0-0  .000  0-0  .000  2.7  3.3 
at UNCW  01/19/18    14  2-5  .400  0-0  .000  0-0  .000  2.7  3.4 
at Elon  01/21/18    0-1  .000  0-0  .000  0-0  .000  2.4  3.0 
NORTHEASTERN  01/26/18    24  3-15  .200  0-0  .000  0-0  .000  2.6  3.3 
UNCW  01/28/18    0-1  .000  0-1  .000  0-0  .000  2.3  3.0 
at Northeastern  02/04/18    0-5  .000  0-1  .000  0-0  .000  2.4  2.7 
WILLIAM & MARY  02/09/18    dnp 
HOFSTRA  02/11/18    0-2  .000  0-0  .000  0-0  .000  2.3  2.5 
JAMES MADISON  02/16/18    0-2  .000  0-0  .000  0-0  .000  2.2  2.3 
COL. OF CHARLESTON  02/18/18    2-4  .500  0-0  .000  0-0  .000  2.1  2.4 
at William & Mary  02/23/18    dnp 
at James Madison  02/25/18    14  2-3  .667  0-0  .000  1-2  .500  2.2  2.6 
DREXEL  03/01/18    16  1-7  .143  0-0  .000  1-2  .500  2.3  2.6 
at Towson  03/03/18    20  3-7  .429  0-0  .000  1-2  .500  2.4  2.9 
vs Northeastern  03/08/18    0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
at Drexel  03/09/18    12  0-2  .000  0-0  .000  1-2  .500  2.2  2.6 
at Georgetown  03/16/18    13  1-3  .333  0-0  .000  3-4  .750  2.2  2.8 
Totals     200  22-83  .265  0-4  .000  11-18  .611  20  24  44  2.2  14  13  22  55  2.8 
 
Games played: 20      Rebounds/game: 2.2 
Points/game: 2.8      Assists/game: 0.7 
FG Pct: 26.5      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 61.1      Steals/game: 0.5 
       Blocks/game: 0.3