#02 Gonzales, Abby |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Buffalo | 11/10/17 | * | 31 | 2-14 | .143 | 1-7 | .143 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 4 | 0 | 3 | 7 | 7.0 |
at Hartford | 11/13/17 | * | 33 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 1 | 0 | 4 | 11 | 1 | 3 | 0 | 3.5 |
AMERICAN | 11/16/17 | * | 32 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 0 | 7 | 7 | 4.7 | 2 | 0 | 3 | 1 | 0 | 1 | 4 | 3.7 |
BOSTON UNIVERSITY | 11/19/17 | * | 33 | 3-13 | .231 | 2-5 | .400 | 0-0 | .000 | 3 | 3 | 6 | 5.0 | 2 | 0 | 10 | 1 | 0 | 1 | 8 | 4.8 |
vs Saint Peter's | 11/25/17 | * | 45 | 7-26 | .269 | 4-13 | .308 | 0-0 | .000 | 0 | 4 | 4 | 4.8 | 3 | 0 | 6 | 4 | 0 | 2 | 18 | 7.4 |
vs Eastern Illinois | 11/26/17 | * | 26 | 2-7 | .286 | 1-5 | .200 | 0-1 | .000 | 0 | 5 | 5 | 4.8 | 4 | 0 | 3 | 2 | 0 | 1 | 5 | 7.0 |
at St. Bonaventure | 11/29/17 | * | 37 | 5-12 | .417 | 2-6 | .333 | 0-1 | .000 | 1 | 1 | 2 | 4.4 | 2 | 0 | 2 | 1 | 0 | 1 | 12 | 7.7 |
at Princeton | 12/02/17 | * | 36 | 4-13 | .308 | 1-6 | .167 | 2-4 | .500 | 0 | 4 | 4 | 4.4 | 4 | 0 | 1 | 5 | 0 | 3 | 11 | 8.1 |
at Army | 12/06/17 | * | 33 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.3 | 1 | 0 | 2 | 2 | 0 | 5 | 7 | 8.0 |
DELAWARE STATE | 12/10/17 | * | 21 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 3 | 0 | 7 | 0 | 0 | 1 | 6 | 7.8 |
LOYOLA | 12/22/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Drexel | 12/29/17 | * | 24 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 4 | 0 | 3 | 3 | 0 | 2 | 7 | 7.7 |
ELON | 01/05/18 | * | 34 | 5-12 | .417 | 2-5 | .400 | 4-4 | 1.000 | 1 | 3 | 4 | 3.8 | 2 | 0 | 8 | 5 | 0 | 0 | 16 | 8.4 |
at Col. of Charleston | 01/07/18 | * | 38 | 7-12 | .583 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 1 | 0 | 6 | 2 | 0 | 2 | 15 | 8.9 |
at Hofstra | 01/12/18 | * | 24 | 3-8 | .375 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.6 | 4 | 0 | 3 | 3 | 0 | 1 | 9 | 8.9 |
TOWSON | 01/14/18 | * | 34 | 5-11 | .455 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 3 | 0 | 5 | 5 | 0 | 0 | 14 | 9.3 |
at UNCW | 01/19/18 | * | 29 | 2-4 | .500 | 0-1 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 4 | 2 | 0 | 1 | 7 | 9.1 |
at Elon | 01/21/18 | * | 33 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 3 | 4 | 0 | 3 | 7 | 9.0 |
NORTHEASTERN | 01/26/18 | * | 29 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.6 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 8.6 |
UNCW | 01/28/18 | * | 32 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 2 | 0 | 8 | 2 | 0 | 1 | 15 | 8.9 |
at Northeastern | 02/04/18 | * | 35 | 2-10 | .200 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 5 | 1 | 0 | 2 | 6 | 8.8 |
WILLIAM & MARY | 02/09/18 | * | 40 | 2-7 | .286 | 2-5 | .400 | 3-4 | .750 | 1 | 3 | 4 | 3.6 | 2 | 0 | 5 | 4 | 0 | 0 | 9 | 8.8 |
HOFSTRA | 02/11/18 | * | 26 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 8.6 |
JAMES MADISON | 02/16/18 | * | 37 | 2-10 | .200 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 2 | 0 | 5 | 1 | 0 | 0 | 6 | 8.5 |
COL. OF CHARLESTON | 02/18/18 | * | 32 | 2-4 | .500 | 2-4 | .500 | 5-6 | .833 | 0 | 4 | 4 | 3.6 | 1 | 0 | 2 | 3 | 0 | 0 | 11 | 8.6 |
at William & Mary | 02/23/18 | * | 39 | 4-7 | .571 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.6 | 1 | 0 | 5 | 4 | 0 | 2 | 8 | 8.6 |
at James Madison | 02/25/18 | * | 36 | 2-8 | .250 | 0-3 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 1 | 0 | 4 | 4 | 0 | 1 | 5 | 8.5 |
DREXEL | 03/01/18 | * | 30 | 2-6 | .333 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 8.4 |
at Towson | 03/03/18 | * | 25 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 6 | 3 | 0 | 2 | 7 | 8.3 |
vs Northeastern | 03/08/18 | * | 30 | 4-9 | .444 | 1-4 | .250 | 4-5 | .800 | 0 | 1 | 1 | 3.5 | 2 | 0 | 1 | 5 | 1 | 1 | 13 | 8.5 |
at Drexel | 03/09/18 | * | 41 | 5-10 | .500 | 4-6 | .667 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 3 | 0 | 1 | 3 | 0 | 3 | 14 | 8.7 |
at Georgetown | 03/16/18 | * | 33 | 3-10 | .300 | 1-4 | .250 | 0-1 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 8.6 |
Totals | 31 | 1008 | 97-276 | .351 | 39-127 | .307 | 34-47 | .723 | 14 | 94 | 108 | 3.5 | 62 | 0 | 125 | 94 | 3 | 45 | 267 | 8.6 | |
Games played: 31 | Rebounds/game: 3.5 | |
Points/game: 8.6 | Assists/game: 4.0 | |
FG Pct: 35.1 | Turnovers/game: 3.0 | |
3FG Pct: 30.7 | Assist/turnover ratio: 1.3 | |
FT Pct: 72.3 | Steals/game: 1.5 | |
Blocks/game: 0.1 |