Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Rhode Island | 11/08/13 | 64-43 | W | 21-52 | .404 | 2-8 | .250 | 20-32 | .625 | 13 | 29 | 42 | 42.0 | 22 | 7 | 14 | 3 | 8 | 64 | 64.0 | |
TEMPLE | 11/12/13 | 58-70 | L | 21-54 | .389 | 1-9 | .111 | 15-22 | .682 | 15 | 22 | 37 | 39.5 | 14 | 6 | 19 | 3 | 6 | 58 | 61.0 | |
WAKE FOREST | 11/15/13 | 71-61 | W | 23-52 | .442 | 6-10 | .600 | 19-26 | .731 | 16 | 23 | 39 | 39.3 | 12 | 12 | 15 | 2 | 7 | 71 | 64.3 | |
MONMOUTH | 11/19/13 | 72-58 | W | 27-73 | .370 | 10-22 | .455 | 8-13 | .615 | 20 | 26 | 46 | 41.0 | 17 | 19 | 14 | 4 | 12 | 72 | 66.2 | |
at Rider University | 11/24/13 | 65-54 | W | 21-60 | .350 | 2-8 | .250 | 21-33 | .636 | 23 | 40 | 63 | 45.4 | 23 | 11 | 18 | 5 | 4 | 65 | 66.0 | |
vs SIUE | 11/30/13 | 71-42 | W | 23-59 | .390 | 2-10 | .200 | 23-31 | .742 | 18 | 27 | 45 | 45.3 | 28 | 13 | 18 | 5 | 9 | 71 | 66.8 | |
vs HOWARD | 12/1/13 | 69-44 | W | 24-57 | .421 | 3-9 | .333 | 18-22 | .818 | 19 | 34 | 53 | 46.4 | 22 | 13 | 15 | 5 | 5 | 69 | 67.1 | |
at Princeton | 12/15/13 | 80-84 | Lot | 28-72 | .389 | 1-4 | .250 | 23-28 | .821 | 15 | 28 | 43 | 46.0 | 27 | 10 | 15 | 1 | 11 | 80 | 68.8 | |
vs Youngstown State | 12/20/13 | 69-48 | W | 25-65 | .385 | 3-14 | .214 | 16-23 | .696 | 18 | 27 | 45 | 45.9 | 17 | 17 | 10 | 1 | 11 | 69 | 68.8 | |
at Lehigh | 12/21/13 | 77-64 | W | 29-54 | .537 | 3-5 | .600 | 16-25 | .640 | 10 | 25 | 35 | 44.8 | 15 | 14 | 11 | 0 | 7 | 77 | 69.6 | |
ST. JOHN'S | 12/30/13 | 58-61 | L | 22-52 | .423 | 2-7 | .286 | 12-18 | .667 | 10 | 18 | 28 | 43.3 | 17 | 11 | 10 | 2 | 5 | 58 | 68.5 | |
HOFSTRA | 01/05/14 | 71-66 | Wot | 24-69 | .348 | 4-13 | .308 | 19-28 | .679 | 18 | 30 | 48 | 43.7 | 13 | 17 | 14 | 5 | 9 | 71 | 68.8 | |
at William & Mary | 1/9/14 | 57-39 | W | 24-60 | .400 | 1-8 | .125 | 8-12 | .667 | 16 | 36 | 52 | 44.3 | 7 | 12 | 14 | 3 | 3 | 57 | 67.8 | |
at James Madison | 1/12/14 | 51-87 | L | 18-57 | .316 | 2-11 | .182 | 13-26 | .500 | 16 | 28 | 44 | 44.3 | 22 | 8 | 20 | 2 | 1 | 51 | 66.6 | |
UNCW | 1/17/14 | 65-44 | W | 22-51 | .431 | 0-4 | .000 | 21-28 | .750 | 11 | 26 | 37 | 43.8 | 19 | 8 | 8 | 2 | 8 | 65 | 66.5 | |
DREXEL | 1/19/14 | 52-61 | L | 23-63 | .365 | 4-16 | .250 | 2-7 | .286 | 12 | 26 | 38 | 43.4 | 12 | 14 | 9 | 0 | 4 | 52 | 65.6 | |
at Coll. of Charleston | 01/26/14 | 66-68 | L | 26-78 | .333 | 0-9 | .000 | 14-22 | .636 | 26 | 22 | 48 | 43.7 | 16 | 12 | 16 | 3 | 9 | 66 | 65.6 | |
NORTHEASTERN | 1/30/14 | 74-65 | W | 25-49 | .510 | 1-5 | .200 | 23-26 | .885 | 11 | 21 | 32 | 43.1 | 15 | 17 | 18 | 2 | 13 | 74 | 66.1 | |
at Towson | 2/2/14 | 69-44 | W | 29-50 | .580 | 3-6 | .500 | 8-14 | .571 | 9 | 28 | 37 | 42.7 | 17 | 24 | 16 | 2 | 5 | 69 | 66.3 | |
at UNCW | 02/07/14 | 70-50 | W | 26-57 | .456 | 2-9 | .222 | 16-20 | .800 | 14 | 25 | 39 | 42.5 | 14 | 13 | 10 | 1 | 7 | 70 | 66.4 | |
COLL. OF CHARLESTON | 2/14/14 | 85-71 | W | 25-53 | .472 | 2-3 | .667 | 33-40 | .825 | 15 | 30 | 45 | 42.7 | 16 | 13 | 17 | 2 | 11 | 85 | 67.3 | |
TOWSON | 2/16/14 | 52-43 | W | 22-61 | .361 | 4-12 | .333 | 4-6 | .667 | 13 | 28 | 41 | 42.6 | 8 | 13 | 13 | 2 | 7 | 52 | 66.6 | |
at Drexel | 2/18/14 | 55-50 | W | 21-47 | .447 | 4-7 | .571 | 9-16 | .563 | 7 | 30 | 37 | 42.3 | 11 | 13 | 11 | 1 | 7 | 55 | 66.1 | |
JAMES MADISON | 2/20/14 | 61-72 | L | 19-54 | .352 | 0-6 | .000 | 23-29 | .793 | 11 | 28 | 39 | 42.2 | 17 | 11 | 13 | 8 | 8 | 61 | 65.9 | |
WILLIAM & MARY | 2/23/14 | 64-68 | L | 21-48 | .438 | 3-8 | .375 | 19-24 | .792 | 12 | 27 | 39 | 42.1 | 18 | 10 | 25 | 5 | 5 | 64 | 65.8 | |
at Hofstra | 02/27/14 | 55-50 | W | 22-49 | .449 | 0-4 | .000 | 11-19 | .579 | 8 | 25 | 33 | 41.7 | 19 | 12 | 15 | 3 | 9 | 55 | 65.4 | |
at Northeastern | 3/2/14 | 53-54 | L | 21-49 | .429 | 5-9 | .556 | 6-9 | .667 | 10 | 16 | 26 | 41.1 | 12 | 14 | 22 | 2 | 14 | 53 | 65.0 | |
vs Northeastern | 3/14/14 | 63-61 | W | 20-56 | .357 | 3-12 | .250 | 20-29 | .690 | 17 | 27 | 44 | 41.2 | 15 | 9 | 9 | 1 | 3 | 63 | 64.9 | |
vs Coll. of Charleston | 3/15/14 | 60-52 | W | 19-59 | .322 | 1-8 | .125 | 21-29 | .724 | 16 | 44 | 60 | 41.9 | 21 | 14 | 24 | 5 | 6 | 60 | 64.7 | |
vs James Madison | 3/16/14 | 45-70 | L | 18-58 | .310 | 2-6 | .333 | 7-12 | .583 | 15 | 26 | 41 | 41.9 | 22 | 9 | 22 | 5 | 7 | 45 | 64.1 | |
at Rutgers | 03/20/14 | 61-65 | L | 22-49 | .449 | 5-8 | .625 | 12-18 | .667 | 10 | 22 | 32 | 41.5 | 25 | 13 | 20 | 5 | 3 | 61 | 64.0 | |
Delaware | 1983 | 711-1767 | .402 | 81-270 | .300 | 480-687 | .699 | 444 | 844 | 1288 | 41.5 | 533 | 389 | 475 | 90 | 224 | 1983 | 64.0 | |||
Opponents | 1809 | 636-1813 | .351 | 145-532 | .273 | 392-549 | .714 | 422 | 720 | 1142 | 36.8 | 571 | 373 | 470 | 103 | 233 | 1809 | 58.4 | |||
Games played: 31 | Rebounds/game: 41.5 | |
Points/game: 64.0 | Assists/game: 12.5 | |
FG Pct: 40.2 | Turnovers/game: 15.3 | |
3FG Pct: 30.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.9 | Steals/game: 7.2 | |
Blocks/game: 2.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Rhode Island | 11/08/13 | 64-43 | W | 13-48 | .271 | 2-10 | .200 | 15-22 | .682 | 10 | 22 | 32 | 32.0 | 25 | 10 | 16 | 2 | 4 | 43 | 43.0 | |
TEMPLE | 11/12/13 | 58-70 | L | 24-57 | .421 | 8-22 | .364 | 14-20 | .700 | 14 | 22 | 36 | 34.0 | 17 | 14 | 15 | 3 | 11 | 70 | 56.5 | |
WAKE FOREST | 11/15/13 | 71-61 | W | 23-53 | .434 | 9-19 | .474 | 6-7 | .857 | 8 | 19 | 27 | 31.7 | 21 | 12 | 15 | 4 | 7 | 61 | 58.0 | |
MONMOUTH | 11/19/13 | 72-58 | W | 21-52 | .404 | 8-17 | .471 | 8-14 | .571 | 9 | 30 | 39 | 33.5 | 12 | 13 | 22 | 6 | 2 | 58 | 58.0 | |
at Rider University | 11/24/13 | 65-54 | W | 18-65 | .277 | 4-15 | .267 | 14-26 | .538 | 15 | 23 | 38 | 34.4 | 23 | 9 | 8 | 1 | 6 | 54 | 57.2 | |
vs SIUE | 11/30/13 | 71-42 | W | 9-50 | .180 | 1-13 | .077 | 23-33 | .697 | 18 | 20 | 38 | 35.0 | 25 | 4 | 22 | 3 | 11 | 42 | 54.7 | |
vs HOWARD | 12/1/13 | 69-44 | W | 12-57 | .211 | 1-4 | .250 | 19-28 | .679 | 15 | 17 | 32 | 34.6 | 22 | 7 | 11 | 2 | 2 | 44 | 53.1 | |
at Princeton | 12/15/13 | 80-84 | Lot | 27-57 | .474 | 5-18 | .278 | 25-32 | .781 | 6 | 30 | 36 | 34.8 | 18 | 12 | 17 | 7 | 8 | 84 | 57.0 | |
vs Youngstown State | 12/20/13 | 69-48 | W | 15-52 | .288 | 6-16 | .375 | 12-16 | .750 | 13 | 26 | 39 | 35.2 | 18 | 11 | 21 | 1 | 4 | 48 | 56.0 | |
at Lehigh | 12/21/13 | 77-64 | W | 25-63 | .397 | 5-26 | .192 | 9-14 | .643 | 17 | 20 | 37 | 35.4 | 21 | 18 | 17 | 1 | 6 | 64 | 56.8 | |
ST. JOHN'S | 12/30/13 | 58-61 | L | 25-57 | .439 | 1-9 | .111 | 10-17 | .588 | 19 | 22 | 41 | 35.9 | 14 | 11 | 16 | 2 | 4 | 61 | 57.2 | |
HOFSTRA | 01/05/14 | 71-66 | Wot | 25-68 | .368 | 7-26 | .269 | 9-14 | .643 | 15 | 32 | 47 | 36.8 | 21 | 17 | 18 | 0 | 7 | 66 | 57.9 | |
at William & Mary | 1/9/14 | 57-39 | W | 16-59 | .271 | 3-24 | .125 | 4-6 | .667 | 8 | 22 | 30 | 36.3 | 11 | 8 | 10 | 7 | 9 | 39 | 56.5 | |
at James Madison | 1/12/14 | 51-87 | L | 29-63 | .460 | 10-20 | .500 | 19-25 | .760 | 9 | 30 | 39 | 36.5 | 24 | 24 | 9 | 7 | 11 | 87 | 58.6 | |
UNCW | 1/17/14 | 65-44 | W | 13-46 | .283 | 1-10 | .100 | 17-20 | .850 | 9 | 23 | 32 | 36.2 | 18 | 9 | 13 | 1 | 6 | 44 | 57.7 | |
DREXEL | 1/19/14 | 52-61 | L | 22-50 | .440 | 6-23 | .261 | 11-16 | .688 | 5 | 30 | 35 | 36.1 | 13 | 17 | 8 | 1 | 6 | 61 | 57.9 | |
at Coll. of Charleston | 01/26/14 | 66-68 | L | 27-64 | .422 | 3-13 | .231 | 11-15 | .733 | 18 | 31 | 49 | 36.9 | 17 | 20 | 24 | 8 | 8 | 68 | 58.5 | |
NORTHEASTERN | 1/30/14 | 74-65 | W | 22-57 | .386 | 7-25 | .280 | 14-15 | .933 | 14 | 15 | 29 | 36.4 | 21 | 11 | 20 | 0 | 11 | 65 | 58.8 | |
at Towson | 2/2/14 | 69-44 | W | 17-54 | .315 | 1-13 | .077 | 9-17 | .529 | 13 | 16 | 29 | 36.1 | 13 | 6 | 16 | 3 | 8 | 44 | 58.1 | |
at UNCW | 02/07/14 | 70-50 | W | 22-48 | .458 | 3-8 | .375 | 3-6 | .500 | 4 | 20 | 24 | 35.5 | 18 | 12 | 16 | 1 | 6 | 50 | 57.7 | |
COLL. OF CHARLESTON | 2/14/14 | 85-71 | W | 24-75 | .320 | 9-24 | .375 | 14-19 | .737 | 23 | 17 | 40 | 35.7 | 27 | 13 | 15 | 1 | 11 | 71 | 58.3 | |
TOWSON | 2/16/14 | 52-43 | W | 18-63 | .286 | 2-17 | .118 | 5-8 | .625 | 18 | 27 | 45 | 36.1 | 12 | 3 | 13 | 4 | 6 | 43 | 57.6 | |
at Drexel | 2/18/14 | 55-50 | W | 17-56 | .304 | 11-28 | .393 | 5-5 | 1.000 | 9 | 23 | 32 | 35.9 | 17 | 16 | 11 | 3 | 2 | 50 | 57.3 | |
JAMES MADISON | 2/20/14 | 61-72 | L | 27-70 | .386 | 5-17 | .294 | 13-19 | .684 | 20 | 27 | 47 | 36.4 | 19 | 15 | 10 | 6 | 8 | 72 | 57.9 | |
WILLIAM & MARY | 2/23/14 | 64-68 | L | 25-61 | .410 | 6-18 | .333 | 12-14 | .857 | 9 | 18 | 27 | 36.0 | 19 | 13 | 13 | 2 | 16 | 68 | 58.3 | |
at Hofstra | 02/27/14 | 55-50 | W | 17-66 | .258 | 1-21 | .048 | 15-19 | .789 | 27 | 23 | 50 | 36.5 | 20 | 11 | 19 | 5 | 9 | 50 | 58.0 | |
at Northeastern | 3/2/14 | 53-54 | L | 19-41 | .463 | 8-19 | .421 | 8-9 | .889 | 6 | 19 | 25 | 36.1 | 13 | 10 | 26 | 7 | 10 | 54 | 57.8 | |
vs Northeastern | 3/14/14 | 63-61 | W | 22-60 | .367 | 7-20 | .350 | 10-15 | .667 | 13 | 23 | 36 | 36.1 | 20 | 15 | 7 | 2 | 5 | 61 | 57.9 | |
vs Coll. of Charleston | 3/15/14 | 60-52 | W | 18-65 | .277 | 3-15 | .200 | 13-18 | .722 | 6 | 27 | 33 | 36.0 | 23 | 10 | 14 | 4 | 7 | 52 | 57.7 | |
vs James Madison | 3/16/14 | 45-70 | L | 23-67 | .343 | 2-19 | .105 | 22-31 | .710 | 24 | 26 | 50 | 36.5 | 13 | 12 | 15 | 7 | 10 | 70 | 58.1 | |
at Rutgers | 03/20/14 | 61-65 | L | 21-69 | .304 | 0-3 | .000 | 23-29 | .793 | 28 | 20 | 48 | 36.8 | 16 | 10 | 13 | 2 | 12 | 65 | 58.4 | |
Opponents | 1809 | 636-1813 | .351 | 145-532 | .273 | 392-549 | .714 | 422 | 720 | 1142 | 36.8 | 571 | 373 | 470 | 103 | 233 | 1809 | 58.4 | |||
Delaware | 1983 | 711-1767 | .402 | 81-270 | .300 | 480-687 | .699 | 444 | 844 | 1288 | 41.5 | 533 | 389 | 475 | 90 | 224 | 1983 | 64.0 | |||
Games played: 31 | Rebounds/game: 36.8 | |
Points/game: 58.4 | Assists/game: 12.0 | |
FG Pct: 35.1 | Turnovers/game: 15.2 | |
3FG Pct: 27.3 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.4 | Steals/game: 7.5 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Rhode Island | 34/15 | 30/28 | 64-43 | +21 | 21-52/13-48 | .404/ .271 | 2-8/2-10 | .250/ .200 | 20-32/15-22 | .625/ .682 | 42/32 | +10 | 7/10 | 14/16 | 3/2 | 8/4 | 22/25 |
TEMPLE | 26/31 | 32/39 | 58-70 | (12) | 21-54/24-57 | .389/ .421 | 1-9/8-22 | .111/ .364 | 15-22/14-20 | .682/ .700 | 37/36 | +1 | 6/14 | 19/15 | 3/3 | 6/11 | 14/17 |
WAKE FOREST | 25/30 | 46/31 | 71-61 | +10 | 23-52/23-53 | .442/ .434 | 6-10/9-19 | .600/ .474 | 19-26/6-7 | .731/ .857 | 39/27 | +12 | 12/12 | 15/15 | 2/4 | 7/7 | 12/21 |
MONMOUTH | 41/23 | 31/35 | 72-58 | +14 | 27-73/21-52 | .370/ .404 | 10-22/8-17 | .455/ .471 | 8-13/8-14 | .615/ .571 | 46/39 | +7 | 19/13 | 14/22 | 4/6 | 12/2 | 17/12 |
Rider University | 31/26 | 34/28 | 65-54 | +11 | 21-60/18-65 | .350/ .277 | 2-8/4-15 | .250/ .267 | 21-33/14-26 | .636/ .538 | 63/38 | +25 | 11/9 | 18/8 | 5/1 | 4/6 | 23/23 |
SIUE | 20/14 | 51/28 | 71-42 | +29 | 23-59/9-50 | .390/ .180 | 2-10/1-13 | .200/ .077 | 23-31/23-33 | .742/ .697 | 45/38 | +7 | 13/4 | 18/22 | 5/3 | 9/11 | 28/25 |
HOWARD | 38/20 | 31/24 | 69-44 | +25 | 24-57/12-57 | .421/ .211 | 3-9/1-4 | .333/ .250 | 18-22/19-28 | .818/ .679 | 53/32 | +21 | 13/7 | 15/11 | 5/2 | 5/2 | 22/22 |
Princeton | 36/38 | 38/36 | 80-84 | (4) | 28-72/27-57 | .389/ .474 | 1-4/5-18 | .250/ .278 | 23-28/25-32 | .821/ .781 | 43/36 | +7 | 10/12 | 15/17 | 1/7 | 11/8 | 27/18 |
Youngstown State | 32/27 | 37/21 | 69-48 | +21 | 25-65/15-52 | .385/ .288 | 3-14/6-16 | .214/ .375 | 16-23/12-16 | .696/ .750 | 45/39 | +6 | 17/11 | 10/21 | 1/1 | 11/4 | 17/18 |
Lehigh | 44/32 | 33/32 | 77-64 | +13 | 29-54/25-63 | .537/ .397 | 3-5/5-26 | .600/ .192 | 16-25/9-14 | .640/ .643 | 35/37 | (2) | 14/18 | 11/17 | 0/1 | 7/6 | 15/21 |
ST. JOHN'S | 26/26 | 32/35 | 58-61 | (3) | 22-52/25-57 | .423/ .439 | 2-7/1-9 | .286/ .111 | 12-18/10-17 | .667/ .588 | 28/41 | (13) | 11/11 | 10/16 | 2/2 | 5/4 | 17/14 |
HOFSTRA | 24/30 | 38/32 | 71-66 | +5 | 24-69/25-68 | .348/ .368 | 4-13/7-26 | .308/ .269 | 19-28/9-14 | .679/ .643 | 48/47 | +1 | 17/17 | 14/18 | 5/0 | 9/7 | 13/21 |
William & Mary | 30/16 | 27/23 | 57-39 | +18 | 24-60/16-59 | .400/ .271 | 1-8/3-24 | .125/ .125 | 8-12/4-6 | .667/ .667 | 52/30 | +22 | 12/8 | 14/10 | 3/7 | 3/9 | 7/11 |
James Madison | 24/27 | 27/60 | 51-87 | (36) | 18-57/29-63 | .316/ .460 | 2-11/10-20 | .182/ .500 | 13-26/19-25 | .500/ .760 | 44/39 | +5 | 8/24 | 20/9 | 2/7 | 1/11 | 22/24 |
UNCW | 24/22 | 41/22 | 65-44 | +21 | 22-51/13-46 | .431/ .283 | 0-4/1-10 | .000/ .100 | 21-28/17-20 | .750/ .850 | 37/32 | +5 | 8/9 | 8/13 | 2/1 | 8/6 | 19/18 |
DREXEL | 25/29 | 27/32 | 52-61 | (9) | 23-63/22-50 | .365/ .440 | 4-16/6-23 | .250/ .261 | 2-7/11-16 | .286/ .688 | 38/35 | +3 | 14/17 | 9/8 | 0/1 | 4/6 | 12/13 |
Coll. of Charleston | 23/45 | 43/23 | 66-68 | (2) | 26-78/27-64 | .333/ .422 | 0-9/3-13 | .000/ .231 | 14-22/11-15 | .636/ .733 | 48/49 | (1) | 12/20 | 16/24 | 3/8 | 9/8 | 16/17 |
NORTHEASTERN | 34/28 | 40/37 | 74-65 | +9 | 25-49/22-57 | .510/ .386 | 1-5/7-25 | .200/ .280 | 23-26/14-15 | .885/ .933 | 32/29 | +3 | 17/11 | 18/20 | 2/0 | 13/11 | 15/21 |
Towson | 34/22 | 35/22 | 69-44 | +25 | 29-50/17-54 | .580/ .315 | 3-6/1-13 | .500/ .077 | 8-14/9-17 | .571/ .529 | 37/29 | +8 | 24/6 | 16/16 | 2/3 | 5/8 | 17/13 |
UNCW | 33/34 | 37/16 | 70-50 | +20 | 26-57/22-48 | .456/ .458 | 2-9/3-8 | .222/ .375 | 16-20/3-6 | .800/ .500 | 39/24 | +15 | 13/12 | 10/16 | 1/1 | 7/6 | 14/18 |
COLL. OF CHARLESTON | 40/31 | 45/40 | 85-71 | +14 | 25-53/24-75 | .472/ .320 | 2-3/9-24 | .667/ .375 | 33-40/14-19 | .825/ .737 | 45/40 | +5 | 13/13 | 17/15 | 2/1 | 11/11 | 16/27 |
TOWSON | 30/21 | 22/22 | 52-43 | +9 | 22-61/18-63 | .361/ .286 | 4-12/2-17 | .333/ .118 | 4-6/5-8 | .667/ .625 | 41/45 | (4) | 13/3 | 13/13 | 2/4 | 7/6 | 8/12 |
Drexel | 25/24 | 30/26 | 55-50 | +5 | 21-47/17-56 | .447/ .304 | 4-7/11-28 | .571/ .393 | 9-16/5-5 | .563/1.000 | 37/32 | +5 | 13/16 | 11/11 | 1/3 | 7/2 | 11/17 |
JAMES MADISON | 27/37 | 34/35 | 61-72 | (11) | 19-54/27-70 | .352/ .386 | 0-6/5-17 | .000/ .294 | 23-29/13-19 | .793/ .684 | 39/47 | (8) | 11/15 | 13/10 | 8/6 | 8/8 | 17/19 |
WILLIAM & MARY | 39/36 | 25/32 | 64-68 | (4) | 21-48/25-61 | .438/ .410 | 3-8/6-18 | .375/ .333 | 19-24/12-14 | .792/ .857 | 39/27 | +12 | 10/13 | 25/13 | 5/2 | 5/16 | 18/19 |
Hofstra | 23/19 | 32/31 | 55-50 | +5 | 22-49/17-66 | .449/ .258 | 0-4/1-21 | .000/ .048 | 11-19/15-19 | .579/ .789 | 33/50 | (17) | 12/11 | 15/19 | 3/5 | 9/9 | 19/20 |
Northeastern | 36/32 | 17/22 | 53-54 | (1) | 21-49/19-41 | .429/ .463 | 5-9/8-19 | .556/ .421 | 6-9/8-9 | .667/ .889 | 26/25 | +1 | 14/10 | 22/26 | 2/7 | 14/10 | 12/13 |
Northeastern | 29/29 | 34/32 | 63-61 | +2 | 20-56/22-60 | .357/ .367 | 3-12/7-20 | .250/ .350 | 20-29/10-15 | .690/ .667 | 44/36 | +8 | 9/15 | 9/7 | 1/2 | 3/5 | 15/20 |
Coll. of Charleston | 26/27 | 34/25 | 60-52 | +8 | 19-59/18-65 | .322/ .277 | 1-8/3-15 | .125/ .200 | 21-29/13-18 | .724/ .722 | 60/33 | +27 | 14/10 | 24/14 | 5/4 | 6/7 | 21/23 |
James Madison | 18/38 | 27/32 | 45-70 | (25) | 18-58/23-67 | .310/ .343 | 2-6/2-19 | .333/ .105 | 7-12/22-31 | .583/ .710 | 41/50 | (9) | 9/12 | 22/15 | 5/7 | 7/10 | 22/13 |
Rutgers | 24/30 | 37/35 | 61-65 | (4) | 22-49/21-69 | .449/ .304 | 5-8/0-3 | .625/ .000 | 12-18/23-29 | .667/ .793 | 32/48 | (16) | 13/10 | 20/13 | 5/2 | 3/12 | 25/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 03 | 04 | 10 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | GREEN,COU | BROWN,ERI | SALYER,JO | WILLIAMS, | JARDINE,H | BUCHANAN, | BELL,ALEC |
at URI | 11/08/13 | 64-43 | W | 15-13-1 | 4-0-1 | 0-1-0 | DNP | 1-0-1 | 15-5-1 | 0-4-0 |
TEMPLE | 11/12/13 | 58-70 | L | 9-3-1 | 7-1-0 | 0-0-0 | 0-0-0 | 4-0-0 | 13-10-0 | 3-2-0 |
WF | 11/15/13 | 71-61 | W | 12-4-1 | 18-2-1 | 0-0-1 | DNP | 0-2-2 | 22-9-1 | 0-1-0 |
MU-W | 11/19/13 | 72-58 | W | 15-5-5 | 14-1-3 | 2-5-4 | DNP | 0-1-0 | 12-8-3 | 1-1-1 |
at RID | 11/24/13 | 65-54 | W | 7-10-0 | 11-5-2 | 0-0-2 | DNP | DNP | 19-15-2 | DNP |
vs SIUE | 11/30/13 | 71-42 | W | 7-5-1 | 4-1-2 | 2-1-1 | DNP | 0-4-0 | 17-5-2 | 2-3-1 |
vs HOW-W | 12/1/13 | 69-44 | W | 8-3-0 | 0-1-1 | 2-1-3 | DNP | 2-4-1 | 19-9-3 | 2-2-0 |
at PRIN | 12/15/13 | 80-84 | OL | 0-2-0 | 12-4-2 | 4-0-0 | DNP | DNP | 14-7-1 | DNP |
vs YSU | 12/20/13 | 69-48 | W | 10-3-3 | 6-3-1 | 6-1-6 | DNP | 6-5-0 | 17-5-2 | 3-1-0 |
at LEHIGH | 12/21/13 | 77-64 | W | 13-3-3 | 23-1-4 | 0-1-1 | DNP | 4-3-1 | 18-4-1 | DNP |
SJU | 12/30/13 | 58-61 | L | 8-1-0 | 2-2-0 | 1-1-3 | DNP | 4-4-0 | 16-7-5 | 0-0-0 |
HOFSTRA | 01/05/14 | 71-66 | WO | 10-2-4 | 10-2-3 | 0-1-1 | DNP | 9-5-1 | 27-15-5 | 2-0-2 |
at W&M | 1/9/14 | 57-39 | W | 3-2-3 | 11-7-2 | DNP | DNP | 2-7-0 | 20-12-3 | 0-0-0 |
at JMU | 1/12/14 | 51-87 | L | 4-5-2 | 12-9-2 | DNP | DNP | 3-2-1 | 10-8-0 | DNP |
UNCW | 1/17/14 | 65-44 | W | 4-3-0 | 4-2-2 | DNP | 0-0-0 | 6-6-0 | 24-11-2 | 1-2-0 |
DREXEL | 1/19/14 | 52-61 | L | 6-8-8 | 8-2-1 | 0-0-0 | DNP | 4-5-0 | 19-8-1 | 0-1-1 |
at COFC | 01/26/14 | 66-68 | L | 6-3-1 | 3-0-3 | 0-2-3 | DNP | 6-9-0 | 27-12-2 | 0-3-0 |
NU | 1/30/14 | 74-65 | W | 12-3-5 | 3-2-1 | 2-2-6 | DNP | 10-4-1 | 26-7-2 | 6-5-2 |
at TOWSON | 2/2/14 | 69-44 | W | 9-4-3 | 3-1-0 | 2-3-7 | DNP | 13-8-3 | 20-5-5 | 10-4-1 |
at UNCW | 02/07/14 | 70-50 | W | 18-6-1 | 10-3-2 | 2-0-3 | DNP | 4-10-2 | 11-9-1 | 8-3-2 |
COFC | 2/14/14 | 85-71 | W | 13-4-3 | 5-0-1 | 4-4-3 | DNP | 8-12-2 | 33-12-1 | 6-5-2 |
TOWSON | 2/16/14 | 52-43 | W | 14-4-1 | 6-2-2 | 2-3-3 | DNP | 3-7-5 | 15-9-2 | 4-5-0 |
at DREXEL | 2/18/14 | 55-50 | W | 18-5-3 | 7-5-8 | 0-1-0 | DNP | 7-6-0 | 8-7-1 | 5-5-1 |
JMU | 2/20/14 | 61-72 | L | 8-2-1 | 5-2-3 | 4-3-1 | DNP | 7-8-2 | 20-6-4 | 5-3-0 |
W&M | 2/23/14 | 64-68 | L | 15-3-1 | 0-1-3 | 3-5-3 | DNP | 13-2-0 | 24-10-3 | 1-3-0 |
at HOFSTRA | 02/27/14 | 55-50 | W | 0-1-1 | 10-3-6 | 2-2-0 | DNP | 2-7-1 | 8-5-1 | 0-0-0 |
at NU | 3/2/14 | 53-54 | L | 12-0-2 | 6-1-5 | 3-0-2 | DNP | 6-3-2 | 9-6-1 | 0-2-0 |
vs NU | 3/14/14 | 63-61 | W | 12-5-1 | 9-2-1 | 0-3-2 | DNP | 2-1-0 | 21-8-0 | 3-7-2 |
vs COFC | 3/15/14 | 60-52 | W | 15-4-4 | 2-4-4 | 2-0-1 | DNP | 7-7-0 | 14-19-5 | 5-5-0 |
vs JMU | 3/16/14 | 45-70 | L | 10-4-1 | 0-1-0 | 0-0-3 | DNP | 5-2-1 | 6-8-2 | 4-5-1 |
at RU | 03/20/14 | 61-65 | L | 19-6-2 | 11-0-3 | 0-1-2 | DNP | 0-1-0 | 5-3-2 | 4-1-0 |
15 | 23 | 24 | 25 | 33 | ||||
Opponent | Date | Score | WL | RICHARDS, | CLARK,JAD | CARACCIOL | JOHNSON,S | LEON,STEP |
