#03 Brown, Erika |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Rhode Island | 11/08/13 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
TEMPLE | 11/12/13 | 13 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 5.5 | |
WAKE FOREST | 11/15/13 | * | 31 | 6-12 | .500 | 2-3 | .667 | 4-6 | .667 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 3 | 0 | 1 | 18 | 9.7 |
MONMOUTH | 11/19/13 | * | 26 | 5-13 | .385 | 4-7 | .571 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 10.8 |
at Rider University | 11/24/13 | * | 23 | 4-7 | .571 | 0-2 | .000 | 3-4 | .750 | 0 | 5 | 5 | 1.8 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 10.8 |
vs SIUE | 11/30/13 | * | 24 | 1-11 | .091 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.7 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 9.7 |
vs HOWARD | 12/1/13 | * | 21 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 8.3 |
at Princeton | 12/15/13 | * | 34 | 3-12 | .250 | 0-2 | .000 | 6-7 | .857 | 0 | 4 | 4 | 1.9 | 5 | 1 | 2 | 1 | 0 | 0 | 12 | 8.8 |
vs Youngstown State | 12/20/13 | 16 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 8.4 | |
at Lehigh | 12/21/13 | 26 | 9-11 | .818 | 0-0 | .000 | 5-8 | .625 | 0 | 1 | 1 | 1.9 | 2 | 0 | 4 | 1 | 0 | 2 | 23 | 9.9 | |
ST. JOHN'S | 12/30/13 | 14 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 9.2 | |
HOFSTRA | 01/05/14 | 33 | 4-12 | .333 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 1.9 | 4 | 0 | 3 | 6 | 0 | 1 | 10 | 9.3 | |
at William & Mary | 1/9/14 | * | 34 | 5-12 | .417 | 0-2 | .000 | 1-1 | 1.000 | 0 | 7 | 7 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 9.4 |
at James Madison | 1/12/14 | * | 34 | 5-17 | .294 | 0-5 | .000 | 2-4 | .500 | 3 | 6 | 9 | 2.8 | 4 | 0 | 2 | 5 | 0 | 0 | 12 | 9.6 |
UNCW | 1/17/14 | * | 28 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 9.2 |
DREXEL | 1/19/14 | * | 37 | 3-13 | .231 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 9.1 |
at Coll. of Charleston | 01/26/14 | * | 19 | 0-7 | .000 | 0-3 | .000 | 3-5 | .600 | 0 | 0 | 0 | 2.5 | 2 | 0 | 3 | 4 | 0 | 2 | 3 | 8.8 |
NORTHEASTERN | 1/30/14 | 17 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 8.4 | |
at Towson | 2/2/14 | 11 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 8.2 | |
at UNCW | 02/07/14 | 21 | 3-7 | .429 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 8.3 | |
COLL. OF CHARLESTON | 2/14/14 | 16 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 8.1 | |
TOWSON | 2/16/14 | 20 | 2-5 | .400 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 2 | 0 | 2 | 6 | 8.0 | |
at Drexel | 2/18/14 | 34 | 3-10 | .300 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 2.4 | 1 | 0 | 8 | 2 | 0 | 5 | 7 | 8.0 | |
JAMES MADISON | 2/20/14 | 17 | 2-9 | .222 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.4 | 4 | 0 | 3 | 2 | 0 | 0 | 5 | 7.8 | |
WILLIAM & MARY | 2/23/14 | 16 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 7.5 | |
at Hofstra | 02/27/14 | * | 33 | 4-8 | .500 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 2.4 | 2 | 0 | 6 | 0 | 0 | 1 | 10 | 7.6 |
at Northeastern | 3/2/14 | * | 22 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 5 | 3 | 0 | 0 | 6 | 7.6 |
vs Northeastern | 3/14/14 | * | 19 | 3-9 | .333 | 2-3 | .667 | 1-1 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 7.6 |
vs Coll. of Charleston | 3/15/14 | * | 25 | 0-7 | .000 | 0-3 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.4 | 4 | 0 | 4 | 5 | 0 | 1 | 2 | 7.4 |
vs James Madison | 3/16/14 | * | 24 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 |
at Rutgers | 03/20/14 | * | 19 | 2-5 | .400 | 0-0 | .000 | 7-7 | 1.000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 3 | 5 | 0 | 1 | 11 | 7.3 |
Totals | 17 | 717 | 75-242 | .310 | 12-66 | .182 | 64-91 | .703 | 10 | 60 | 70 | 2.3 | 79 | 1 | 69 | 66 | 0 | 25 | 226 | 7.3 | |
Games played: 31 | Rebounds/game: 2.3 | |
Points/game: 7.3 | Assists/game: 2.2 | |
FG Pct: 31.0 | Turnovers/game: 2.1 | |
3FG Pct: 18.2 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.3 | Steals/game: 0.8 | |
Blocks/game: 0.0 |