#24 Caracciolo, Joy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13    19  5-7  .714  0-0  .000  1-3  .333  0  5  5  5.0  5  1  0  2  1  1  11  11.0 
TEMPLE  11/12/13    15  1-5  .200  0-0  .000  0-2  .000  2  1  3  4.0  2  0  1  0  1  0  2  6.5 
WAKE FOREST  11/15/13    15  1-1  1.000  0-0  .000  0-0  .000  0  5  5  4.3  3  0  0  0  0  1  2  5.0 
MONMOUTH  11/19/13    15  4-10  .400  0-0  .000  1-1  1.000  3  3  6  4.8  1  0  1  0  0  2  9  6.0 
at Rider University  11/24/13    26  5-12  .417  0-0  .000  4-8  .500  6  13  19  7.6  2  0  0  3  0  0  14  7.6 
vs SIUE  11/30/13  *  26  6-7  .857  0-0  .000  1-2  .500  4  2  6  7.3  4  0  2  2  3  1  13  8.5 
vs HOWARD  12/1/13   *  18  3-5  .600  0-0  .000  4-6  .667  2  5  7  7.3  3  0  0  0  1  1  10  8.7 
at Princeton  12/15/13    29  2-5  .400  0-0  .000  3-5  .600  3  6  9  7.5  2  0  0  2  0  1  7  8.5 
vs Youngstown State  12/20/13    12  0-3  .000  0-0  .000  2-4  .500  0  4  4  7.1  0  0  0  0  0  0  2  7.8 
at Lehigh  12/21/13    10  2-4  .500  0-0  .000  1-1  1.000  0  0  0  6.4  2  0  0  0  0  0  5  7.5 
ST. JOHN'S  12/30/13    11  2-4  .500  0-0  .000  0-0  .000  0  1  1  5.9  2  0  0  1  0  0  4  7.2 
HOFSTRA  01/05/14    32  2-7  .286  0-0  .000  1-2  .500  4  9  13  6.5  1  0  1  2  0  0  5  7.0 
at William & Mary  1/9/14   *  19  1-4  .250  0-0  .000  0-2  .000  0  4  4  6.3  2  0  0  3  0  0  2  6.6 
at James Madison  1/12/14   *  24  2-10  .200  0-0  .000  3-6  .500  3  4  7  6.4  2  0  0  1  1  0  7  6.6 
UNCW  1/17/14     13  1-1  1.000  0-0  .000  1-2  .500  1  0  1  6.0  1  0  0  0  0  1  3  6.4 
DREXEL  1/19/14     10  1-1  1.000  0-0  .000  1-2  .500  0  1  1  5.7  0  0  0  0  0  0  3  6.2 
at Coll. of Charleston  01/26/14    19  5-9  .556  0-0  .000  2-4  .500  7  3  10  5.9  4  0  1  1  0  1  12  6.5 
NORTHEASTERN  1/30/14   *  28  6-7  .857  0-0  .000  2-2  1.000  3  2  5  5.9  0  0  0  1  1  3  14  6.9 
at Towson  2/2/14   *  23  6-10  .600  0-0  .000  0-1  .000  3  2  5  5.8  3  0  2  1  1  0  12  7.2 
at UNCW  02/07/14  *  29  7-13  .538  0-0  .000  3-4  .750  1  6  7  5.9  3  0  2  4  0  0  17  7.7 
COLL. OF CHARLESTON  2/14/14   *  25  4-7  .571  0-0  .000  6-6  1.000  2  2  4  5.8  4  0  1  1  0  1  14  8.0 
TOWSON  2/16/14   *  26  4-9  .444  0-0  .000  0-0  .000  0  6  6  5.8  0  0  0  3  0  0  8  8.0 
at Drexel  2/18/14   *  24  4-6  .667  0-0  .000  2-3  .667  0  4  4  5.7  2  0  0  0  0  1  10  8.1 
JAMES MADISON  2/20/14   *  29  3-5  .600  0-0  .000  6-8  .750  3  4  7  5.8  2  0  0  3  3  0  12  8.3 
WILLIAM & MARY  2/23/14   *  27  3-10  .300  0-0  .000  0-2  .000  2  9  11  6.0  4  0  0  3  2  0  6  8.2 
at Hofstra  02/27/14  *  29  6-9  .667  0-0  .000  2-4  .500  1  1  2  5.8  3  0  0  3  0  1  14  8.4 
at Northeastern  3/2/14   *  34  5-9  .556  0-0  .000  1-3  .333  3  3  6  5.9  2  0  1  1  1  0  11  8.5 
vs Northeastern  3/14/14   *  30  6-8  .750  0-0  .000  4-7  .571  10  2  12  6.1  4  0  2  0  1  1  16  8.8 
vs Coll. of Charleston  3/15/14   *  28  3-7  .429  0-0  .000  1-1  1.000  2  9  11  6.2  2  0  0  2  0  0  7  8.7 
vs James Madison  3/16/14   *  21  4-9  .444  0-0  .000  0-2  .000  4  6  10  6.4  3  0  0  3  0  2  8  8.7 
at Rutgers  03/20/14  *  38  8-13  .615  0-0  .000  1-5  .200  1  7  8  6.4  3  0  0  2  0  0  17  8.9 
Totals     18  704  112-217  .516  0-0  .000  53-98  .541  70  129  199  6.4  71  1  14  44  16  18  277  8.9 
 
Games played: 31      Rebounds/game: 6.4 
Points/game: 8.9      Assists/game: 0.5 
FG Pct: 51.6      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 54.1      Steals/game: 0.6 
       Blocks/game: 0.5