#12 Jardine, Hannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13    12  0-2  .000  0-1  .000  1-4  .250  0.0  1.0 
TEMPLE  11/12/13    19  2-4  .500  0-2  .000  0-0  .000  0.0  2.5 
WAKE FOREST  11/15/13    14  0-2  .000  0-0  .000  0-2  .000  0.7  1.7 
MONMOUTH  11/19/13    0-2  .000  0-1  .000  0-0  .000  0.8  1.3 
at Rider University  11/24/13    dnp 
vs SIUE  11/30/13    14  0-1  .000  0-0  .000  0-0  .000  1.4  1.0 
vs HOWARD  12/1/13     1-1  1.000  0-0  .000  0-0  .000  1.8  1.2 
at Princeton  12/15/13    dnp 
vs Youngstown State  12/20/13    16  3-7  .429  0-0  .000  0-0  .000  2.3  1.9 
at Lehigh  12/21/13    19  2-5  .400  0-0  .000  0-0  .000  2.4  2.1 
ST. JOHN'S  12/30/13    20  2-4  .500  0-0  .000  0-0  .000  2.6  2.3 
HOFSTRA  01/05/14    32  3-6  .500  1-1  1.000  2-4  .500  2.8  3.0 
at William & Mary  1/9/14   24  1-5  .200  0-0  .000  0-0  .000  3.2  2.9 
at James Madison  1/12/14   25  1-3  .333  1-2  .500  0-0  .000  3.1  2.9 
UNCW  1/17/14   29  3-6  .500  0-0  .000  0-0  .000  3.3  3.2 
DREXEL  1/19/14   25  2-5  .400  0-0  .000  0-2  .000  3.4  3.2 
at Coll. of Charleston  01/26/14  26  3-8  .375  0-1  .000  0-0  .000  3.8  3.4 
NORTHEASTERN  1/30/14   31  5-10  .500  0-1  .000  0-0  .000  3.8  10  3.8 
at Towson  2/2/14   38  6-8  .750  1-1  1.000  0-0  .000  4.1  13  4.4 
at UNCW  02/07/14  31  2-6  .333  0-1  .000  0-0  .000  10  4.4  4.3 
COLL. OF CHARLESTON  2/14/14   37  2-5  .400  0-0  .000  4-5  .800  10  12  4.8  4.5 
TOWSON  2/16/14   34  1-7  .143  1-3  .333  0-0  .000  4.9  4.5 
at Drexel  2/18/14   38  3-5  .600  0-0  .000  1-2  .500  5.0  4.6 
JAMES MADISON  2/20/14   33  2-5  .400  0-1  .000  3-5  .600  5.1  4.7 
WILLIAM & MARY  2/23/14   33  5-8  .625  1-2  .500  2-2  1.000  5.0  13  5.0 
at Hofstra  02/27/14  33  1-5  .200  0-0  .000  0-1  .000  5.0  4.9 
at Northeastern  3/2/14   27  3-5  .600  0-0  .000  0-0  .000  5.0  5.0 
vs Northeastern  3/14/14   16  0-2  .000  0-1  .000  2-2  1.000  4.8  4.8 
vs Coll. of Charleston  3/15/14   29  3-7  .429  0-0  .000  1-2  .500  4.9  4.9 
vs James Madison  3/16/14   21  2-6  .333  0-1  .000  1-2  .500  4.8  4.9 
at Rutgers  03/20/14    10  0-1  .000  0-0  .000  0-0  .000  4.7  4.8 
Totals     18  701  58-141  .411  5-19  .263  17-33  .515  39  96  135  4.7  33  26  27  23  138  4.8 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 4.8      Assists/game: 0.9 
FG Pct: 41.1      Turnovers/game: 0.9 
3FG Pct: 26.3      Assist/turnover ratio: 1.0 
FT Pct: 51.5      Steals/game: 0.8 
       Blocks/game: 0.3