#02 Green, Courtni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13  *  32  5-13  .385  2-5  .400  3-4  .750  5  8  13  13.0  1  0  1  2  0  1  15  15.0 
TEMPLE  11/12/13  *  34  4-10  .400  1-4  .250  0-0  .000  0  3  3  8.0  0  0  1  4  0  0  9  12.0 
WAKE FOREST  11/15/13  *  29  4-7  .571  2-2  1.000  2-2  1.000  1  3  4  6.7  1  0  1  0  0  1  12  12.0 
MONMOUTH  11/19/13  *  35  5-13  .385  5-10  .500  0-0  .000  2  3  5  6.3  3  0  5  4  1  1  15  12.8 
at Rider University  11/24/13  *  34  2-10  .200  2-4  .500  1-2  .500  2  8  10  7.0  2  0  0  2  0  0  7  11.6 
vs SIUE  11/30/13  *  22  2-7  .286  1-4  .250  2-2  1.000  0  5  5  6.7  2  0  1  3  0  0  7  10.8 
vs HOWARD  12/1/13   *  30  2-7  .286  2-6  .333  2-2  1.000  2  1  3  6.1  1  0  0  3  0  2  8  10.4 
at Princeton  12/15/13  *  15  0-2  .000  0-1  .000  0-0  .000  0  2  2  5.6  4  0  0  1  0  0  0  9.1 
vs Youngstown State  12/20/13    27  3-9  .333  2-7  .286  2-3  .667  2  1  3  5.3  1  0  3  2  0  2  10  9.2 
at Lehigh  12/21/13    26  5-8  .625  3-5  .600  0-0  .000  0  3  3  5.1  0  0  3  1  0  0  13  9.6 
ST. JOHN'S  12/30/13    28  3-8  .375  2-3  .667  0-0  .000  1  0  1  4.7  1  0  0  2  0  0  8  9.5 
HOFSTRA  01/05/14  *  31  2-8  .250  2-7  .286  4-6  .667  0  2  2  4.5  1  0  4  0  0  3  10  9.5 
at William & Mary  1/9/14   *  27  1-6  .167  1-4  .250  0-0  .000  0  2  2  4.3  0  0  3  0  0  0  3  9.0 
at James Madison  1/12/14   *  28  1-4  .250  1-4  .250  1-3  .333  0  5  5  4.4  3  0  2  1  0  0  4  8.6 
UNCW  1/17/14     24  2-5  .400  0-1  .000  0-0  .000  0  3  3  4.3  3  0  0  1  0  0  4  8.3 
DREXEL  1/19/14     29  2-11  .182  2-9  .222  0-0  .000  4  4  8  4.5  3  0  8  2  0  2  6  8.2 
at Coll. of Charleston  01/26/14    19  2-8  .250  0-4  .000  2-2  1.000  1  2  3  4.4  2  0  1  1  0  0  6  8.1 
NORTHEASTERN  1/30/14   *  30  3-6  .500  1-4  .250  5-5  1.000  1  2  3  4.3  2  0  5  4  0  2  12  8.3 
at Towson  2/2/14   *  29  3-5  .600  2-4  .500  1-1  1.000  1  3  4  4.3  2  0  3  2  0  0  9  8.3 
at UNCW  02/07/14  *  37  7-12  .583  2-5  .400  2-3  .667  1  5  6  4.4  3  0  1  1  0  1  18  8.8 
COLL. OF CHARLESTON  2/14/14   *  35  2-6  .333  1-2  .500  8-8  1.000  1  3  4  4.4  3  0  3  2  1  2  13  9.0 
TOWSON  2/16/14   *  38  5-18  .278  3-8  .375  1-2  .500  1  3  4  4.4  2  0  1  1  0  2  14  9.2 
at Drexel  2/18/14   *  37  7-13  .538  4-7  .571  0-0  .000  1  4  5  4.4  0  0  3  1  0  1  18  9.6 
JAMES MADISON  2/20/14   *  35  0-7  .000  0-3  .000  8-8  1.000  0  2  2  4.3  2  0  1  4  0  4  8  9.5 
WILLIAM & MARY  2/23/14     30  4-10  .400  2-5  .400  5-6  .833  1  2  3  4.2  4  0  1  5  0  1  15  9.8 
at Hofstra  02/27/14  *  16  0-4  .000  0-3  .000  0-0  .000  0  1  1  4.1  1  0  1  2  0  0  0  9.4 
at Northeastern  3/2/14   *  30  4-8  .500  4-6  .667  0-0  .000  0  0  0  4.0  3  0  2  4  0  3  12  9.5 
vs Northeastern  3/14/14   *  34  2-11  .182  1-7  .143  7-10  .700  1  4  5  4.0  0  0  1  2  0  0  12  9.6 
vs Coll. of Charleston  3/15/14   *  31  4-11  .364  1-5  .200  6-6  1.000  1  3  4  4.0  3  0  4  8  0  0  15  9.8 
vs James Madison  3/16/14   *  25  4-11  .364  2-5  .400  0-0  .000  0  4  4  4.0  1  0  1  3  0  0  10  9.8 
at Rutgers  03/20/14  *  34  6-12  .500  5-8  .625  2-2  1.000  1  5  6  4.1  3  0  2  2  0  1  19  10.1 
Totals     24  911  96-270  .356  56-152  .368  64-77  .831  30  96  126  4.1  57  0  62  70  2  29  312  10.1 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 10.1      Assists/game: 2.0 
FG Pct: 35.6      Turnovers/game: 2.3 
3FG Pct: 36.8      Assist/turnover ratio: 0.9 
FT Pct: 83.1      Steals/game: 0.9 
       Blocks/game: 0.1