#33 Leon, Stephanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  0  2  2.0 
TEMPLE  11/12/13    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  1.0 
WAKE FOREST  11/15/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONMOUTH  11/19/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.7 
at Rider University  11/24/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.5 
vs SIUE  11/30/13    11  0-2  .000  0-0  .000  0-0  .000  2  2  4  1.4  1  0  0  2  0  1  0  0.4 
vs HOWARD  12/1/13     7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  2  0.7 
at Princeton  12/15/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  0.6 
vs Youngstown State  12/20/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.5 
at Lehigh  12/21/13    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  0.4 
ST. JOHN'S  12/30/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HOFSTRA  01/05/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at William & Mary  1/9/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at James Madison  1/12/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  1/17/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.4 
DREXEL  1/19/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Coll. of Charleston  01/26/14    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
NORTHEASTERN  1/30/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.3 
at Towson  2/2/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  1  0  0  0.3 
at UNCW  02/07/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
COLL. OF CHARLESTON  2/14/14     5  1-2  .500  0-0  .000  0-0  .000  3  0  3  0.8  0  0  0  0  1  0  2  0.4 
TOWSON  2/16/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
at Drexel  2/18/14     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  0  0  0  0  0  0  0  0.4 
JAMES MADISON  2/20/14     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  0  0.3 
WILLIAM & MARY  2/23/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  02/27/14    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  0.3 
at Northeastern  3/2/14     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  0.3 
vs Northeastern  3/14/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  0.3 
vs Coll. of Charleston  3/15/14     12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  2  1  0  0.3 
vs James Madison  3/16/14     21  0-1  .000  0-0  .000  0-0  .000  1  2  3  0.9  4  0  0  0  2  1  0  0.3 
at Rutgers  03/20/14    21  1-4  .250  0-0  .000  0-0  .000  1  2  3  1.0  5  1  1  3  5  0  2  0.3 
Totals     0  137  4-14  .286  0-0  .000  0-0  .000  9  14  23  1.0  17  1  3  8  11  3  8  0.3 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.5