#25 Johnson, Shanice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13  *  24  4-7  .571  0-0  .000  3-6  .500  2  2  4  4.0  4  0  0  3  0  4  11  11.0 
TEMPLE  11/12/13  *  35  4-10  .400  0-0  .000  6-8  .750  6  6  12  8.0  2  0  1  2  1  0  14  12.5 
WAKE FOREST  11/15/13  *  28  2-7  .286  0-0  .000  5-6  .833  4  5  9  8.3  2  0  4  1  2  2  9  11.3 
MONMOUTH  11/19/13  *  24  3-9  .333  0-0  .000  3-4  .750  5  3  8  8.3  3  0  0  2  0  3  9  10.8 
at Rider University  11/24/13  *  19  1-5  .200  0-0  .000  0-2  .000  3  3  6  7.8  3  0  3  3  3  2  2  9.0 
vs SIUE  11/30/13    17  2-5  .400  0-0  .000  1-3  .333  2  2  4  7.2  5  1  0  3  1  1  5  8.3 
vs HOWARD  12/1/13     14  5-7  .714  0-0  .000  2-2  1.000  2  4  6  7.0  4  0  0  0  2  1  12  8.9 
at Princeton  12/15/13  *  31  5-8  .625  0-0  .000  4-4  1.000  5  3  8  7.1  5  1  3  0  1  4  14  9.5 
vs Youngstown State  12/20/13  *  20  2-4  .500  0-0  .000  1-1  1.000  4  2  6  7.0  4  0  2  0  0  3  5  9.0 
at Lehigh  12/21/13  *  34  1-7  .143  0-0  .000  6-10  .600  3  6  9  7.2  1  0  1  0  0  1  8  8.9 
ST. JOHN'S  12/30/13  *  30  4-7  .571  0-0  .000  5-8  .625  2  3  5  7.0  2  0  3  0  0  2  13  9.3 
HOFSTRA  01/05/14  *  10  1-3  .333  0-0  .000  0-0  .000  0  1  1  6.5  1  0  0  1  0  0  2  8.7 
at William & Mary  1/9/14     19  3-5  .600  0-0  .000  3-5  .600  2  4  6  6.5  0  0  0  2  1  0  9  8.7 
at James Madison  1/12/14     20  2-4  .500  0-0  .000  1-4  .250  3  1  4  6.3  4  0  0  3  1  1  5  8.4 
UNCW  1/17/14   *  29  3-7  .429  0-0  .000  3-6  .500  3  7  10  6.5  3  0  0  2  0  3  9  8.5 
DREXEL  1/19/14   *  11  1-4  .250  0-0  .000  0-0  .000  1  2  3  6.3  1  0  1  2  0  0  2  8.1 
at Coll. of Charleston  01/26/14    18  3-7  .429  0-0  .000  0-0  .000  1  1  2  6.1  3  0  2  2  0  2  6  7.9 
NORTHEASTERN  1/30/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Towson  2/2/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UNCW  02/07/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLL. OF CHARLESTON  2/14/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TOWSON  2/16/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  2/18/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JAMES MADISON  2/20/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM & MARY  2/23/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hofstra  02/27/14    12  1-1  1.000  0-0  .000  3-5  .600  1  2  3  5.9  1  0  0  2  0  2  5  7.8 
at Northeastern  3/2/14     9  1-2  .500  0-0  .000  2-2  1.000  0  1  1  5.6  0  0  0  0  0  0  4  7.6 
vs Northeastern  3/14/14     7  0-2  .000  0-0  .000  0-0  .000  0  2  2  5.5  0  0  0  0  0  1  0  7.2 
vs Coll. of Charleston  3/15/14     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.2  1  0  0  0  0  0  0  6.9 
vs James Madison  3/16/14     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  5.0  1  0  0  1  0  0  0  6.5 
at Rutgers  03/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     12  416  48-112  .429  0-0  .000  48-76  .632  50  61  111  5.0  50  2  20  29  12  32  144  6.5 
 
Games played: 22      Rebounds/game: 5.0 
Points/game: 6.5      Assists/game: 0.9 
FG Pct: 42.9      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 63.2      Steals/game: 1.5 
       Blocks/game: 0.5