#15 Richards, Akeema

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13  *  33  2-9  .222  0-1  .000  1-2  .500  1  3  4  4.0  2  0  3  1  0  2  5  5.0 
TEMPLE  11/12/13  *  29  3-6  .500  0-0  .000  0-0  .000  1  0  1  2.5  2  0  3  6  0  1  6  5.5 
WAKE FOREST  11/15/13  *  15  1-4  .250  0-1  .000  2-2  1.000  2  0  2  2.3  1  0  1  3  0  0  4  5.0 
MONMOUTH  11/19/13  *  11  1-5  .200  0-0  .000  0-0  .000  1  3  4  2.8  2  0  2  3  0  1  2  4.3 
at Rider University  11/24/13    30  2-11  .182  0-1  .000  8-10  .800  1  4  5  3.2  4  0  2  1  0  0  12  5.8 
vs SIUE  11/30/13  *  28  5-7  .714  0-0  .000  6-9  .667  2  2  4  3.3  2  0  4  4  0  2  16  7.5 
vs HOWARD  12/1/13   *  32  3-11  .273  0-0  .000  3-4  .750  3  7  10  4.3  1  0  5  0  0  0  9  7.7 
at Princeton  12/15/13  *  36  7-23  .304  0-0  .000  3-4  .750  1  5  6  4.5  2  0  3  6  0  3  17  8.9 
vs Youngstown State  12/20/13  *  27  5-9  .556  0-1  .000  2-3  .667  2  3  5  4.6  2  0  3  1  0  2  12  9.2 
at Lehigh  12/21/13  *  14  1-6  .167  0-0  .000  0-0  .000  0  2  2  4.3  3  0  1  0  0  0  2  8.5 
ST. JOHN'S  12/30/13  *  13  1-5  .200  0-0  .000  4-4  1.000  0  0  0  3.9  1  0  0  1  0  1  6  8.3 
HOFSTRA  01/05/14    16  2-11  .182  0-0  .000  2-2  1.000  2  1  3  3.8  0  0  0  0  0  1  6  8.1 
at William & Mary  1/9/14     18  2-5  .400  0-1  .000  0-0  .000  1  1  2  3.7  1  0  3  1  0  1  4  7.8 
at James Madison  1/12/14     18  1-5  .200  0-0  .000  3-4  .750  1  3  4  3.7  1  0  3  2  0  0  5  7.6 
UNCW  1/17/14   *  27  5-11  .455  0-0  .000  4-5  .800  0  1  1  3.5  4  0  4  1  0  2  14  8.0 
DREXEL  1/19/14   *  27  5-11  .455  0-0  .000  0-0  .000  1  5  6  3.7  0  0  2  2  0  0  10  8.1 
at Coll. of Charleston  01/26/14  *  19  3-10  .300  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  1  0  0  6  8.0 
NORTHEASTERN  1/30/14     8  0-1  .000  0-0  .000  1-2  .500  0  1  1  3.4  0  0  0  0  0  0  1  7.6 
at Towson  2/2/14     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  2  1  0  0  0  7.2 
at UNCW  02/07/14    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  6.9 
COLL. OF CHARLESTON  2/14/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  6.5 
TOWSON  2/16/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Drexel  2/18/14     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  6.2 
JAMES MADISON  2/20/14     5  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  6.0 
WILLIAM & MARY  2/23/14   *  6  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  1  0  0  0  0  0  2  5.8 
at Hofstra  02/27/14    25  6-9  .667  0-0  .000  2-2  1.000  0  2  2  2.6  1  0  3  1  1  1  14  6.1 
at Northeastern  3/2/14     12  1-8  .125  0-0  .000  0-0  .000  1  0  1  2.6  1  0  1  1  0  2  2  6.0 
vs Northeastern  3/14/14     7  0-3  .000  0-0  .000  0-0  .000  0  1  1  2.5  2  0  0  1  0  0  0  5.7 
vs Coll. of Charleston  3/15/14     9  4-6  .667  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  8  5.8 
vs James Madison  3/16/14     17  5-10  .500  0-0  .000  2-2  1.000  1  1  2  2.4  2  0  1  0  0  2  12  6.0 
at Rutgers  03/20/14  *  27  1-6  .167  0-0  .000  1-2  .500  1  3  4  2.5  5  1  3  1  0  0  3  5.9 
Totals     15  520  67-198  .338  0-5  .000  44-57  .772  22  53  75  2.5  42  1  49  39  1  21  178  5.9 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 5.9      Assists/game: 1.6 
FG Pct: 33.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 77.2      Steals/game: 0.7 
       Blocks/game: 0.0