#14 Bell, Alecia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13  34  0-3  .000  0-0  .000  0-0  .000  4.0  0.0 
TEMPLE  11/12/13  25  1-3  .333  0-1  .000  1-2  .500  3.0  1.5 
WAKE FOREST  11/15/13    11  0-0  .000  0-0  .000  0-0  .000  2.3  1.0 
MONMOUTH  11/19/13    0-1  .000  0-0  .000  1-2  .500  2.0  1.0 
at Rider University  11/24/13    dnp 
vs SIUE  11/30/13    14  0-2  .000  0-0  .000  2-2  1.000  2.2  1.2 
vs HOWARD  12/1/13     1-3  .333  0-0  .000  0-0  .000  2.2  1.3 
at Princeton  12/15/13    dnp 
vs Youngstown State  12/20/13    0-1  .000  0-0  .000  3-4  .750  2.0  1.6 
at Lehigh  12/21/13    dnp 
ST. JOHN'S  12/30/13    0-0  .000  0-0  .000  0-0  .000  1.8  1.4 
HOFSTRA  01/05/14    14  1-2  .500  0-0  .000  0-0  .000  1.6  1.4 
at William & Mary  1/9/14     0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at James Madison  1/12/14     dnp 
UNCW  1/17/14     0-0  .000  0-0  .000  1-2  .500  1.5  1.3 
DREXEL  1/19/14     18  0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
at Coll. of Charleston  01/26/14  0-1  .000  0-0  .000  0-0  .000  1.5  1.1 
NORTHEASTERN  1/30/14     20  2-2  1.000  0-0  .000  2-2  1.000  1.8  1.4 
at Towson  2/2/14     21  5-7  .714  0-0  .000  0-2  .000  1.9  10  2.0 
at UNCW  02/07/14    22  3-7  .429  0-0  .000  2-2  1.000  2.0  2.4 
COLL. OF CHARLESTON  2/14/14     15  3-4  .750  0-0  .000  0-0  .000  2.2  2.6 
TOWSON  2/16/14     20  2-4  .500  0-0  .000  0-0  .000  2.3  2.7 
at Drexel  2/18/14     24  1-3  .333  0-0  .000  3-3  1.000  2.5  2.8 
JAMES MADISON  2/20/14     17  2-3  .667  0-0  .000  1-2  .500  2.5  2.9 
WILLIAM & MARY  2/23/14     12  0-1  .000  0-0  .000  1-2  .500  2.5  2.8 
at Hofstra  02/27/14    0-1  .000  0-0  .000  0-0  .000  2.4  2.7 
at Northeastern  3/2/14     0-1  .000  0-0  .000  0-0  .000  2.4  2.6 
vs Northeastern  3/14/14     30  1-6  .167  0-0  .000  1-3  .333  2.6  2.6 
vs Coll. of Charleston  3/15/14     11  1-1  1.000  0-0  .000  3-4  .750  2.7  2.7 
vs James Madison  3/16/14     20  1-3  .333  0-0  .000  2-2  1.000  2.8  2.7 
at Rutgers  03/20/14    12  2-2  1.000  0-0  .000  0-0  .000  2.7  2.8 
Totals     383  26-62  .419  0-1  .000  23-34  .676  32  41  73  2.7  24  16  21  75  2.8 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 2.8      Assists/game: 0.6 
FG Pct: 41.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 67.6      Steals/game: 0.3 
       Blocks/game: 0.2