#13 Buchanan, Kelsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13  *  23  3-7  .429  0-0  .000  9-11  .818  2  3  5  5.0  3  0  1  1  1  0  15  15.0 
TEMPLE  11/12/13  *  25  4-9  .444  0-0  .000  5-6  .833  3  7  10  7.5  4  0  0  2  1  1  13  14.0 
WAKE FOREST  11/15/13  *  38  8-16  .500  1-1  1.000  5-6  .833  3  6  9  8.0  2  0  1  5  0  2  22  16.7 
MONMOUTH  11/19/13  *  34  5-12  .417  0-0  .000  2-3  .667  2  6  8  8.0  1  0  3  3  3  2  12  15.5 
at Rider University  11/24/13  *  34  7-11  .636  0-0  .000  5-7  .714  10  5  15  9.4  4  0  2  6  2  0  19  16.2 
vs SIUE  11/30/13  *  16  6-10  .600  0-0  .000  5-5  1.000  3  2  5  8.7  4  0  2  2  0  2  17  16.3 
vs HOWARD  12/1/13   *  29  6-12  .500  0-0  .000  7-8  .875  4  5  9  8.7  3  0  3  4  0  0  19  16.7 
at Princeton  12/15/13  *  27  4-12  .333  0-0  .000  6-6  1.000  5  2  7  8.5  5  1  1  1  0  0  14  16.4 
vs Youngstown State  12/20/13  *  30  7-14  .500  0-0  .000  3-4  .750  2  3  5  8.1  2  0  2  0  0  1  17  16.4 
at Lehigh  12/21/13  *  29  7-9  .778  0-0  .000  4-5  .800  3  1  4  7.7  3  0  1  4  0  0  18  16.6 
ST. JOHN'S  12/30/13  *  36  7-12  .583  0-0  .000  2-2  1.000  2  5  7  7.6  2  0  5  1  1  0  16  16.5 
HOFSTRA  01/05/14  *  43  9-19  .474  0-0  .000  9-11  .818  8  7  15  8.3  1  0  5  4  4  2  27  17.4 
at William & Mary  1/9/14   *  37  8-17  .471  0-0  .000  4-4  1.000  5  7  12  8.5  1  0  3  4  1  0  20  17.6 
at James Madison  1/12/14   *  36  4-10  .400  0-0  .000  2-2  1.000  2  6  8  8.5  4  0  0  2  0  0  10  17.1 
UNCW  1/17/14   *  34  7-13  .538  0-0  .000  10-11  .909  6  5  11  8.7  4  0  2  1  2  1  24  17.5 
DREXEL  1/19/14   *  40  9-16  .563  0-0  .000  1-3  .333  2  6  8  8.6  4  0  1  1  0  1  19  17.6 
at Coll. of Charleston  01/26/14  *  39  10-25  .400  0-0  .000  7-11  .636  7  5  12  8.8  1  0  2  7  1  1  27  18.2 
NORTHEASTERN  1/30/14   *  38  8-20  .400  0-0  .000  10-11  .909  3  4  7  8.7  2  0  2  4  1  4  26  18.6 
at Towson  2/2/14   *  35  9-15  .600  0-0  .000  2-2  1.000  2  3  5  8.5  1  0  5  6  0  1  20  18.7 
at UNCW  02/07/14  *  37  4-8  .500  0-0  .000  3-5  .600  4  5  9  8.6  2  0  1  2  1  1  11  18.3 
COLL. OF CHARLESTON  2/14/14   *  38  10-24  .417  0-0  .000  13-17  .765  5  7  12  8.7  3  0  1  6  0  2  33  19.0 
TOWSON  2/16/14   *  38  7-16  .438  0-0  .000  1-1  1.000  2  7  9  8.7  2  0  2  4  1  0  15  18.8 
at Drexel  2/18/14   *  27  3-9  .333  0-0  .000  2-4  .500  1  6  7  8.7  4  0  1  4  0  0  8  18.3 
JAMES MADISON  2/20/14   *  38  9-18  .500  0-0  .000  2-2  1.000  1  5  6  8.5  3  0  4  2  4  2  20  18.4 
WILLIAM & MARY  2/23/14   *  40  8-10  .800  0-0  .000  8-8  1.000  6  4  10  8.6  2  0  3  4  1  0  24  18.6 
at Hofstra  02/27/14  *  35  3-10  .300  0-0  .000  2-2  1.000  1  4  5  8.5  5  1  1  2  2  1  8  18.2 
at Northeastern  3/2/14   *  29  4-9  .444  1-1  1.000  0-0  .000  2  4  6  8.4  4  0  1  7  1  4  9  17.9 
vs Northeastern  3/14/14   *  33  8-13  .615  0-0  .000  5-6  .833  3  5  8  8.4  4  0  0  2  0  0  21  18.0 
vs Coll. of Charleston  3/15/14   *  38  3-19  .158  0-0  .000  8-12  .667  5  14  19  8.7  3  0  5  4  2  1  14  17.9 
vs James Madison  3/16/14   *  31  2-12  .167  0-0  .000  2-4  .500  5  3  8  8.7  4  0  2  8  2  0  6  17.5 
at Rutgers  03/20/14  *  15  2-4  .500  0-0  .000  1-2  .500  3  0  3  8.5  5  1  2  3  0  1  5  17.1 
Totals     31  1022  191-411  .465  2-2  1.000  145-181  .801  112  152  264  8.5  92  3  64  106  31  30  529  17.1 
 
Games played: 31      Rebounds/game: 8.5 
Points/game: 17.1      Assists/game: 2.1 
FG Pct: 46.5      Turnovers/game: 3.4 
3FG Pct: 100.0      Assist/turnover ratio: 0.6 
FT Pct: 80.1      Steals/game: 1.0 
       Blocks/game: 1.0