#04 Salyer, Jodi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rhode Island  11/08/13    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  0.0 
TEMPLE  11/12/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  0.0 
WAKE FOREST  11/15/13    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.0 
MONMOUTH  11/19/13    27  1-2  .500  0-1  .000  0-0  .000  0  5  5  1.5  2  0  4  0  0  2  2  0.5 
at Rider University  11/24/13    18  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  4  0  2  3  0  2  0  0.4 
vs SIUE  11/30/13    19  0-3  .000  0-2  .000  2-2  1.000  0  1  1  1.2  1  0  1  1  0  2  2  0.7 
vs HOWARD  12/1/13     21  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.1  1  0  3  1  0  0  2  0.9 
at Princeton  12/15/13    15  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  4  1.3 
vs Youngstown State  12/20/13  *  23  2-7  .286  1-3  .333  1-2  .500  0  1  1  1.0  2  0  6  0  1  3  6  1.8 
at Lehigh  12/21/13  *  14  0-0  .000  0-0  .000  0-1  .000  0  1  1  1.0  0  0  1  2  0  2  0  1.6 
ST. JOHN'S  12/30/13  *  26  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.0  4  0  3  2  0  0  1  1.5 
HOFSTRA  01/05/14  *  11  0-1  .000  0-1  .000  0-1  .000  0  1  1  1.0  1  0  1  0  0  0  0  1.4 
at William & Mary  1/9/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at James Madison  1/12/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  1/17/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DREXEL  1/19/14     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.3 
at Coll. of Charleston  01/26/14    21  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.0  3  0  3  0  1  2  0  1.2 
NORTHEASTERN  1/30/14   *  26  0-1  .000  0-0  .000  2-3  .667  0  2  2  1.1  5  1  6  5  0  3  2  1.3 
at Towson  2/2/14   *  35  0-1  .000  0-0  .000  2-4  .500  0  3  3  1.2  4  0  7  3  0  0  2  1.3 
at UNCW  02/07/14  *  19  0-3  .000  0-1  .000  2-2  1.000  0  0  0  1.1  2  0  3  1  0  1  2  1.4 
COLL. OF CHARLESTON  2/14/14   *  28  2-3  .667  0-0  .000  0-2  .000  1  3  4  1.3  2  0  3  3  0  5  4  1.5 
TOWSON  2/16/14   *  22  1-2  .500  0-0  .000  0-0  .000  1  2  3  1.4  1  0  3  0  1  1  2  1.5 
at Drexel  2/18/14   *  6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  0  1  0  0  0  1.5 
JAMES MADISON  2/20/14   *  22  1-5  .200  0-1  .000  2-2  1.000  0  3  3  1.4  2  0  1  0  0  1  4  1.6 
WILLIAM & MARY  2/23/14   *  36  0-1  .000  0-0  .000  3-4  .750  1  4  5  1.6  4  0  3  3  0  2  3  1.6 
at Hofstra  02/27/14    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.6  1  0  0  4  0  0  2  1.7 
at Northeastern  3/2/14     25  1-1  1.000  0-0  .000  1-2  .500  0  0  0  1.5  0  0  2  1  0  1  3  1.7 
vs Northeastern  3/14/14     21  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.6  2  0  2  0  0  0  0  1.6 
vs Coll. of Charleston  3/15/14     15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  2  0  0  2  1.7 
vs James Madison  3/16/14     17  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  3  1  1  0  0  1.6 
at Rutgers  03/20/14    24  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  2  3  0  0  0  1.5 
Totals     12  516  13-47  .277  1-11  .091  16-27  .593  3  38  41  1.5  47  1  61  40  4  27  43  1.5 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 1.5      Assists/game: 2.2 
FG Pct: 27.7      Turnovers/game: 1.4 
3FG Pct: 9.1      Assist/turnover ratio: 1.5 
FT Pct: 59.3      Steals/game: 1.0 
       Blocks/game: 0.1