Delaware

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-15)  (8-6)  (6-7)  (2-2) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (5-8)  (2-3)  (1-3)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/09/18  8:30 p.m. CT   !  at Northern Iowa    L   67-79   1295   (21)Dickey, Jasmine  (12)Dickey, Jasmine 
11/16/18  4 p.m.    !  vs Montana State    L   60-69   625   (20)DeFreese, Samone  (11)Dickey, Jasmine 
11/17/18  4 p.m.    !  vs Nicholls    W   71-56   532   (20)Gonzales, Abby  (16)Dickey, Jasmine 
11/20/18  6:00pm      at Delaware State    W   85-77   153   (21)Gonzales, Abby  (6)Lefft, Gadson
(6)Dickey, Jasmine  
11/23/18  2:32 PM    ^  vs Bradley    L   47-59   472   (11)Dickey, Jasmine  (18)Dickey, Jasmine 
11/24/18  12:04 PM    ^  vs Lafayette    W   65-47   415   (14)Mascaro, Justina  (8)Lefft, Gadson 
12/02/18  1 p.m.      at Boston Univ.    L   61-72   362   (18)Nicholas, Makeda  (7)DeFreese, Samone 
12/06/18  7 p.m.      at George Mason    L   46-72   616   (9)Nicholas, Makeda  (6)DeFreese, Samone 
12/09/18  5:30 pm      UCF    L   60-71   1043   (18)Gonzales, Abby  (7)Dickey, Jasmine 
12/18/18  7:00 pm      GARDNER-WEBB    W   69-45   869   (20)Kargo, Bailey  (11)Nicholas, Makeda 
12/20/18  3:00 pm      MARYLAND    L   53-77   1423   (12)Nicholas, Makeda  (11)Dickey, Jasmine 
12/28/18  7:00 pm      SAINT JOSEPH'S    W   48-39   1368   (10)Dickey, Jasmine  (10)Nicholas, Makeda 
01/04/19  7:00 pm    *  JAMES MADISON    L   43-68   1172   (9)Nicholas, Makeda  (6)Dickey, Jasmine
(6)DeFreese, Samone
(6)Lawrence, Rebecca  
01/06/19  2:00 pm    *  TOWSON    L   48-56   1225   (14)Nicholas, Makeda  (13)Dickey, Jasmine 
01/13/19  2:00 pm    *  DREXEL    L   40-57   1156   (12)Kargo, Bailey  (11)Nicholas, Makeda 
01/18/19  11:30 am    *  at Hofstra    W   78-59   2393   (19)DeFreese, Samone  (11)Dickey, Jasmine 
01/20/19  1 p.m.    *  at Northeastern    L   62-75   365   (18)Kargo, Bailey  (10)Dickey, Jasmine 
01/25/19  12:00 pm    *  UNCW    W   65-53   1633   (26)DeFreese, Samone  (11)DeFreese, Samone 
01/27/19  1:00 pm    *  COL. OF CHARLESTON    W   74-50   1212   (17)Dickey, Jasmine  (11)Lawrence, Rebecca 
02/01/19  7:00 pm    *  at William & Mary    W   70-59   634   (16)Gonzales, Abby  (10)Dickey, Jasmine 
02/03/19  2 p.m.    *  at Elon    W   74-63   416   (16)DeFreese, Samone  (12)DeFreese, Samone 
02/10/19  2:00 pm    *  at Drexel    L   41-58   821   (13)Nicholas, Makeda  (8)Oleary, Lizzie 
02/15/19  7:00 pm    *  NORTHEASTERN    W   77-63   1478   (31)DeFreese, Samone  (9)DeFreese, Samone 
02/17/19  2:00 pm    *  HOFSTRA    W   57-47   1171   (11)DeFreese, Samone  (11)Oleary, Lizzie 
02/22/19  6:35 p.m.    *  at Col. of Charleston    W   72-60   341   (16)DeFreese, Samone  (7)Lawrence, Rebecca 
02/24/19  1:00 pm    *  at UNCW    L   64-72   726   (20)Lewis, Alison  (7)Lewis, Alison 
03/01/19  7:00 pm    *  ELON    W   71-59   1795   (16)Kargo, Bailey  (11)Lewis, Alison 
03/03/19  2:00 pm    *  WILLIAM & MARY    W   68-52   2281   (16)Lewis, Alison
(16)DeFreese, Samone  
(7)Lewis, Alison
(7)Nicholas, Makeda  
03/07/19  7:00 pm    *  at Towson    W   70-57   411   (16)Lewis, Alison  (9)DeFreese, Samone 
03/09/19  2:05 PM    *  at James Madison    L   51-56   3091   (12)Kargo, Bailey
(12)Oleary, Lizzie  
(7)Oleary, Lizzie 
03/14/19  2:30 pm    %  TOWSON    L   49-59   761   (15)DeFreese, Samone  (9)Dickey, Jasmine 

Schedule legend:
! = Preseason WNIT
^ = FAU Thanksgiving Tournament
* = CAA game
% = CAA Tournament at Delaware

Home games played at the Bob Carpenter Center

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   18587   1328  
AWAY  13   11624   894  
NEUTRAL  4   2044   511  
TOTAL  31   32255   1040  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-15)  (8-6)  (6-7)  (2-2) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (5-8)  (2-3)  (1-3)  (2-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  DeFreese, Samone   29  23  27.0   .404  .250  .733  6.5  1.9  32  3  10.9 
02  Gonzales, Abby   31  31  32.2   .312  .337  .789  2.7  3.1  51  4  8.5 
05  Nicholas, Makeda   29  13  22.7   .373  .000  .676  5.7  1.2  29  35  7.9 
20  Dickey, Jasmine   23  14  25.7   .340  .000  .603  8.3  0.8  31  21  7.9 
35  Lewis, Alison   30  8  17.0   .421  .368  .682  3.3  1.2  30  6  6.7 
23  Kargo, Bailey   29  18  20.1   .393  .371  .636  0.9  1.0  18  3  6.3 
25  Lawrence, Rebecca   30  25  22.2   .443  .179  .700  4.3  0.4  13  51  5.8 
24  Mascaro, Justina   11  2  13.8   .420  .231  .625  2.2  0.8  10  2  5.0 
04  McBride, Paris   31  5  21.8   .275  .108  .643  1.8  2.8  34  1  4.6 
12  Oleary, Lizzie   31  14  13.4   .402  .000  .595  3.2  0.7  11  9  3.1 
00  Lefft, Gadson   20  2  8.4   .457  .000  .600  4.1  0.3  10  6  3.0 
TM  TEAM   31  0  0.0   .000  .000  .000  4.6  0.0  0  0  0.0 
  Total..........  31      .375  .302  .669  41.5  13.1  269  141  61.5 
  Opponents......  31      .364  .299  .688  40.3  12.3  244  125  60.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
DeFreese, Samone   29  118  292  .404  4  16  .250  77  105  .733  317  10.9 
Gonzales, Abby   31  88  282  .312  58  172  .337  30  38  .789  264  8.5 
Nicholas, Makeda   29  91  244  .373  0  3  .000  48  71  .676  230  7.9 
Dickey, Jasmine   23  69  203  .340  0  1  .000  44  73  .603  182  7.9 
Lewis, Alison   30  82  195  .421  7  19  .368  30  44  .682  201  6.7 
Kargo, Bailey   29  72  183  .393  33  89  .371  7  11  .636  184  6.3 
Lawrence, Rebecca   30  81  183  .443  5  28  .179  7  10  .700  174  5.8 
Mascaro, Justina   11  21  50  .420  3  13  .231  10  16  .625  55  5.0 
McBride, Paris   31  47  171  .275  4  37  .108  45  70  .643  143  4.6 
Oleary, Lizzie   31  37  92  .402  0  0  .000  22  37  .595  96  3.1 
Lefft, Gadson   20  21  46  .457  0  0  .000  18  30  .600  60  3.0 
Total..........  31  727  1941  .375  114  378  .302  338  505  .669  1906  61.5 
Opponents......  31  665  1829  .364  165  552  .299  391  568  .688  1886  60.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
DeFreese, Samone   29  783  65  124  189  77  4  54  56  0.96  31 
Gonzales, Abby   31  998  14  71  85  55  1  95  73  1.30  21 
Nicholas, Makeda   29  657  48  116  164  70  2  36  55  0.65  18 
Dickey, Jasmine   23  592  67  124  191  69  3  18  51  0.35  21 
Lewis, Alison   30  509  44  55  99  41  0  37  40  0.93  20 
Kargo, Bailey   29  583  5  20  25  36  0  30  42  0.71  20 
Lawrence, Rebecca   30  667  51  78  129  53  2  12  28  0.43  19 
Mascaro, Justina   11  152  15  9  24  19  0  9  13  0.69  14 
McBride, Paris   31  676  14  42  56  69  2  88  71  1.24  14 
Oleary, Lizzie   31  415  44  56  100  72  2  22  45  0.49  12 
Lefft, Gadson   20  168  34  47  81  28  1  5  8  0.63  15 
Total..........  31  6200  464  822  1286  589  17  406  491  0.83  85 
Opponents......  31  6200  427  822  1249  540  -  382  536  0.71  79 

Score by periods  1st  2nd  3rd  4th  Total 
Delaware  437  407  520  542  1906 
Opponents  443  448  498  497  1886 


 

Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-7)  (6-3)  (5-4)  (0-0) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  DeFreese, Samone   18  14  26.7   .381  .167  .795  6.8  1.9  17  2  11.6 
05  Nicholas, Makeda   16  5  23.4   .382  .000  .667  6.2  1.4  14  14  8.8 
35  Lewis, Alison   18  4  18.1   .449  .375  .719  3.9  1.1  18  5  7.9 
02  Gonzales, Abby   18  18  31.4   .288  .326  .778  2.7  2.9  32  1  7.5 
20  Dickey, Jasmine   11  4  21.8   .359  .000  .606  7.0  0.8  12  11  6.9 
25  Lawrence, Rebecca   18  17  25.2   .500  .238  .714  4.8  0.5  9  36  6.8 
23  Kargo, Bailey   18  14  21.4   .383  .367  .667  0.9  1.1  11  2  6.3 
04  McBride, Paris   18  0  21.4   .277  .105  .673  2.1  2.5  20  1  5.1 
12  Oleary, Lizzie   18  13  17.0   .433  .000  .581  4.8  0.9  8  4  4.2 
00  Lefft, Gadson   11  1  7.7   .267  .000  .550  3.8  0.1  4  4  1.7 
TM  TEAM   18  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  18      .379  .309  .687  42.6  12.7  145  80  62.5 
  Opponents......  18      .360  .309  .684  38.4  12.8  138  76  59.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
DeFreese, Samone   18  75  197  .381  1  6  .167  58  73  .795  209  11.6 
Nicholas, Makeda   16  52  136  .382  0  0  .000  36  54  .667  140  8.8 
Lewis, Alison   18  57  127  .449  6  16  .375  23  32  .719  143  7.9 
Gonzales, Abby   18  45  156  .288  31  95  .326  14  18  .778  135  7.5 
Dickey, Jasmine   11  28  78  .359  0  0  .000  20  33  .606  76  6.9 
Lawrence, Rebecca   18  56  112  .500  5  21  .238  5  7  .714  122  6.8 
Kargo, Bailey   18  44  115  .383  22  60  .367  4  6  .667  114  6.3 
McBride, Paris   18  28  101  .277  2  19  .105  33  49  .673  91  5.1 
Oleary, Lizzie   18  29  67  .433  0  0  .000  18  31  .581  76  4.2 
Lefft, Gadson   11  4  15  .267  0  0  .000  11  20  .550  19  1.7 
Total..........  18  418  1104  .379  67  217  .309  222  323  .687  1125  62.5 
Opponents......  18  382  1060  .360  101  327  .309  199  291  .684  1064  59.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
DeFreese, Samone   18  481  45  78  123  40  1  35  32  1.09  31 
Nicholas, Makeda   16  374  31  68  99  34  0  22  31  0.71  14 
Lewis, Alison   18  325  32  38  70  25  0  20  26  0.77  20 
Gonzales, Abby   18  565  7  41  48  25  0  52  43  1.21  16 
Dickey, Jasmine   11  240  30  47  77  31  1  9  21  0.43  17 
Lawrence, Rebecca   18  453  32  54  86  40  1  9  17  0.53  19 
Kargo, Bailey   18  386  4  12  16  19  0  19  29  0.66  18 
McBride, Paris   18  385  12  26  38  35  0  45  41  1.10  14 
Oleary, Lizzie   18  306  40  47  87  50  2  17  30  0.57  12 
Lefft, Gadson   11  85  19  23  42  12  0  1  5  0.20  7 
Total..........  18  3600  287  480  767  311  5  229  278  0.82  78 
Opponents......  18  3600  241  450  691  327  -  231  296  0.78  75 

Score by periods  1st  2nd  3rd  4th  Total 
Delaware  268  241  301  315  1125 
Opponents  250  249  291  274  1064 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-15)  (8-6)  (6-7)  (2-2) 
CONFERENCE  (11-7)  (6-3)  (5-4)  (0-0) 
NON-CONFERENCE  (5-8)  (2-3)  (1-3)  (2-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/09/18     at Northern Iowa                    L    67-79    1295
  !11/16/18     vs Montana State                    L    60-69     625
  !11/17/18     vs Nicholls                       W      71-56     532
   11/20/18     at Delaware State                 W      85-77     153
  ^11/23/18     vs Bradley                          L    47-59     472
  ^11/24/18     vs Lafayette                      W      65-47     415
   12/02/18     at Boston Univ.                     L    61-72     362
   12/06/18     at George Mason                     L    46-72     616
   12/09/18        UCF                              L    60-71    1043
   12/18/18        GARDNER-WEBB                   W      69-45     869
   12/20/18        MARYLAND                         L    53-77    1423
   12/28/18        SAINT JOSEPH'S                 W      48-39    1368
  *01/04/19        JAMES MADISON                    L    43-68    1172
  *01/06/19        TOWSON                           L    48-56    1225
  *01/13/19        DREXEL                           L    40-57    1156
  *01/18/19     at Hofstra                        W      78-59    2393
  *01/20/19     at Northeastern                     L    62-75     365
  *01/25/19        UNCW                           W      65-53    1633
  *01/27/19        COL. OF CHARLESTON             W      74-50    1212
  *02/01/19     at William & Mary                 W      70-59     634
  *02/03/19     at Elon                           W      74-63     416
  *02/10/19     at Drexel                           L    41-58     821
  *02/15/19        NORTHEASTERN                   W      77-63    1478
  *02/17/19        HOFSTRA                        W      57-47    1171
  *02/22/19     at Col. of Charleston             W      72-60     341
  *02/24/19     at UNCW                             L    64-72     726
  *03/01/19        ELON                           W      71-59    1795
  *03/03/19        WILLIAM & MARY                 W      68-52    2281
  *03/07/19     at Towson                         W      70-57     411
  *03/09/19     at James Madison                    L    51-56    3091
  %03/14/19        TOWSON                           L    49-59     761
 ! = Preseason WNIT
 ^ = FAU Thanksgiving Tournament
 * = CAA game
 % = CAA Tournament at Delaware

 Home games played at the Bob Carpenter Center
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  DeFreese, Samone   29  23  27.0   .404  .250  .733  6.5  1.9  32  3  10.9 
02  Gonzales, Abby   31  31  32.2   .312  .337  .789  2.7  3.1  51  4  8.5 
05  Nicholas, Makeda   29  13  22.7   .373  .000  .676  5.7  1.2  29  35  7.9 
20  Dickey, Jasmine   23  14  25.7   .340  .000  .603  8.3  0.8  31  21  7.9 
35  Lewis, Alison   30  8  17.0   .421  .368  .682  3.3  1.2  30  6  6.7 
23  Kargo, Bailey   29  18  20.1   .393  .371  .636  0.9  1.0  18  3  6.3 
25  Lawrence, Rebecca   30  25  22.2   .443  .179  .700  4.3  0.4  13  51  5.8 
24  Mascaro, Justina   11  2  13.8   .420  .231  .625  2.2  0.8  10  2  5.0 
04  McBride, Paris   31  5  21.8   .275  .108  .643  1.8  2.8  34  1  4.6 
12  Oleary, Lizzie   31  14  13.4   .402  .000  .595  3.2  0.7  11  9  3.1 
00  Lefft, Gadson   20  2  8.4   .457  .000  .600  4.1  0.3  10  6  3.0 
TM  TEAM   31  0  0.0   .000  .000  .000  4.6  0.0  0  0  0.0 
  Total..........  31      .375  .302  .669  41.5  13.1  269  141  61.5 
  Opponents......  31      .364  .299  .688  40.3  12.3  244  125  60.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
DeFreese, Samone   29  118  292  .404  4  16  .250  77  105  .733  317  10.9 
Gonzales, Abby   31  88  282  .312  58  172  .337  30  38  .789  264  8.5 
Nicholas, Makeda   29  91  244  .373  0  3  .000  48  71  .676  230  7.9 
Dickey, Jasmine   23  69  203  .340  0  1  .000  44  73  .603  182  7.9 
Lewis, Alison   30  82  195  .421  7  19  .368  30  44  .682  201  6.7 
Kargo, Bailey   29  72  183  .393  33  89  .371  7  11  .636  184  6.3 
Lawrence, Rebecca   30  81  183  .443  5  28  .179  7  10  .700  174  5.8 
Mascaro, Justina   11  21  50  .420  3  13  .231  10  16  .625  55  5.0 
McBride, Paris   31  47  171  .275  4  37  .108  45  70  .643  143  4.6 
Oleary, Lizzie   31  37  92  .402  0  0  .000  22  37  .595  96  3.1 
Lefft, Gadson   20  21  46  .457  0  0  .000  18  30  .600  60  3.0 
Total..........  31  727  1941  .375  114  378  .302  338  505  .669  1906  61.5 
Opponents......  31  665  1829  .364  165  552  .299  391  568  .688  1886  60.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
DeFreese, Samone   29  783  65  124  189  77  4  54  56  0.96  31 
Gonzales, Abby   31  998  14  71  85  55  1  95  73  1.30  21 
Nicholas, Makeda   29  657  48  116  164  70  2  36  55  0.65  18 
Dickey, Jasmine   23  592  67  124  191  69  3  18  51  0.35  21 
Lewis, Alison   30  509  44  55  99  41  0  37  40  0.93  20 
Kargo, Bailey   29  583  5  20  25  36  0  30  42  0.71  20 
Lawrence, Rebecca   30  667  51  78  129  53  2  12  28  0.43  19 
Mascaro, Justina   11  152  15  9  24  19  0  9  13  0.69  14 
McBride, Paris   31  676  14  42  56  69  2  88  71  1.24  14 
Oleary, Lizzie   31  415  44  56  100  72  2  22  45  0.49  12 
Lefft, Gadson   20  168  34  47  81  28  1  5  8  0.63  15 
Total..........  31  6200  464  822  1286  589  17  406  491  0.83  85 
Opponents......  31  6200  427  822  1249  540  -  382  536  0.71  79 

TEAM STATISTICS  DELAWARE  OPP 
SCORING  1906  1886 
   Points per game  61.5  60.8 
   Scoring margin  +0.6  - 
FIELD GOALS-ATT  727-1941  665-1829 
   Field goal pct  .375  .364 
3 POINT FG-ATT  114-378  165-552 
   3-point FG pct  .302  .299 
   3-pt FG made per game  3.7  5.3 
FREE THROWS-ATT  338-505  391-568 
   Free throw pct  .669  .688 
   F-Throws made per game  10.9  12.6 
REBOUNDS  1286  1249 
   Rebounds per game  41.5  40.3 
   Rebounding margin  +1.2  - 
ASSISTS  406  382 
   Assists per game  13.1  12.3 
TURNOVERS  491  536 
   Turnovers per game  15.8  17.3 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  269  244 
   Steals per game  8.7  7.9 
BLOCKS  141  125 
   Blocks per game  4.5  4.0 
ATTENDANCE  18587  13668 
   Home games-Avg/Game  14-1328  13-894 
   Neutral site-Avg/Game  -  4-511 

Score by periods  1st  2nd  3rd  4th  Total 
Delaware  437  407  520  542  1906 
Opponents  443  448  498  497  1886 


 

Overall Team Statistics

 

TEAM STATISTICS  DELAWARE  OPP 
SCORING  1906  1886 
   Points per game  61.5  60.8 
   Scoring margin  +0.6  - 
FIELD GOALS-ATT  727-1941  665-1829 
   Field goal pct  .375  .364 
3 POINT FG-ATT  114-378  165-552 
   3-point FG pct  .302  .299 
   3-pt FG made per game  3.7  5.3 
FREE THROWS-ATT  338-505  391-568 
   Free throw pct  .669  .688 
   F-Throws made per game  10.9  12.6 
REBOUNDS  1286  1249 
   Rebounds per game  41.5  40.3 
   Rebounding margin  +1.2  - 
ASSISTS  406  382 
   Assists per game  13.1  12.3 
TURNOVERS  491  536 
   Turnovers per game  15.8  17.3 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  269  244 
   Steals per game  8.7  7.9 
BLOCKS  141  125 
   Blocks per game  4.5  4.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  18587  13668 
   Home games-Avg/Game  14-1328  13-894 
   Neutral site-Avg/Game  -  4-511 

Score by periods  1st  2nd  3rd  4th  Total 
Delaware  437  407  520  542  1906 
Opponents  443  448  498  497  1886 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DeFreese, Samone  29  317  10.9 
Gonzales, Abby  31  264  8.5 
Nicholas, Makeda  29  230  7.9 
Lewis, Alison  30  201  6.7 
Kargo, Bailey  29  184  6.3 
Dickey, Jasmine  23  182  7.9 
Lawrence, Rebecca  30  174  5.8 
McBride, Paris  31  143  4.6 
Oleary, Lizzie  31  96  3.1 
Lefft, Gadson  20  60  3.0 
Mascaro, Justina  11  55  5.0 

SCORING AVERAGE  G  Pts  Avg/G 
DeFreese, Samone  29  317  10.9 
Gonzales, Abby  31  264  8.5 
Nicholas, Makeda  29  230  7.9 
Dickey, Jasmine  23  182  7.9 
Lewis, Alison  30  201  6.7 
Kargo, Bailey  29  184  6.3 
Lawrence, Rebecca  30  174  5.8 
Mascaro, Justina  11  55  5.0 
McBride, Paris  31  143  4.6 
Oleary, Lizzie  31  96  3.1 
Lefft, Gadson  20  60  3.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lefft, Gadson  21  46  .457 
Lawrence, Rebecca  81  183  .443 
Lewis, Alison  82  195  .421 
Mascaro, Justina  21  50  .420 
DeFreese, Samone  118  292  .404 
Oleary, Lizzie  37  92  .402 
Kargo, Bailey  72  183  .393 
Nicholas, Makeda  91  244  .373 
Dickey, Jasmine  69  203  .340 
Gonzales, Abby  88  282  .312 
McBride, Paris  47  171  .275 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
DeFreese, Samone  29  292  10.1 
Gonzales, Abby  31  282  9.1 
Nicholas, Makeda  29  244  8.4 
Dickey, Jasmine  23  203  8.8 
Lewis, Alison  30  195  6.5 

FIELD GOALS MADE  G  Made  Made/G 
DeFreese, Samone  29  118  4.1 
Nicholas, Makeda  29  91  3.1 
Gonzales, Abby  31  88  2.8 
Lewis, Alison  30  82  2.7 
Lawrence, Rebecca  30  81  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kargo, Bailey  33  89  .371 
Lewis, Alison  7  19  .368 
Gonzales, Abby  58  172  .337 
DeFreese, Samone  4  16  .250 
Mascaro, Justina  3  13  .231 
Lawrence, Rebecca  5  28  .179 
McBride, Paris  4  37  .108 
Nicholas, Makeda  0  3  .000 
Dickey, Jasmine  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Gonzales, Abby  31  172  5.5 
Kargo, Bailey  29  89  3.1 
McBride, Paris  31  37  1.2 
Lawrence, Rebecca  30  28  0.9 
Lewis, Alison  30  19  0.6 

3-POINT FGS MADE  G  Made  Made/G 
Gonzales, Abby  31  58  1.9 
Kargo, Bailey  29  33  1.1 
Lewis, Alison  30  7  0.2 
Lawrence, Rebecca  30  5  0.2 
McBride, Paris  31  4  0.1 
DeFreese, Samone  29  4  0.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Gonzales, Abby  30  38  .789 
DeFreese, Samone  77  105  .733 
Lawrence, Rebecca  7  10  .700 
Lewis, Alison  30  44  .682 
Nicholas, Makeda  48  71  .676 
McBride, Paris  45  70  .643 
Kargo, Bailey  7  11  .636 
Mascaro, Justina  10  16  .625 
Dickey, Jasmine  44  73  .603 
Lefft, Gadson  18  30  .600 
Oleary, Lizzie  22  37  .595 

FREE THROW ATTEMPTS  G  Att  Att/G 
DeFreese, Samone  29  105  3.6 
Dickey, Jasmine  23  73  3.2 
Nicholas, Makeda  29  71  2.4 
McBride, Paris  31  70  2.3 
Lewis, Alison  30  44  1.5 

FREE THROWS MADE  G  Made  Made/G 
DeFreese, Samone  29  77  2.7 
Nicholas, Makeda  29  48  1.7 
McBride, Paris  31  45  1.5 
Dickey, Jasmine  23  44  1.9 
Lewis, Alison  30  30  1.0 
Gonzales, Abby  31  30  1.0 

REBOUNDS  G  Reb  Reb/G 
Dickey, Jasmine  23  191  8.3 
DeFreese, Samone  29  189  6.5 
Nicholas, Makeda  29  164  5.7 
Lawrence, Rebecca  30  129  4.3 
Oleary, Lizzie  31  100  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Dickey, Jasmine  23  191  8.3 
DeFreese, Samone  29  189  6.5 
Nicholas, Makeda  29  164  5.7 
Lawrence, Rebecca  30  129  4.3 
Lefft, Gadson  20  81  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DeFreese, Samone  29  124  4.3 
Dickey, Jasmine  23  124  5.4 
Nicholas, Makeda  29  116  4.0 
Lawrence, Rebecca  30  78  2.6 
Gonzales, Abby  31  71  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Dickey, Jasmine  23  67  2.9 
DeFreese, Samone  29  65  2.2 
Lawrence, Rebecca  30  51  1.7 
Nicholas, Makeda  29  48  1.7 
Lewis, Alison  30  44  1.5 
Oleary, Lizzie  31  44  1.4 

ASSISTS  G  Ast  Ast/G 
Gonzales, Abby  31  95  3.1 
McBride, Paris  31  88  2.8 
DeFreese, Samone  29  54  1.9 
Lewis, Alison  30  37  1.2 
Nicholas, Makeda  29  36  1.2 

STEALS  G  Stl  Stl/G 
Gonzales, Abby  31  51  1.6 
McBride, Paris  31  34  1.1 
DeFreese, Samone  29  32  1.1 
Dickey, Jasmine  23  31  1.3 
Lewis, Alison  30  30  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Lawrence, Rebecca  30  51  1.7 
Nicholas, Makeda  29  35  1.2 
Dickey, Jasmine  23  21  0.9 
Oleary, Lizzie  31  9  0.3 
Lefft, Gadson  20  6  0.3 
Lewis, Alison  30  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Gonzales, Abby  31  998  32.2 
DeFreese, Samone  29  783  27.0 
McBride, Paris  31  676  21.8 
Lawrence, Rebecca  30  667  22.2 
Nicholas, Makeda  29  657  22.7 

TURNOVERS  G  No.  Avg/G 
Gonzales, Abby  31  73  2.4 
McBride, Paris  31  71  2.3 
DeFreese, Samone  29  56  1.9 
Nicholas, Makeda  29  55  1.9 
Dickey, Jasmine  23  51  2.2 

PERSONAL FOULS  G  No.  Avg/G 
DeFreese, Samone  29  77  2.7 
Oleary, Lizzie  31  72  2.3 
Nicholas, Makeda  29  70  2.4 
Dickey, Jasmine  23  69  3.0 
McBride, Paris  31  69  2.2 

FOULOUTS  G  No. 
DeFreese, Samone  29  4 
Dickey, Jasmine  23  3 
Nicholas, Makeda  29  2 
McBride, Paris  31  2 
Oleary, Lizzie  31  2 
Lawrence, Rebecca  30  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Lefft, Gadson   F   SR   
02  Gonzales, Abby   G   JR   
04  McBride, Paris   G   FR   
05  Nicholas, Makeda   F   GR   
12  Oleary, Lizzie   F   SO   
20  Dickey, Jasmine   G   FR   
22  DeFreese, Samone   F   JR   
23  Kargo, Bailey   G   JR   
24  Mascaro, Justina   G   SO   
25  Lawrence, Rebecca   F   JR   
35  Lewis, Alison   G   SR   
44  Antosh, Erin   F   SO