#05 Nicholas, Makeda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18  *  20  0-3  .000  0-0  .000  1-2  .500  1  6  7  7.0  2  0  0  2  1  2  1  1.0 
vs Montana State  11/16/18  *  18  3-8  .375  0-0  .000  0-0  .000  0  2  2  4.5  1  0  1  2  0  0  6  3.5 
vs Nicholls  11/17/18    14  1-3  .333  0-0  .000  0-0  .000  1  4  5  4.7  4  0  3  1  2  0  2  3.0 
at Delaware State  11/20/18    16  5-8  .625  0-0  .000  2-2  1.000  0  1  1  3.8  5  1  0  2  2  3  12  5.3 
vs Bradley  11/23/18    19  4-10  .400  0-0  .000  0-0  .000  2  3  5  4.0  2  0  1  1  1  2  8  5.8 
vs Lafayette  11/24/18    26  3-12  .250  0-2  .000  1-2  .500  0  3  3  3.8  4  0  1  3  0  1  7  6.0 
at Boston Univ.  12/02/18  *  23  8-12  .667  0-0  .000  2-2  1.000  2  2  4  3.9  2  0  0  2  3  0  18  7.7 
at George Mason  12/06/18  *  31  3-10  .300  0-1  .000  3-4  .750  0  3  3  3.8  2  0  2  3  5  2  9  7.9 
UCF  12/09/18  *  22  1-5  .200  0-0  .000  1-2  .500  1  3  4  3.8  2  0  0  3  1  1  3  7.3 
GARDNER-WEBB  12/18/18  *  27  2-8  .250  0-0  .000  0-0  .000  1  10  11  4.5  2  0  3  0  3  1  4  7.0 
MARYLAND  12/20/18  *  27  5-14  .357  0-0  .000  2-2  1.000  4  4  8  4.8  5  1  1  3  1  2  12  7.5 
SAINT JOSEPH'S  12/28/18  *  28  4-13  .308  0-0  .000  0-1  .000  5  5  10  5.3  3  0  0  1  2  1  8  7.5 
JAMES MADISON  01/04/19  *  28  4-12  .333  0-0  .000  1-4  .250  2  1  3  5.1  1  0  2  2  2  0  9  7.6 
TOWSON  01/06/19  *  33  6-18  .333  0-0  .000  2-3  .667  4  5  9  5.4  3  0  1  1  1  1  14  8.1 
DREXEL  01/13/19  *  33  2-7  .286  0-0  .000  1-2  .500  1  10  11  5.7  2  0  1  4  2  1  5  7.9 
at Hofstra  01/18/19  *  29  4-9  .444  0-0  .000  4-6  .667  2  6  8  5.9  3  0  4  1  0  1  12  8.1 
at Northeastern  01/20/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNCW  01/25/19    25  4-9  .444  0-0  .000  3-4  .750  2  2  4  5.8  1  0  0  1  1  1  11  8.3 
COL. OF CHARLESTON  01/27/19    14  1-4  .250  0-0  .000  2-2  1.000  1  4  5  5.7  3  0  3  1  0  1  4  8.1 
at William & Mary  02/01/19    20  2-6  .333  0-0  .000  4-5  .800  1  4  5  5.7  0  0  0  2  2  0  8  8.1 
at Elon  02/03/19    20  3-4  .750  0-0  .000  0-0  .000  1  7  8  5.8  3  0  2  1  0  1  6  8.0 
at Drexel  02/10/19    31  6-12  .500  0-0  .000  1-2  .500  2  5  7  5.9  2  0  2  5  1  1  13  8.2 
NORTHEASTERN  02/15/19    23  4-13  .308  0-0  .000  2-8  .250  4  4  8  6.0  4  0  2  1  2  1  10  8.3 
HOFSTRA  02/17/19    20  1-7  .143  0-0  .000  4-4  1.000  1  5  6  6.0  1  0  0  1  1  3  6  8.2 
at Col. of Charleston  02/22/19    24  4-10  .400  0-0  .000  3-3  1.000  3  3  6  6.0  1  0  0  2  0  0  11  8.3 
at UNCW  02/24/19    8  0-2  .000  0-0  .000  0-0  .000  1  2  3  5.8  3  0  0  2  0  0  0  8.0 
WILLIAM & MARY  03/03/19  *  25  5-8  .625  0-0  .000  2-3  .667  3  4  7  5.9  1  0  2  4  1  0  12  8.1 
at Towson  03/07/19    23  4-9  .444  0-0  .000  5-6  .833  2  4  6  5.9  3  0  3  3  1  2  13  8.3 
at James Madison  03/09/19    18  2-6  .333  0-0  .000  2-2  1.000  1  2  3  5.8  3  0  0  0  0  1  6  8.2 
TOWSON  03/14/19    12  0-2  .000  0-0  .000  0-0  .000  0  2  2  5.7  2  0  2  1  0  0  0  7.9 
Totals     13  657  91-244  .373  0-3  .000  48-71  .676  48  116  164  5.7  70  2  36  55  35  29  230  7.9 
 
Games played: 29      Rebounds/game: 5.7 
Points/game: 7.9      Assists/game: 1.2 
FG Pct: 37.3      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 1.0 
       Blocks/game: 1.2