#04 McBride, Paris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18    24  4-12  .333  0-1  .000  2-3  .667  1.0  10  10.0 
vs Montana State  11/16/18  24  2-7  .286  0-3  .000  0-0  .000  1.5  7.0 
vs Nicholls  11/17/18  35  1-5  .200  0-1  .000  0-2  .000  1.7  5.3 
at Delaware State  11/20/18  27  1-10  .100  0-4  .000  4-6  .667  2.3  5.5 
vs Bradley  11/23/18  17  0-1  .000  0-1  .000  1-2  .500  2.0  4.6 
vs Lafayette  11/24/18    29  2-4  .500  1-2  .500  0-0  .000  2.0  4.7 
at Boston Univ.  12/02/18    18  0-3  .000  0-1  .000  0-2  .000  1.7  4.0 
at George Mason  12/06/18    12  0-2  .000  0-1  .000  0-0  .000  1.5  3.5 
UCF  12/09/18    29  3-7  .429  1-2  .500  1-2  .500  1.3  4.0 
GARDNER-WEBB  12/18/18  22  2-7  .286  0-0  .000  0-0  .000  1.4  4.0 
MARYLAND  12/20/18    22  1-6  .167  0-1  .000  2-2  1.000  1.5  4.0 
SAINT JOSEPH'S  12/28/18    19  2-3  .667  0-1  .000  2-2  1.000  1.4  4.2 
JAMES MADISON  01/04/19    20  1-4  .250  0-0  .000  1-2  .500  1.5  4.1 
TOWSON  01/06/19    19  2-12  .167  1-3  .333  2-4  .500  1.5  4.3 
DREXEL  01/13/19    0-2  .000  0-0  .000  0-0  .000  1.4  4.0 
at Hofstra  01/18/19    20  0-3  .000  0-1  .000  2-2  1.000  1.4  3.9 
at Northeastern  01/20/19    26  2-10  .200  0-3  .000  0-0  .000  1.4  3.9 
UNCW  01/25/19    18  3-8  .375  0-1  .000  0-0  .000  1.4  4.0 
COL. OF CHARLESTON  01/27/19    24  5-8  .625  1-2  .500  1-2  .500  1.5  12  4.4 
at William & Mary  02/01/19    28  3-7  .429  0-1  .000  0-0  .000  1.6  4.5 
at Elon  02/03/19    22  2-3  .667  0-1  .000  3-4  .750  1.6  4.6 
at Drexel  02/10/19    27  0-5  .000  0-3  .000  2-2  1.000  1.6  4.5 
NORTHEASTERN  02/15/19    25  0-3  .000  0-0  .000  14-16  .875  1.7  14  4.9 
HOFSTRA  02/17/19    24  2-9  .222  0-1  .000  1-2  .500  1.8  4.9 
at Col. of Charleston  02/22/19    16  2-4  .500  0-0  .000  3-8  .375  1.8  5.0 
at UNCW  02/24/19    26  2-5  .400  0-1  .000  2-2  1.000  1.9  5.0 
ELON  03/01/19    26  2-4  .500  0-0  .000  2-5  .400  1.8  5.1 
WILLIAM & MARY  03/03/19    20  0-3  .000  0-0  .000  0-0  .000  1.9  4.9 
at Towson  03/07/19    17  1-5  .200  0-1  .000  0-0  .000  1.8  4.8 
at James Madison  03/09/19    19  1-6  .167  0-1  .000  0-0  .000  1.8  4.7 
TOWSON  03/14/19    13  1-3  .333  0-0  .000  0-0  .000  1.8  4.6 
Totals     676  47-171  .275  4-37  .108  45-70  .643  14  42  56  1.8  69  88  71  34  143  4.6 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 4.6      Assists/game: 2.8 
FG Pct: 27.5      Turnovers/game: 2.3 
3FG Pct: 10.8      Assist/turnover ratio: 1.2 
FT Pct: 64.3      Steals/game: 1.1 
       Blocks/game: 0.0