#25 Lawrence, Rebecca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18  *  11  1-4  .250  0-1  .000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  2  2.0 
vs Montana State  11/16/18    18  2-4  .500  0-0  .000  0-0  .000  5  2  7  5.0  1  0  1  1  1  1  4  3.0 
vs Nicholls  11/17/18  *  20  3-9  .333  0-1  .000  0-0  .000  4  1  5  5.0  1  0  1  1  1  0  6  4.0 
at Delaware State  11/20/18  *  11  2-7  .286  0-1  .000  0-0  .000  0  0  0  3.8  1  0  1  0  0  0  4  4.0 
vs Bradley  11/23/18  *  9  0-4  .000  0-1  .000  0-0  .000  0  2  2  3.4  1  0  0  0  1  0  0  3.2 
vs Lafayette  11/24/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Boston Univ.  12/02/18    18  2-7  .286  0-0  .000  0-0  .000  3  1  4  3.5  0  0  0  0  3  0  4  3.3 
at George Mason  12/06/18    10  0-4  .000  0-0  .000  0-0  .000  0  1  1  3.1  0  0  0  0  0  1  0  2.9 
UCF  12/09/18    17  3-5  .600  0-0  .000  0-0  .000  1  1  2  3.0  1  0  0  0  1  0  6  3.3 
GARDNER-WEBB  12/18/18  *  28  3-5  .600  0-0  .000  2-3  .667  1  5  6  3.3  2  0  0  5  5  2  8  3.8 
MARYLAND  12/20/18  *  27  5-9  .556  0-0  .000  0-0  .000  0  3  3  3.3  5  1  0  1  0  0  10  4.4 
SAINT JOSEPH'S  12/28/18  *  20  1-4  .250  0-1  .000  0-0  .000  1  2  3  3.3  0  0  0  1  1  0  2  4.2 
JAMES MADISON  01/04/19  *  28  3-6  .500  0-0  .000  2-2  1.000  4  2  6  3.5  3  0  0  1  0  0  8  4.5 
TOWSON  01/06/19  *  21  1-5  .200  0-2  .000  0-0  .000  2  1  3  3.5  3  0  1  1  0  1  2  4.3 
DREXEL  01/13/19  *  20  1-6  .167  0-2  .000  0-0  .000  1  0  1  3.3  0  0  1  3  3  0  2  4.1 
at Hofstra  01/18/19  *  24  3-5  .600  0-1  .000  0-0  .000  0  2  2  3.2  4  0  0  0  1  0  6  4.3 
at Northeastern  01/20/19  *  29  2-5  .400  0-1  .000  0-0  .000  3  3  6  3.4  1  0  0  2  4  1  4  4.3 
UNCW  01/25/19  *  23  2-5  .400  0-0  .000  0-0  .000  3  2  5  3.5  4  0  0  0  2  2  4  4.2 
COL. OF CHARLESTON  01/27/19  *  26  5-12  .417  0-2  .000  0-1  .000  2  9  11  3.9  2  0  0  1  4  2  10  4.6 
at William & Mary  02/01/19  *  17  3-7  .429  1-1  1.000  0-0  .000  1  3  4  3.9  1  0  0  0  2  0  7  4.7 
at Elon  02/03/19  *  28  4-6  .667  2-2  1.000  0-0  .000  0  3  3  3.9  1  0  0  2  4  0  10  5.0 
at Drexel  02/10/19  *  20  4-5  .800  0-0  .000  0-0  .000  2  1  3  3.8  2  0  1  0  0  0  8  5.1 
NORTHEASTERN  02/15/19  *  25  2-4  .500  0-0  .000  3-4  .750  1  4  5  3.9  5  1  0  3  3  0  7  5.2 
HOFSTRA  02/17/19  *  24  1-4  .250  0-2  .000  0-0  .000  5  5  10  4.1  1  0  0  0  1  0  2  5.0 
at Col. of Charleston  02/22/19  *  33  5-8  .625  1-1  1.000  0-0  .000  1  6  7  4.3  2  0  0  0  2  1  11  5.3 
at UNCW  02/24/19  *  36  9-11  .818  1-1  1.000  0-0  .000  1  3  4  4.2  3  0  3  1  2  0  19  5.8 
ELON  03/01/19  *  29  5-10  .500  0-2  .000  0-0  .000  5  4  9  4.4  2  0  0  2  0  0  10  6.0 
WILLIAM & MARY  03/03/19    23  2-4  .500  0-1  .000  0-0  .000  1  1  2  4.3  2  0  2  0  4  0  4  5.9 
at Towson  03/07/19  *  19  3-5  .600  0-1  .000  0-0  .000  0  2  2  4.3  3  0  1  1  2  1  6  5.9 
at James Madison  03/09/19  *  28  1-4  .250  0-2  .000  0-0  .000  0  3  3  4.2  1  0  0  0  2  1  2  5.8 
TOWSON  03/14/19  *  25  3-9  .333  0-2  .000  0-0  .000  3  4  7  4.3  1  0  0  1  2  0  6  5.8 
Totals     25  667  81-183  .443  5-28  .179  7-10  .700  51  78  129  4.3  53  2  12  28  51  13  174  5.8 
 
Games played: 30      Rebounds/game: 4.3 
Points/game: 5.8      Assists/game: 0.4 
FG Pct: 44.3      Turnovers/game: 0.9 
3FG Pct: 17.9      Assist/turnover ratio: 0.4 
FT Pct: 70.0      Steals/game: 0.4 
       Blocks/game: 1.7