#02 Gonzales, Abby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Iowa  11/09/18  *  32  4-11  .364  3-8  .375  1-2  .500  0  3  3  3.0  5  1  0  0  0  2  12  12.0 
vs Montana State  11/16/18  *  32  1-7  .143  0-3  .000  2-2  1.000  1  2  3  3.0  2  0  2  2  1  2  4  8.0 
vs Nicholls  11/17/18  *  35  7-13  .538  4-10  .400  2-2  1.000  1  2  3  3.0  2  0  2  4  0  2  20  12.0 
at Delaware State  11/20/18  *  37  7-15  .467  5-10  .500  2-2  1.000  0  1  1  2.5  1  0  8  2  0  0  21  14.3 
vs Bradley  11/23/18  *  30  1-7  .143  0-3  .000  0-0  .000  0  2  2  2.4  4  0  1  3  0  0  2  11.8 
vs Lafayette  11/24/18  *  27  1-7  .143  0-4  .000  0-0  .000  0  3  3  2.5  1  0  6  1  0  1  2  10.2 
at Boston Univ.  12/02/18  *  38  5-11  .455  4-9  .444  2-2  1.000  1  1  2  2.4  3  0  3  2  0  2  16  11.0 
at George Mason  12/06/18  *  35  2-8  .250  2-6  .333  0-0  .000  1  3  4  2.6  1  0  3  3  1  1  6  10.4 
UCF  12/09/18  *  37  5-9  .556  3-5  .600  5-7  .714  0  2  2  2.6  3  0  2  4  0  1  18  11.2 
GARDNER-WEBB  12/18/18  *  34  3-5  .600  3-3  1.000  0-0  .000  0  1  1  2.4  1  0  5  4  0  3  9  11.0 
MARYLAND  12/20/18  *  34  3-14  .214  1-3  .333  2-3  .667  2  4  6  2.7  2  0  6  1  0  2  9  10.8 
SAINT JOSEPH'S  12/28/18  *  33  3-11  .273  2-6  .333  0-0  .000  1  5  6  3.0  3  0  4  2  0  2  8  10.6 
JAMES MADISON  01/04/19  *  27  2-11  .182  1-8  .125  0-0  .000  1  1  2  2.9  0  0  0  2  0  0  5  10.2 
TOWSON  01/06/19  *  33  2-10  .200  1-5  .200  2-2  1.000  0  5  5  3.1  4  0  2  2  0  2  7  9.9 
DREXEL  01/13/19  *  34  0-5  .000  0-4  .000  0-0  .000  0  2  2  3.0  2  0  3  2  0  1  0  9.3 
at Hofstra  01/18/19  *  25  2-7  .286  1-4  .250  2-2  1.000  0  1  1  2.9  1  0  2  1  0  4  7  9.1 
at Northeastern  01/20/19  *  25  4-8  .500  2-4  .500  4-4  1.000  0  4  4  2.9  1  0  2  2  0  0  14  9.4 
UNCW  01/25/19  *  35  1-6  .167  1-5  .200  1-4  .250  0  2  2  2.9  3  0  5  5  0  3  4  9.1 
COL. OF CHARLESTON  01/27/19  *  32  2-6  .333  2-4  .500  0-0  .000  0  0  0  2.7  0  0  3  1  0  2  6  8.9 
at William & Mary  02/01/19  *  34  6-9  .667  4-6  .667  0-0  .000  0  1  1  2.7  2  0  1  2  0  1  16  9.3 
at Elon  02/03/19  *  30  4-7  .571  4-6  .667  3-4  .750  1  0  1  2.6  1  0  0  3  0  0  15  9.6 
at Drexel  02/10/19  *  31  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.5  1  0  2  4  0  0  2  9.2 
NORTHEASTERN  02/15/19  *  35  1-5  .200  1-4  .250  2-2  1.000  1  4  5  2.6  1  0  5  1  0  1  5  9.0 
HOFSTRA  02/17/19  *  32  3-12  .250  3-8  .375  0-0  .000  1  1  2  2.5  0  0  4  2  0  3  9  9.0 
at Col. of Charleston  02/22/19  *  35  2-12  .167  2-5  .400  0-0  .000  2  3  5  2.6  0  0  4  3  0  4  6  8.9 
at UNCW  02/24/19  *  32  3-9  .333  3-6  .500  0-0  .000  0  2  2  2.6  4  0  4  3  0  2  9  8.9 
ELON  03/01/19  *  29  3-14  .214  1-5  .200  0-0  .000  0  4  4  2.7  2  0  2  3  0  0  7  8.9 
WILLIAM & MARY  03/03/19  *  29  4-11  .364  2-7  .286  0-0  .000  0  5  5  2.8  0  0  5  4  1  6  10  8.9 
at Towson  03/07/19  *  33  3-11  .273  3-10  .300  0-0  .000  0  3  3  2.8  2  0  1  1  0  3  9  8.9 
at James Madison  03/09/19  *  34  2-10  .200  0-2  .000  0-0  .000  1  3  4  2.8  1  0  7  2  0  0  4  8.7 
TOWSON  03/14/19  *  29  1-8  .125  0-7  .000  0-0  .000  0  1  1  2.7  2  0  1  2  1  1  2  8.5 
Totals     31  998  88-282  .312  58-172  .337  30-38  .789  14  71  85  2.7  55  1  95  73  4  51  264  8.5 
 
Games played: 31      Rebounds/game: 2.7 
Points/game: 8.5      Assists/game: 3.1 
FG Pct: 31.2      Turnovers/game: 2.4 
3FG Pct: 33.7      Assist/turnover ratio: 1.3 
FT Pct: 78.9      Steals/game: 1.6 
       Blocks/game: 0.1