#22 DeFreese, Samone |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northern Iowa | 11/09/18 | * | 32 | 6-9 | .667 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.0 | 3 | 0 | 2 | 3 | 0 | 0 | 13 | 13.0 |
| vs Montana State | 11/16/18 | * | 28 | 9-15 | .600 | 1-1 | 1.000 | 1-3 | .333 | 2 | 4 | 6 | 6.0 | 5 | 1 | 2 | 3 | 0 | 3 | 20 | 16.5 |
| vs Nicholls | 11/17/18 | * | 25 | 3-10 | .300 | 0-1 | .000 | 6-6 | 1.000 | 4 | 2 | 6 | 6.0 | 5 | 1 | 2 | 3 | 0 | 1 | 12 | 15.0 |
| at Delaware State | 11/20/18 | * | 31 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 12.8 |
| vs Bradley | 11/23/18 | * | 31 | 3-10 | .300 | 0-1 | .000 | 1-2 | .500 | 3 | 5 | 8 | 6.2 | 3 | 0 | 2 | 3 | 0 | 2 | 7 | 11.6 |
| vs Lafayette | 11/24/18 | * | 26 | 5-9 | .556 | 0-1 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.3 | 2 | 0 | 1 | 2 | 0 | 3 | 11 | 11.5 |
| at Boston Univ. | 12/02/18 | * | 30 | 3-6 | .500 | 1-1 | 1.000 | 0-2 | .000 | 3 | 4 | 7 | 6.4 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 10.9 |
| at George Mason | 12/06/18 | * | 31 | 3-7 | .429 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.4 | 2 | 0 | 4 | 0 | 0 | 2 | 7 | 10.4 |
| UCF | 12/09/18 | 23 | 3-6 | .500 | 0-0 | .000 | 4-8 | .500 | 1 | 4 | 5 | 6.2 | 5 | 1 | 1 | 3 | 1 | 2 | 10 | 10.3 | |
| SAINT JOSEPH'S | 12/28/18 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.3 | |
| JAMES MADISON | 01/04/19 | 20 | 3-9 | .333 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 6.0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 9.0 | |
| TOWSON | 01/06/19 | 18 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.3 | |
| DREXEL | 01/13/19 | 24 | 2-8 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 5 | 8 | 5.9 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 8.0 | |
| at Hofstra | 01/18/19 | 24 | 8-12 | .667 | 0-0 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 6.1 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 8.8 | |
| at Northeastern | 01/20/19 | * | 33 | 1-9 | .111 | 0-1 | .000 | 5-6 | .833 | 2 | 7 | 9 | 6.3 | 4 | 0 | 3 | 3 | 0 | 2 | 7 | 8.7 |
| UNCW | 01/25/19 | * | 30 | 10-19 | .526 | 0-1 | .000 | 6-6 | 1.000 | 5 | 6 | 11 | 6.6 | 2 | 0 | 3 | 1 | 0 | 0 | 26 | 9.8 |
| COL. OF CHARLESTON | 01/27/19 | * | 27 | 4-10 | .400 | 0-0 | .000 | 6-7 | .857 | 0 | 6 | 6 | 6.5 | 3 | 0 | 4 | 1 | 0 | 2 | 14 | 10.0 |
| at William & Mary | 02/01/19 | * | 29 | 4-10 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.4 | 4 | 0 | 5 | 3 | 0 | 0 | 8 | 9.9 |
| at Elon | 02/03/19 | * | 30 | 5-13 | .385 | 0-0 | .000 | 6-7 | .857 | 3 | 9 | 12 | 6.7 | 1 | 0 | 6 | 2 | 0 | 1 | 16 | 10.2 |
| at Drexel | 02/10/19 | * | 28 | 1-11 | .091 | 0-1 | .000 | 1-3 | .333 | 1 | 4 | 5 | 6.7 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 9.9 |
| NORTHEASTERN | 02/15/19 | * | 35 | 14-24 | .583 | 0-0 | .000 | 3-4 | .750 | 6 | 3 | 9 | 6.8 | 0 | 0 | 1 | 2 | 0 | 0 | 31 | 10.9 |
| HOFSTRA | 02/17/19 | * | 27 | 3-13 | .231 | 0-0 | .000 | 5-5 | 1.000 | 6 | 4 | 10 | 6.9 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 10.9 |
| at Col. of Charleston | 02/22/19 | * | 28 | 4-9 | .444 | 0-0 | .000 | 8-10 | .800 | 2 | 3 | 5 | 6.8 | 3 | 0 | 1 | 2 | 0 | 0 | 16 | 11.1 |
| at UNCW | 02/24/19 | * | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.7 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 10.7 |
| ELON | 03/01/19 | * | 26 | 6-13 | .462 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.5 | 0 | 0 | 1 | 1 | 0 | 2 | 14 | 10.8 |
| WILLIAM & MARY | 03/03/19 | * | 24 | 6-10 | .600 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 3 | 5 | 6.5 | 4 | 0 | 1 | 1 | 1 | 4 | 16 | 11.0 |
| at Towson | 03/07/19 | * | 33 | 1-6 | .167 | 0-0 | .000 | 6-8 | .750 | 1 | 8 | 9 | 6.6 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 10.9 |
| at James Madison | 03/09/19 | * | 31 | 2-9 | .222 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.5 | 5 | 1 | 0 | 2 | 0 | 1 | 7 | 10.8 |
| TOWSON | 03/14/19 | * | 30 | 5-14 | .357 | 1-2 | .500 | 4-6 | .667 | 1 | 5 | 6 | 6.5 | 4 | 0 | 0 | 2 | 0 | 0 | 15 | 10.9 |
| Totals | 23 | 783 | 118-292 | .404 | 4-16 | .250 | 77-105 | .733 | 65 | 124 | 189 | 6.5 | 77 | 4 | 54 | 56 | 3 | 32 | 317 | 10.9 | |
| Games played: 29 | Rebounds/game: 6.5 | |
| Points/game: 10.9 | Assists/game: 1.9 | |
| FG Pct: 40.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 73.3 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |